Overall Transparency: 46.6 %
Votes decided by one vote: | 3 |
Votes decided by two votes: | 4 |
Votes decided by three votes: | 2 |
Votes decided by four votes: | 7 |
Votes decided by five votes: | 5 |
% votes decided by five or less votes: | 2.7 % |
A critical defection is a vote where the legislator voted against the majority of his/her party and the vote goes against the majority of the party.
Representative | Number of Critical Defections |
---|---|
Rep Dayton - D | 21 |
Rep Blake - D | 15 |
Rep Freeman - D | 15 |
Rep Haley - R | 14 |
Rep Stith - R | 14 |
Rep Eklund - R | 13 |
Rep Furphy - R | 13 |
Rep Newsome - R | 13 |
Rep Paxton - R | 13 |
Rep Sommers - R | 13 |
Rep Sweeney - R | 13 |
Rep Barlow - R | 12 |
Rep MacGuire - R | 12 |
Rep Nicholas-B - R | 12 |
Rep Zwonitzer-Dn - R | 12 |
Rep Duncan - R | 11 |
Rep Kinner - R | 11 |
Rep Kirkbride - R | 11 |
Rep Clausen - R | 10 |
Rep Crank - R | 10 |
Rep Harshman - R | 10 |
Rep Obermueller - R | 10 |
Rep Olsen - R | 10 |
Rep Simpson-Ev - R | 10 |
Rep Brown - R | 9 |
Rep Lindholm - R | 9 |
Rep Northrup - R | 9 |
Rep Western - R | 9 |
Rep Wilson - R | 9 |
Rep Henderson - R | 8 |
Rep Pownall - R | 8 |
Rep Pelkey - D | 8 |
Rep Hallinan - R | 7 |
Rep Hunt - R | 7 |
Rep Larsen - R | 7 |
Rep Loucks - R | 7 |
Rep Burlingame - D | 7 |
Rep Burkhart - R | 6 |
Rep Salazar - R | 6 |
Rep Washut - R | 6 |
Rep Connolly - D | 6 |
Rep Flitner - R | 5 |
Rep Clifford - D | 5 |
Rep Schwartz - D | 5 |
Rep Blackburn - R | 4 |
Rep Eyre - R | 4 |
Rep Miller - R | 4 |
Rep Walters - R | 4 |
Rep Yin - D | 4 |
Rep Clem - R | 3 |
Rep Piiparinen - R | 3 |
Rep Winter - R | 3 |
Rep Gray - R | 2 |
Rep Greear - R | 2 |
Rep Tass - R | 2 |
Overall Transparency: 50.3 %
Votes decided by one vote: | 6 |
Votes decided by two votes: | 13 |
Votes decided by three votes: | 7 |
Votes decided by four votes: | 7 |
Votes decided by five votes: | 8 |
% votes decided by five or less votes: | 5.6 % |
A critical defection is a vote where the legislator voted against the majority of his/her party and the vote goes against the majority of the party.
Senator | Number of Critical Defections |
---|---|
Sen Gierau - D | 33 |
Sen VonFlatern - R | 10 |
Sen Anselmi-Dalton - D | 10 |
Sen Baldwin - R | 8 |
Sen Pappas - R | 8 |
Sen Schuler - R | 8 |
Sen Wasserburger - R | 8 |
Sen Anderson-JL - R | 7 |
Sen Kost - R | 7 |
Sen Moniz - R | 7 |
Sen Case - R | 6 |
Sen Coe - R | 6 |
Sen Driskill - R | 5 |
Sen Landen - R | 5 |
Sen Nethercott - R | 5 |
Sen Boner - R | 4 |
Sen Kinskey - R | 4 |
Sen Perkins - R | 4 |
Sen Scott - R | 4 |
Sen Ellis - R | 3 |
Sen Hicks - R | 3 |
Sen Agar - R | 2 |
Sen Dockstader - R | 2 |
Sen Steinmetz - R | 2 |
Sen Bebout - R | 1 |
Sen Biteman - R | 1 |
Sen Bouchard - R | 1 |
Sen Hutchings - R | 1 |
Sen James - R | 1 |