House Democrat Majority vs. House Republican Majority
Scoring Explanation
To score a legislative year, the user selects two "model legislators". One model legislator to represent the Democrat political view point, and one to represent the Republican political view.
Each legislator's voting record is compared to that of the model legislators selected.
To generate a score, Evidence Based Wyoming compares the selected model legislators voting record against each legislator. To score the a legislator, each vote in which the legislator and the model legislator voted are considered. Tallies are kept to determine how many votes were shared and how often the model legislator and the legislator voted the same way. Evidence Based Wyoming calculates each individual legislator's score by calculating a Democrat percentage and a Republican percentage that represent the percentage of times the legislator voted with the Democrat and Republican model legislators.
The majority of the Democrat or Republican Party legislators can be selected in place of a specific legislator for each the Democrat and Republican parties. When a party majority is selected the majority of how each member of that party voted in any particular votes is calculated and used to represent the vote of the majority.
The rankings are then calculated by determining the distance each legislator is from the average Democrat, if the legislator score closed to the Democrat party the ranking score is multiplied by -1 to note the Democrat voting affinity of the legislator. The range of the scores is then split in to five equal size bins. Each legislator is placed into the bin to which their distance score falls. The legislators with the lower ranking scores are qualified as "very liberal" while those with the most positive scores are ranked "very conservative".
Political Leaning Ranking
Very Conservative: |
|
Conservative: |
|
Moderate: |
|
Liberal: |
|
Very Liberal: |
|
Rankings for General Session 2019
(Larger dot indicates selected model legislator)
Average Republican: (85.21%-R,79.69%-D)
Average Democrat: (84.16%-R,96.33%-D)
Scoring
House CoW Roll Call Attendance
Representative | Vote Attendance | % |
---|---|---|
Rep Blake - D | 432 / 432 | 100.00% |
Rep Dayton - D | 432 / 432 | 100.00% |
Rep Yin - D | 432 / 432 | 100.00% |
Rep Burkhart - R | 432 / 432 | 100.00% |
Rep Duncan - R | 432 / 432 | 100.00% |
Rep Haley - R | 432 / 432 | 100.00% |
Rep Hunt - R | 432 / 432 | 100.00% |
Rep Newsome - R | 432 / 432 | 100.00% |
Rep Paxton - R | 432 / 432 | 100.00% |
Rep Piiparinen - R | 432 / 432 | 100.00% |
Rep Stith - R | 432 / 432 | 100.00% |
Rep Wilson - R | 432 / 432 | 100.00% |
Rep Winter - R | 432 / 432 | 100.00% |
Rep Roscoe - I | 432 / 432 | 100.00% |
Rep Burlingame - D | 431 / 432 | 99.77% |
Rep Freeman - D | 431 / 432 | 99.77% |
Rep Barlow - R | 431 / 432 | 99.77% |
Rep Blackburn - R | 431 / 432 | 99.77% |
Rep Eklund - R | 431 / 432 | 99.77% |
Rep Flitner - R | 431 / 432 | 99.77% |
Rep Gray - R | 431 / 432 | 99.77% |
Rep Jennings - R | 431 / 432 | 99.77% |
Rep Styvar - R | 431 / 432 | 99.77% |
Rep Sweeney - R | 431 / 432 | 99.77% |
Rep Edwards - R | 430 / 432 | 99.54% |
Rep Furphy - R | 430 / 432 | 99.54% |
Rep Hallinan - R | 430 / 432 | 99.54% |
Rep Laursen - R | 430 / 432 | 99.54% |
Rep Pownall - R | 430 / 432 | 99.54% |
Rep Loucks - R | 429 / 432 | 99.31% |
Rep MacGuire - R | 429 / 432 | 99.31% |
Rep Obermueller - R | 429 / 432 | 99.31% |
Rep Salazar - R | 429 / 432 | 99.31% |
Rep Zwonitzer-Dn - R | 429 / 432 | 99.31% |
Rep Henderson - R | 428 / 432 | 99.07% |
Rep Washut - R | 428 / 432 | 99.07% |
Rep Eyre - R | 427 / 432 | 98.84% |
Rep Kinner - R | 427 / 432 | 98.84% |
Rep Sommers - R | 427 / 432 | 98.84% |
Rep Tass - R | 427 / 432 | 98.84% |
Rep Western - R | 427 / 432 | 98.84% |
Rep Olsen - R | 426 / 432 | 98.61% |
Rep Brown - R | 425 / 432 | 98.38% |
Rep Connolly - D | 424 / 432 | 98.15% |
Rep Nicholas-B - R | 424 / 432 | 98.15% |
Rep Harshman - R | 420 / 432 | 97.22% |
Rep Lindholm - R | 419 / 432 | 96.99% |
Rep Schwartz - D | 418 / 432 | 96.76% |
Rep Walters - R | 418 / 432 | 96.76% |
Rep Crank - R | 417 / 432 | 96.53% |
Rep Larsen - R | 415 / 432 | 96.06% |
Rep Clem - R | 414 / 432 | 95.83% |
Rep Clausen - R | 413 / 432 | 95.60% |
Rep Miller - R | 409 / 432 | 94.68% |
Rep LeBeau - D | 399 / 432 | 92.36% |
Rep Pelkey - R | 399 / 432 | 92.36% |
Rep Kirkbride - R | 386 / 432 | 89.35% |
Rep Simpson-Ev - R | 381 / 432 | 88.19% |
Rep Greear - R | 378 / 432 | 87.50% |
Rep Northrup - R | 78 / 432 | 18.06% |
Ranking Details of Rep Barlow - R
General Session 2019
Vote comparison with House Democrat Majority: | 89.58% |
Vote comparison with House Republican Majority: | 88.98% |
Distance to average Democrat: | 8.29% |
Distance to average Republican: | 10.59% |
Score explanation |
|
Distance to average Democrat: | 8.29% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -8.29% |
Liberal ranking: | 11 of 60 |
Conservative ranking: | 50 of 60 |
Ranking Details of Rep Blackburn - R
General Session 2019
Vote comparison with House Democrat Majority: | 76.75% |
Vote comparison with House Republican Majority: | 83.87% |
Distance to average Democrat: | 19.58% |
Distance to average Republican: | 3.23% |
Score explanation |
|
Distance to average Democrat: | 19.58% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 19.58% |
Liberal ranking: | 43 of 60 |
Conservative ranking: | 18 of 60 |
Ranking Details of Rep Blake - D
General Session 2019
Vote comparison with House Democrat Majority: | 96.13% |
Vote comparison with House Republican Majority: | 86.53% |
Distance to average Democrat: | 2.38% |
Distance to average Republican: | 16.49% |
Score explanation |
|
Distance to average Democrat: | 2.38% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -2.38% |
Liberal ranking: | 7 of 60 |
Conservative ranking: | 54 of 60 |
Ranking Details of Rep Burlingame - D
General Session 2019
Vote comparison with House Democrat Majority: | 97.35% |
Vote comparison with House Republican Majority: | 85.28% |
Distance to average Democrat: | 1.51% |
Distance to average Republican: | 17.66% |
Score explanation |
|
Distance to average Democrat: | 1.51% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -1.51% |
Liberal ranking: | 4 of 60 |
Conservative ranking: | 57 of 60 |
Ranking Details of Rep Clausen - R
General Session 2019
Vote comparison with House Democrat Majority: | 74.85% |
Vote comparison with House Republican Majority: | 81.93% |
Distance to average Democrat: | 21.60% |
Distance to average Republican: | 5.85% |
Score explanation |
|
Distance to average Democrat: | 21.60% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 21.60% |
Liberal ranking: | 48 of 60 |
Conservative ranking: | 13 of 60 |
Ranking Details of Rep Clem - R
General Session 2019
Vote comparison with House Democrat Majority: | 68.49% |
Vote comparison with House Republican Majority: | 78.35% |
Distance to average Democrat: | 28.44% |
Distance to average Republican: | 13.13% |
Score explanation |
|
Distance to average Democrat: | 28.44% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 28.44% |
Liberal ranking: | 53 of 60 |
Conservative ranking: | 8 of 60 |
Ranking Details of Rep LeBeau - D
General Session 2019
Vote comparison with House Democrat Majority: | 98.50% |
Vote comparison with House Republican Majority: | 85.10% |
Distance to average Democrat: | 2.37% |
Distance to average Republican: | 18.81% |
Score explanation |
|
Distance to average Democrat: | 2.37% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -2.37% |
Liberal ranking: | 6 of 60 |
Conservative ranking: | 55 of 60 |
Ranking Details of Rep Connolly - D
General Session 2019
Vote comparison with House Democrat Majority: | 95.56% |
Vote comparison with House Republican Majority: | 79.68% |
Distance to average Democrat: | 4.54% |
Distance to average Republican: | 16.81% |
Score explanation |
|
Distance to average Democrat: | 4.54% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -4.54% |
Liberal ranking: | 10 of 60 |
Conservative ranking: | 51 of 60 |
Ranking Details of Rep Crank - R
General Session 2019
Vote comparison with House Democrat Majority: | 85.56% |
Vote comparison with House Republican Majority: | 87.58% |
Distance to average Democrat: | 11.30% |
Distance to average Republican: | 6.33% |
Score explanation |
|
Distance to average Democrat: | 11.30% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 11.30% |
Liberal ranking: | 23 of 60 |
Conservative ranking: | 38 of 60 |
Ranking Details of Rep Dayton - D
General Session 2019
Vote comparison with House Democrat Majority: | 98.04% |
Vote comparison with House Republican Majority: | 85.55% |
Distance to average Democrat: | 2.20% |
Distance to average Republican: | 18.35% |
Score explanation |
|
Distance to average Democrat: | 2.20% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -2.20% |
Liberal ranking: | 5 of 60 |
Conservative ranking: | 56 of 60 |
Ranking Details of Rep Duncan - R
General Session 2019
Vote comparison with House Democrat Majority: | 85.94% |
Vote comparison with House Republican Majority: | 87.86% |
Distance to average Democrat: | 11.02% |
Distance to average Republican: | 6.79% |
Score explanation |
|
Distance to average Democrat: | 11.02% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 11.02% |
Liberal ranking: | 19 of 60 |
Conservative ranking: | 42 of 60 |
Ranking Details of Rep Edwards - R
General Session 2019
Vote comparison with House Democrat Majority: | 54.47% |
Vote comparison with House Republican Majority: | 65.82% |
Distance to average Democrat: | 45.70% |
Distance to average Republican: | 31.81% |
Score explanation |
|
Distance to average Democrat: | 45.70% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 45.70% |
Liberal ranking: | 60 of 60 |
Conservative ranking: | 1 of 60 |
Ranking Details of Rep Eklund - R
General Session 2019
Vote comparison with House Democrat Majority: | 82.80% |
Vote comparison with House Republican Majority: | 87.47% |
Distance to average Democrat: | 13.93% |
Distance to average Republican: | 3.85% |
Score explanation |
|
Distance to average Democrat: | 13.93% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 13.93% |
Liberal ranking: | 31 of 60 |
Conservative ranking: | 30 of 60 |
Ranking Details of Rep Eyre - R
General Session 2019
Vote comparison with House Democrat Majority: | 81.65% |
Vote comparison with House Republican Majority: | 90.91% |
Distance to average Democrat: | 16.15% |
Distance to average Republican: | 6.03% |
Score explanation |
|
Distance to average Democrat: | 16.15% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 16.15% |
Liberal ranking: | 36 of 60 |
Conservative ranking: | 25 of 60 |
Ranking Details of Rep Flitner - R
General Session 2019
Vote comparison with House Democrat Majority: | 80.76% |
Vote comparison with House Republican Majority: | 86.14% |
Distance to average Democrat: | 15.69% |
Distance to average Republican: | 1.42% |
Score explanation |
|
Distance to average Democrat: | 15.69% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 15.69% |
Liberal ranking: | 35 of 60 |
Conservative ranking: | 26 of 60 |
Ranking Details of Rep Freeman - D
General Session 2019
Vote comparison with House Democrat Majority: | 95.77% |
Vote comparison with House Republican Majority: | 84.69% |
Distance to average Democrat: | 0.77% |
Distance to average Republican: | 16.09% |
Score explanation |
|
Distance to average Democrat: | 0.77% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -0.77% |
Liberal ranking: | 1 of 60 |
Conservative ranking: | 60 of 60 |
Ranking Details of Rep Furphy - R
General Session 2019
Vote comparison with House Democrat Majority: | 88.18% |
Vote comparison with House Republican Majority: | 90.75% |
Distance to average Democrat: | 10.49% |
Distance to average Republican: | 10.14% |
Score explanation |
|
Distance to average Democrat: | 10.49% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 10.49% |
Liberal ranking: | 17 of 60 |
Conservative ranking: | 44 of 60 |
Ranking Details of Rep Gray - R
General Session 2019
Vote comparison with House Democrat Majority: | 63.19% |
Vote comparison with House Republican Majority: | 72.54% |
Distance to average Democrat: | 35.12% |
Distance to average Republican: | 20.80% |
Score explanation |
|
Distance to average Democrat: | 35.12% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 35.12% |
Liberal ranking: | 58 of 60 |
Conservative ranking: | 3 of 60 |
Ranking Details of Rep Haley - R
General Session 2019
Vote comparison with House Democrat Majority: | 88.96% |
Vote comparison with House Republican Majority: | 91.43% |
Distance to average Democrat: | 10.35% |
Distance to average Republican: | 11.16% |
Score explanation |
|
Distance to average Democrat: | 10.35% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -10.35% |
Liberal ranking: | 15 of 60 |
Conservative ranking: | 46 of 60 |
Ranking Details of Rep Hallinan - R
General Session 2019
Vote comparison with House Democrat Majority: | 78.11% |
Vote comparison with House Republican Majority: | 85.04% |
Distance to average Democrat: | 18.25% |
Distance to average Republican: | 1.59% |
Score explanation |
|
Distance to average Democrat: | 18.25% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 18.25% |
Liberal ranking: | 41 of 60 |
Conservative ranking: | 20 of 60 |
Ranking Details of Rep Harshman - R
General Session 2019
Vote comparison with House Democrat Majority: | 84.55% |
Vote comparison with House Republican Majority: | 88.86% |
Distance to average Democrat: | 12.69% |
Distance to average Republican: | 6.08% |
Score explanation |
|
Distance to average Democrat: | 12.69% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 12.69% |
Liberal ranking: | 26 of 60 |
Conservative ranking: | 35 of 60 |
Ranking Details of Rep Henderson - R
General Session 2019
Vote comparison with House Democrat Majority: | 84.33% |
Vote comparison with House Republican Majority: | 88.40% |
Distance to average Democrat: | 12.72% |
Distance to average Republican: | 5.64% |
Score explanation |
|
Distance to average Democrat: | 12.72% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 12.72% |
Liberal ranking: | 27 of 60 |
Conservative ranking: | 34 of 60 |
Ranking Details of Rep Hunt - R
General Session 2019
Vote comparison with House Democrat Majority: | 78.94% |
Vote comparison with House Republican Majority: | 85.74% |
Distance to average Democrat: | 17.47% |
Distance to average Republican: | 0.93% |
Score explanation |
|
Distance to average Democrat: | 17.47% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 17.47% |
Liberal ranking: | 40 of 60 |
Conservative ranking: | 21 of 60 |
Ranking Details of Rep Jennings - R
General Session 2019
Vote comparison with House Democrat Majority: | 60.61% |
Vote comparison with House Republican Majority: | 71.37% |
Distance to average Democrat: | 37.94% |
Distance to average Republican: | 23.57% |
Score explanation |
|
Distance to average Democrat: | 37.94% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 37.94% |
Liberal ranking: | 59 of 60 |
Conservative ranking: | 2 of 60 |
Ranking Details of Rep Kinner - R
General Session 2019
Vote comparison with House Democrat Majority: | 89.28% |
Vote comparison with House Republican Majority: | 92.76% |
Distance to average Democrat: | 11.12% |
Distance to average Republican: | 12.21% |
Score explanation |
|
Distance to average Democrat: | 11.12% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -11.12% |
Liberal ranking: | 21 of 60 |
Conservative ranking: | 40 of 60 |
Ranking Details of Rep Kirkbride - R
General Session 2019
Vote comparison with House Democrat Majority: | 87.76% |
Vote comparison with House Republican Majority: | 91.16% |
Distance to average Democrat: | 11.07% |
Distance to average Republican: | 10.02% |
Score explanation |
|
Distance to average Democrat: | 11.07% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 11.07% |
Liberal ranking: | 20 of 60 |
Conservative ranking: | 41 of 60 |
Ranking Details of Rep Larsen - R
General Session 2019
Vote comparison with House Democrat Majority: | 80.91% |
Vote comparison with House Republican Majority: | 89.94% |
Distance to average Democrat: | 16.47% |
Distance to average Republican: | 4.89% |
Score explanation |
|
Distance to average Democrat: | 16.47% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 16.47% |
Liberal ranking: | 39 of 60 |
Conservative ranking: | 22 of 60 |
Ranking Details of Rep Laursen - R
General Session 2019
Vote comparison with House Democrat Majority: | 66.87% |
Vote comparison with House Republican Majority: | 78.96% |
Distance to average Democrat: | 29.92% |
Distance to average Republican: | 14.26% |
Score explanation |
|
Distance to average Democrat: | 29.92% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 29.92% |
Liberal ranking: | 56 of 60 |
Conservative ranking: | 5 of 60 |
Ranking Details of Rep Lindholm - R
General Session 2019
Vote comparison with House Democrat Majority: | 75.36% |
Vote comparison with House Republican Majority: | 83.47% |
Distance to average Democrat: | 20.98% |
Distance to average Republican: | 4.67% |
Score explanation |
|
Distance to average Democrat: | 20.98% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 20.98% |
Liberal ranking: | 47 of 60 |
Conservative ranking: | 14 of 60 |
Ranking Details of Rep MacGuire - R
General Session 2019
Vote comparison with House Democrat Majority: | 83.76% |
Vote comparison with House Republican Majority: | 90.85% |
Distance to average Democrat: | 14.24% |
Distance to average Republican: | 6.96% |
Score explanation |
|
Distance to average Democrat: | 14.24% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 14.24% |
Liberal ranking: | 32 of 60 |
Conservative ranking: | 29 of 60 |
Ranking Details of Rep Miller - R
General Session 2019
Vote comparison with House Democrat Majority: | 66.52% |
Vote comparison with House Republican Majority: | 75.22% |
Distance to average Democrat: | 31.12% |
Distance to average Republican: | 16.53% |
Score explanation |
|
Distance to average Democrat: | 31.12% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 31.12% |
Liberal ranking: | 57 of 60 |
Conservative ranking: | 4 of 60 |
Ranking Details of Rep Newsome - R
General Session 2019
Vote comparison with House Democrat Majority: | 87.88% |
Vote comparison with House Republican Majority: | 88.10% |
Distance to average Democrat: | 9.33% |
Distance to average Republican: | 8.69% |
Score explanation |
|
Distance to average Democrat: | 9.33% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 9.33% |
Liberal ranking: | 12 of 60 |
Conservative ranking: | 49 of 60 |
Ranking Details of Rep Nicholas-B - R
General Session 2019
Vote comparison with House Democrat Majority: | 83.18% |
Vote comparison with House Republican Majority: | 85.37% |
Distance to average Democrat: | 13.21% |
Distance to average Republican: | 3.49% |
Score explanation |
|
Distance to average Democrat: | 13.21% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 13.21% |
Liberal ranking: | 30 of 60 |
Conservative ranking: | 31 of 60 |
Ranking Details of Rep Obermueller - R
General Session 2019
Vote comparison with House Democrat Majority: | 88.28% |
Vote comparison with House Republican Majority: | 90.60% |
Distance to average Democrat: | 10.31% |
Distance to average Republican: | 10.14% |
Score explanation |
|
Distance to average Democrat: | 10.31% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 10.31% |
Liberal ranking: | 14 of 60 |
Conservative ranking: | 47 of 60 |
Ranking Details of Rep Olsen - R
General Session 2019
Vote comparison with House Democrat Majority: | 81.31% |
Vote comparison with House Republican Majority: | 88.56% |
Distance to average Democrat: | 15.65% |
Distance to average Republican: | 3.72% |
Score explanation |
|
Distance to average Democrat: | 15.65% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 15.65% |
Liberal ranking: | 34 of 60 |
Conservative ranking: | 27 of 60 |
Ranking Details of Rep Paxton - R
General Session 2019
Vote comparison with House Democrat Majority: | 89.31% |
Vote comparison with House Republican Majority: | 90.87% |
Distance to average Democrat: | 9.71% |
Distance to average Republican: | 11.16% |
Score explanation |
|
Distance to average Democrat: | 9.71% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -9.71% |
Liberal ranking: | 13 of 60 |
Conservative ranking: | 48 of 60 |
Ranking Details of Rep Pelkey - R
General Session 2019
Vote comparison with House Democrat Majority: | 96.53% |
Vote comparison with House Republican Majority: | 83.41% |
Distance to average Democrat: | 0.78% |
Distance to average Republican: | 16.93% |
Score explanation |
|
Distance to average Democrat: | 0.78% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -0.78% |
Liberal ranking: | 2 of 60 |
Conservative ranking: | 59 of 60 |
Ranking Details of Rep Pownall - R
General Session 2019
Vote comparison with House Democrat Majority: | 78.03% |
Vote comparison with House Republican Majority: | 86.83% |
Distance to average Democrat: | 18.50% |
Distance to average Republican: | 2.33% |
Score explanation |
|
Distance to average Democrat: | 18.50% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 18.50% |
Liberal ranking: | 42 of 60 |
Conservative ranking: | 19 of 60 |
Ranking Details of Rep Roscoe - I
General Session 2019
Vote comparison with House Democrat Majority: | 92.14% |
Vote comparison with House Republican Majority: | 82.58% |
Distance to average Democrat: | 4.48% |
Distance to average Republican: | 12.72% |
Score explanation |
|
Distance to average Democrat: | 4.48% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -4.48% |
Liberal ranking: | 9 of 60 |
Conservative ranking: | 52 of 60 |
Ranking Details of Rep Salazar - R
General Session 2019
Vote comparison with House Democrat Majority: | 73.36% |
Vote comparison with House Republican Majority: | 81.31% |
Distance to average Democrat: | 23.15% |
Distance to average Republican: | 7.43% |
Score explanation |
|
Distance to average Democrat: | 23.15% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 23.15% |
Liberal ranking: | 52 of 60 |
Conservative ranking: | 9 of 60 |
Ranking Details of Rep Schwartz - D
General Session 2019
Vote comparison with House Democrat Majority: | 95.68% |
Vote comparison with House Republican Majority: | 85.23% |
Distance to average Democrat: | 1.25% |
Distance to average Republican: | 15.99% |
Score explanation |
|
Distance to average Democrat: | 1.25% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -1.25% |
Liberal ranking: | 3 of 60 |
Conservative ranking: | 58 of 60 |
Ranking Details of Rep Simpson-Ev - R
General Session 2019
Vote comparison with House Democrat Majority: | 86.43% |
Vote comparison with House Republican Majority: | 91.28% |
Distance to average Democrat: | 12.20% |
Distance to average Republican: | 9.07% |
Score explanation |
|
Distance to average Democrat: | 12.20% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 12.20% |
Liberal ranking: | 24 of 60 |
Conservative ranking: | 37 of 60 |
Ranking Details of Rep Sommers - R
General Session 2019
Vote comparison with House Democrat Majority: | 85.87% |
Vote comparison with House Republican Majority: | 86.94% |
Distance to average Democrat: | 10.82% |
Distance to average Republican: | 6.42% |
Score explanation |
|
Distance to average Democrat: | 10.82% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 10.82% |
Liberal ranking: | 18 of 60 |
Conservative ranking: | 43 of 60 |
Ranking Details of Rep Stith - R
General Session 2019
Vote comparison with House Democrat Majority: | 84.29% |
Vote comparison with House Republican Majority: | 89.57% |
Distance to average Democrat: | 13.20% |
Distance to average Republican: | 6.34% |
Score explanation |
|
Distance to average Democrat: | 13.20% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 13.20% |
Liberal ranking: | 29 of 60 |
Conservative ranking: | 32 of 60 |
Ranking Details of Rep Sweeney - R
General Session 2019
Vote comparison with House Democrat Majority: | 85.88% |
Vote comparison with House Republican Majority: | 84.74% |
Distance to average Democrat: | 10.46% |
Distance to average Republican: | 6.21% |
Score explanation |
|
Distance to average Democrat: | 10.46% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 10.46% |
Liberal ranking: | 16 of 60 |
Conservative ranking: | 45 of 60 |
Ranking Details of Rep Tass - R
General Session 2019
Vote comparison with House Democrat Majority: | 75.51% |
Vote comparison with House Republican Majority: | 86.24% |
Distance to average Democrat: | 20.92% |
Distance to average Republican: | 4.30% |
Score explanation |
|
Distance to average Democrat: | 20.92% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 20.92% |
Liberal ranking: | 46 of 60 |
Conservative ranking: | 15 of 60 |
Ranking Details of Rep Walters - R
General Session 2019
Vote comparison with House Democrat Majority: | 80.04% |
Vote comparison with House Republican Majority: | 83.74% |
Distance to average Democrat: | 16.30% |
Distance to average Republican: | 1.50% |
Score explanation |
|
Distance to average Democrat: | 16.30% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 16.30% |
Liberal ranking: | 37 of 60 |
Conservative ranking: | 24 of 60 |
Ranking Details of Rep Washut - R
General Session 2019
Vote comparison with House Democrat Majority: | 73.61% |
Vote comparison with House Republican Majority: | 82.47% |
Distance to average Democrat: | 22.79% |
Distance to average Republican: | 6.67% |
Score explanation |
|
Distance to average Democrat: | 22.79% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 22.79% |
Liberal ranking: | 51 of 60 |
Conservative ranking: | 10 of 60 |
Ranking Details of Rep Western - R
General Session 2019
Vote comparison with House Democrat Majority: | 83.57% |
Vote comparison with House Republican Majority: | 90.49% |
Distance to average Democrat: | 14.24% |
Distance to average Republican: | 6.55% |
Score explanation |
|
Distance to average Democrat: | 14.24% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 14.24% |
Liberal ranking: | 33 of 60 |
Conservative ranking: | 28 of 60 |
Ranking Details of Rep Winter - R
General Session 2019
Vote comparison with House Democrat Majority: | 74.80% |
Vote comparison with House Republican Majority: | 81.95% |
Distance to average Democrat: | 21.65% |
Distance to average Republican: | 5.88% |
Score explanation |
|
Distance to average Democrat: | 21.65% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 21.65% |
Liberal ranking: | 49 of 60 |
Conservative ranking: | 12 of 60 |
Ranking Details of Rep Yin - D
General Session 2019
Vote comparison with House Democrat Majority: | 93.60% |
Vote comparison with House Republican Majority: | 81.24% |
Distance to average Democrat: | 4.00% |
Distance to average Republican: | 14.46% |
Score explanation |
|
Distance to average Democrat: | 4.00% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -4.00% |
Liberal ranking: | 8 of 60 |
Conservative ranking: | 53 of 60 |
Ranking Details of Rep Zwonitzer-Dn - R
General Session 2019
Vote comparison with House Democrat Majority: | 85.26% |
Vote comparison with House Republican Majority: | 82.77% |
Distance to average Democrat: | 11.15% |
Distance to average Republican: | 6.08% |
Score explanation |
|
Distance to average Democrat: | 11.15% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 11.15% |
Liberal ranking: | 22 of 60 |
Conservative ranking: | 39 of 60 |
Ranking Details of Rep Brown - R
General Session 2019
Vote comparison with House Democrat Majority: | 83.81% |
Vote comparison with House Republican Majority: | 83.57% |
Distance to average Democrat: | 12.54% |
Distance to average Republican: | 4.43% |
Score explanation |
|
Distance to average Democrat: | 12.54% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 12.54% |
Liberal ranking: | 25 of 60 |
Conservative ranking: | 36 of 60 |
Ranking Details of Rep Burkhart - R
General Session 2019
Vote comparison with House Democrat Majority: | 75.72% |
Vote comparison with House Republican Majority: | 87.60% |
Distance to average Democrat: | 20.89% |
Distance to average Republican: | 4.64% |
Score explanation |
|
Distance to average Democrat: | 20.89% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 20.89% |
Liberal ranking: | 45 of 60 |
Conservative ranking: | 16 of 60 |
Ranking Details of Rep Loucks - R
General Session 2019
Vote comparison with House Democrat Majority: | 76.89% |
Vote comparison with House Republican Majority: | 87.10% |
Distance to average Democrat: | 19.66% |
Distance to average Republican: | 3.38% |
Score explanation |
|
Distance to average Democrat: | 19.66% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 19.66% |
Liberal ranking: | 44 of 60 |
Conservative ranking: | 17 of 60 |
Ranking Details of Rep Piiparinen - R
General Session 2019
Vote comparison with House Democrat Majority: | 74.68% |
Vote comparison with House Republican Majority: | 81.84% |
Distance to average Democrat: | 21.77% |
Distance to average Republican: | 6.04% |
Score explanation |
|
Distance to average Democrat: | 21.77% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 21.77% |
Liberal ranking: | 50 of 60 |
Conservative ranking: | 11 of 60 |
Ranking Details of Rep Styvar - R
General Session 2019
Vote comparison with House Democrat Majority: | 68.33% |
Vote comparison with House Republican Majority: | 76.88% |
Distance to average Democrat: | 28.93% |
Distance to average Republican: | 14.09% |
Score explanation |
|
Distance to average Democrat: | 28.93% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 28.93% |
Liberal ranking: | 55 of 60 |
Conservative ranking: | 6 of 60 |
Ranking Details of Rep Wilson - R
General Session 2019
Vote comparison with House Democrat Majority: | 79.96% |
Vote comparison with House Republican Majority: | 85.12% |
Distance to average Democrat: | 16.40% |
Distance to average Republican: | 0.28% |
Score explanation |
|
Distance to average Democrat: | 16.40% |
