Senate Democrat Majority vs. Senate Republican Majority

Scoring Explanation

Political Leaning Ranking

Very Conservative:
Conservative:
Moderate:
Very Liberal:

Rankings for Budget Session 2020

RepublicanDemocratIndependentLibertarianVoted closer to opposite party
(Larger dot indicates selected model legislator)
Average Republican: (87.29%-R,78.84%-D)
Average Democrat: (84.32%-R,95.24%-D)

Scoring

Senate CoW Roll Call Attendance

Senator Vote Attendance %
Sen Perkins - R 514 / 514 100.00%
Sen Schuler - R 514 / 514 100.00%
Sen Gierau - D 513 / 514 99.81%
  1. SF0134 - 3/12/2020 S Concur:Passed 18-8-4-0-0 (03/12/2020)
Sen Rothfuss - D 513 / 514 99.81%
  1. HB0165 - 3/11/2020 S 3rd Reading:Bill Reconsideration Motion Passed by (03/11/2020)
Sen Boner - R 513 / 514 99.81%
  1. SF0134 - 3/12/2020 S Concur:Passed 18-8-4-0-0 (03/12/2020)
Sen Hicks - R 513 / 514 99.81%
  1. HB1004 - HB1004JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (05/16/2020)
Sen Kost - R 513 / 514 99.81%
  1. SF0001 - SF0001S3004/ADOPTED (02/19/2020)
Sen Anselmi-Dalton - D 512 / 514 99.61%
  1. HB0002 - HB0002JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  2. HB0171 - HB0171JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
Sen Moniz - R 512 / 514 99.61%
  1. HB0038 - HB0038JC002/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  2. HB0155 - HB0155JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
Sen Steinmetz - R 512 / 514 99.61%
  1. HB0046 - 3/4/2020 S COW:Failed 8-16-6-0-0[Roll-call vote duplicate, Instance 2] (03/04/2020)
  2. SF1002 - SF1002S2004/ADOPTED (05/15/2020)
Sen Kinskey - R 511 / 514 99.42%
  1. HB0025 - 3/9/2020 S 3rd Reading:Bill Reconsideration Motion Passed by (03/09/2020)
  2. HB0025 - 3/9/2020 S 3rd Reading:Passed 18-11-1-0-0 (03/09/2020)
  3. SF0001 - SF0001S2032/ADOPTED (02/18/2020)
Sen Bouchard - R 510 / 514 99.22%
  1. HB0046 - 3/4/2020 S COW:Failed 8-16-6-0-0[Roll-call vote duplicate, Instance 2] (03/04/2020)
  2. HB0118 - 3/11/2020 S 3rd Reading:Passed 16-11-3-0-0 (03/11/2020)
  3. HB0135 - 2/28/2020 S COW:Failed 2-21-7-0-0 (02/28/2020)
  4. SF0119 - SF0119S2001/ADOPTED (02/20/2020)
Sen Nethercott - R 510 / 514 99.22%
  1. SF0119 - 3/3/2020 S Concur:Failed 1-28-1-0-0 (03/03/2020)
  2. HB0171 - HB0171S3002/FAILED (03/09/2020)
  3. HB0171 - 3/10/2020 S 3rd Reading:Passed 24-5-0-0-1 (03/10/2020)
  4. HB0171 - HB0171JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
Sen Dockstader - R 509 / 514 99.03%
  1. HB0023 - 3/4/2020 S 3rd Reading:Passed 16-13-0-0-1 (03/04/2020)
  2. HB0050 - 3/4/2020 S 3rd Reading:Passed 24-4-1-0-1 (03/04/2020)
  3. HB0051 - 3/4/2020 S 3rd Reading:Passed 24-4-1-0-1 (03/04/2020)
  4. HB0052 - 3/4/2020 S 3rd Reading:Passed 27-1-1-0-1 (03/04/2020)
  5. SF0134 - 3/12/2020 S Concur:Passed 18-8-4-0-0 (03/12/2020)
Sen James - R 509 / 514 99.03%
  1. SF0033 - 2/10/2020 S Introduced and Referred to S05 - Agriculture 27-0-3-0-0 (02/10/2020)
  2. HB0118 - 3/11/2020 S 3rd Reading:Passed 16-11-3-0-0 (03/11/2020)
  3. HB0135 - 2/28/2020 S COW:Failed 2-21-7-0-0 (02/28/2020)
  4. HB0230 - 3/11/2020 S 3rd Reading:Bill Reconsideration Motion Passed by (03/11/2020)
  5. HB0230 - 3/11/2020 S 3rd Reading:Passed 16-11-3-0-0 (03/11/2020)
Sen Scott - R 509 / 514 99.03%
  1. HB0013 - 3/11/2020 S 3rd Reading:Passed 22-6-1-0-1 (03/11/2020)
  2. HB0135 - 2/28/2020 S COW:Failed 2-21-7-0-0 (02/28/2020)
  3. HB0142 - 3/11/2020 S 3rd Reading:Passed 21-6-2-0-1 (03/11/2020)
  4. HB0155 - 3/10/2020 S 3rd Reading:Passed 29-0-0-0-1 (03/10/2020)
  5. HB0155 - HB0155JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
Sen Coe - R 508 / 514 98.83%
  1. SF0042 - 3/11/2020 S Concur:Passed 24-2-4-0-0 (03/11/2020)
  2. SF0072 - 3/11/2020 S Concur:Passed 25-1-4-0-0 (03/11/2020)
  3. SF0085 - 3/11/2020 S Concur:Passed 22-4-4-0-0 (03/11/2020)
  4. SF0087 - 3/11/2020 S Concur:Passed 25-1-4-0-0 (03/11/2020)
  5. SF0117 - 3/11/2020 S Concur:Passed 24-2-4-0-0 (03/11/2020)
  6. SF0140 - 3/11/2020 S Concur:Failed 0-26-4-0-0 (03/11/2020)
Sen Baldwin - R 507 / 514 98.64%
  1. HB0009 - 2/28/2020 S 3rd Reading:Passed 29-0-1-0-0 (02/28/2020)
  2. HB0010 - 2/28/2020 S 3rd Reading:Passed 29-0-1-0-0 (02/28/2020)
  3. HB0011 - 2/28/2020 S 3rd Reading:Passed 29-0-1-0-0 (02/28/2020)
  4. HB0038 - HB0038JC002/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  5. SF1004 - SF1004S2001.01/ADOPTED (05/15/2020)
  6. SF1004 - 5/16/2020 S 3rd Reading:Passed 26-0-1-0-3 (05/16/2020)
  7. HB1004 - HB1004JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (05/16/2020)
Sen Case - R 506 / 514 98.44%
  1. HB0134 - HB0134S2002/FAILED (02/26/2020)
  2. HB0134 - HB0134S2005/FAILED (02/26/2020)
  3. HB0134 - HB0134S3002/FAILED (02/27/2020)
  4. HB0134 - 2/28/2020 S 3rd Reading:Passed 16-13-0-0-1 (02/28/2020)
  5. HB0135 - 2/28/2020 S COW:Failed 2-21-7-0-0 (02/28/2020)
  6. SF1004 - SF1004S2001.01/ADOPTED (05/15/2020)
  7. SF1004 - 5/16/2020 S 3rd Reading:Passed 26-0-1-0-3 (05/16/2020)
  8. HB1004 - HB1004JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (05/16/2020)
Sen Hutchings - R 506 / 514 98.44%
  1. HB0046 - 3/4/2020 S COW:Failed 8-16-6-0-0[Roll-call vote duplicate, Instance 2] (03/04/2020)
  2. HB0047 - HB0047S3003/ADOPTED (03/03/2020)
  3. HB0047 - 3/4/2020 S 3rd Reading:Passed 20-8-2-0-0 (03/04/2020)
  4. HB0050 - HB0050S3002/FAILED (03/03/2020)
  5. HB0050 - 3/4/2020 S 3rd Reading:Passed 24-4-1-0-1 (03/04/2020)
  6. HB0051 - 3/4/2020 S 3rd Reading:Passed 24-4-1-0-1 (03/04/2020)
  7. HB0052 - 3/4/2020 S 3rd Reading:Passed 27-1-1-0-1 (03/04/2020)
  8. HB0073 - 3/4/2020 S 3rd Reading:Passed 18-11-1-0-0 (03/04/2020)
Sen Biteman - R 504 / 514 98.05%
  1. SF0024 - 2/11/2020 S Introduced and Referred to S07 - Corporations 25-3-1-0-1 (02/11/2020)
  2. SF0024 - 2/24/2020 S 3rd Reading:Passed 29-0-0-0-1 (02/24/2020)
  3. HB0081 - HB0081JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  4. SF0092 - 2/11/2020 S Introduced and Referred to S02 - Appropriations 27-1-1-0-1 (02/11/2020)
  5. SF0092 - 2/18/2020 S 3rd Reading:Passed 28-1-0-0-1 (02/18/2020)
  6. HB0135 - 2/28/2020 S COW:Failed 2-21-7-0-0 (02/28/2020)
  7. HB0155 - HB0155JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  8. HB0227 - HB0227S2002/FAILED (03/09/2020)
  9. HB0230 - 3/11/2020 S 3rd Reading:Bill Reconsideration Motion Passed by (03/11/2020)
  10. HB0230 - 3/11/2020 S 3rd Reading:Passed 16-11-3-0-0 (03/11/2020)
Sen Anderson-JL - R 503 / 514 97.86%
  1. HB0002 - HB0002JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  2. SF0001 - SF0001VT001/SADOPTED (03/12/2020)
  3. SF0001 - SF0001VT002/SFAILED (03/12/2020)
  4. SF0001 - SF0001VT004/SFAILED (03/12/2020)
  5. HB0038 - HB0038JC002/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  6. HB0040 - HB0040JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  7. HB0046 - 3/4/2020 S COW:Failed 8-16-6-0-0[Roll-call vote duplicate, Instance 2] (03/04/2020)
  8. HB0081 - HB0081JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  9. HB0155 - HB0155JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  10. HB0171 - HB0171JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  11. HB0243 - HB0243JC002/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
Sen Bebout - R 501 / 514 97.47%
  1. HB0005 - 3/2/2020 S 3rd Reading:Passed 24-5-1-0-0 (03/02/2020)
  2. HB0007 - 3/2/2020 S 3rd Reading:Passed 29-0-1-0-0 (03/02/2020)
  3. SF0001 - SF0001VT001/SADOPTED (03/12/2020)
  4. SF0001 - SF0001VT002/SFAILED (03/12/2020)
  5. SF0001 - SF0001VT004/SFAILED (03/12/2020)
  6. HB0039 - 3/2/2020 S 3rd Reading:Passed 28-1-1-0-0 (03/02/2020)
  7. HB0040 - HB0040JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  8. HB0047 - HB0047S3003/ADOPTED (03/03/2020)
  9. HB0047 - 3/4/2020 S 3rd Reading:Passed 20-8-2-0-0 (03/04/2020)
  10. HB0135 - 2/28/2020 S COW:Failed 2-21-7-0-0 (02/28/2020)
  11. HB0160 - 3/2/2020 S 3rd Reading:Passed 29-0-1-0-0 (03/02/2020)
  12. HB0200 - 3/10/2020 S 3rd Reading:Passed 17-10-2-0-1 (03/10/2020)
  13. HB0243 - HB0243JC002/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
Sen Ellis - R 499 / 514 97.08%
  1. SF0001 - SF0001S2005/ADOPTED (02/18/2020)
  2. SF0001 - SF0001S2006/FAILED (02/18/2020)
  3. SF0001 - SF0001S2007/FAILED (02/18/2020)
  4. SF0001 - SF0001S2008/ADOPTED (02/18/2020)
  5. SF0021 - 2/21/2020 S 3rd Reading:Passed 29-0-0-0-1 (02/21/2020)
  6. SF0029 - 2/11/2020 S Failed Introduction 18-10-1-0-1[Roll-call vote duplicate, Instance 2] (02/11/2020)
  7. SF0036 - SF0036S2001.02/FAILED (02/20/2020)
  8. SF0036 - 2/24/2020 S 3rd Reading:Passed 29-0-0-0-1 (02/24/2020)
  9. SF0036 - 3/10/2020 S Concur:Passed 29-0-0-0-1 (03/10/2020)
  10. SF0045 - 2/21/2020 S 3rd Reading:Passed 28-1-0-0-1 (02/21/2020)
  11. HB0102 - 3/11/2020 S 3rd Reading:Passed 17-10-2-0-1 (03/11/2020)
  12. HB0102 - 3/11/2020 S 3rd Reading:Bill Reconsideration Motion Failed by (03/11/2020)
  13. SF0115 - 2/13/2020 S Introduced and Referred to S10 - Labor 20-9-0-0-1 (02/13/2020)
  14. SF0132 - 2/27/2020 S 3rd Reading:Passed 29-0-0-0-1 (02/27/2020)
  15. HB0200 - 3/10/2020 S 3rd Reading:Passed 17-10-2-0-1 (03/10/2020)
Sen Driskill - R 497 / 514 96.69%
  1. SF0001 - SF0001S2018/FAILED (02/18/2020)
  2. HB0044 - 3/11/2020 S 3rd Reading:Passed 17-11-2-0-0 (03/11/2020)
  3. HB0056 - 3/11/2020 S 3rd Reading:Passed 25-3-2-0-0 (03/11/2020)
  4. SF0042 - 3/11/2020 S Concur:Passed 24-2-4-0-0 (03/11/2020)
  5. SF0072 - 3/11/2020 S Concur:Passed 25-1-4-0-0 (03/11/2020)
  6. HB0102 - 3/11/2020 S 3rd Reading:Passed 17-10-2-0-1 (03/11/2020)
  7. SF0085 - 3/11/2020 S Concur:Passed 22-4-4-0-0 (03/11/2020)
  8. SF0087 - 3/11/2020 S Concur:Passed 25-1-4-0-0 (03/11/2020)
  9. HB0109 - 3/11/2020 S 3rd Reading:Passed 16-12-2-0-0 (03/11/2020)
  10. SF0117 - 3/11/2020 S Concur:Passed 24-2-4-0-0 (03/11/2020)
  11. HB0142 - 3/11/2020 S 3rd Reading:Passed 21-6-2-0-1 (03/11/2020)
  12. SF0140 - 3/11/2020 S Concur:Failed 0-26-4-0-0 (03/11/2020)
  13. SF1004 - SF1004S2001.01/ADOPTED (05/15/2020)
  14. SF1004 - 5/16/2020 S 3rd Reading:Passed 26-0-1-0-3 (05/16/2020)
  15. HB0227 - 3/11/2020 S 3rd Reading:Failed 11-17-2-0-0[Roll-call vote duplicate, Instance 2] (03/11/2020)
  16. HB0230 - 3/11/2020 S 3rd Reading:Failed 15-13-2-0-0 (03/11/2020)
  17. HB1004 - HB1004JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (05/16/2020)
Sen Wasserburger - R 490 / 514 95.33%
  1. SF0001 - SF0001S2005/ADOPTED (02/18/2020)
  2. HB0038 - HB0038JC002/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  3. SF0021 - 2/10/2020 S Introduced and Referred to S07 - Corporations 28-0-2-0-0 (02/10/2020)
  4. SF0023 - 2/10/2020 S Introduced and Referred to S07 - Corporations 28-0-2-0-0 (02/10/2020)
  5. SF0033 - 2/10/2020 S Introduced and Referred to S05 - Agriculture 27-0-3-0-0 (02/10/2020)
  6. SF0041 - 2/10/2020 S Introduced and Referred to S05 - Agriculture 28-0-2-0-0 (02/10/2020)
  7. SF0055 - 2/10/2020 S Introduced and Referred to S02 - Appropriations 28-0-2-0-0 (02/10/2020)
  8. SF0057 - 2/10/2020 S Introduced and Referred to S02 - Appropriations 28-0-2-0-0 (02/10/2020)
  9. SF0061 - 2/10/2020 S Introduced and Referred to S05 - Agriculture 28-0-2-0-0 (02/10/2020)
  10. HB0081 - HB0081JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  11. HB0097 - HB0097JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  12. SF0081 - 2/10/2020 S Introduced and Referred to S05 - Agriculture 28-0-2-0-0 (02/10/2020)
  13. HB0155 - HB0155JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  14. SF1001 - SF1001S2006.02/FAILED (05/15/2020)
  15. SF1001 - SF1001S2008/ADOPTED (05/15/2020)
  16. SF1001 - SF1001S3002/FAILED (05/15/2020)
  17. SF1001 - 5/15/2020 S 3rd Reading:Passed 27-2-1-0-0 (05/15/2020)
  18. SF1002 - SF1002S2004/ADOPTED (05/15/2020)
  19. SF1002 - 5/15/2020 S 3rd Reading:Passed 25-4-1-0-0 (05/15/2020)
  20. SF1003 - 5/15/2020 S 3rd Reading:Passed 27-2-1-0-0 (05/15/2020)
  21. SF1004 - SF1004S2001.01/ADOPTED (05/15/2020)
  22. SF1004 - SF1004S3001/FAILED (05/15/2020)
  23. SF1004 - 5/16/2020 S 3rd Reading:Passed 26-0-1-0-3 (05/16/2020)
  24. SF1005 - 5/16/2020 S 3rd Reading:Passed 23-6-1-0-0 (05/16/2020)
Sen Landen - R 488 / 514 94.94%
  1. SF0001 - SF0001S3037.02/FAILED (02/19/2020)
  2. SF0001 - SF0001S3019/ADOPTED (02/19/2020)
  3. SF0001 - SF0001S3020/ADOPTED (02/19/2020)
  4. SF0001 - SF0001S3021/ADOPTED (02/19/2020)
  5. SF0001 - SF0001S3022/ADOPTED (02/19/2020)
  6. SF0001 - SF0001S3023/ADOPTED (02/19/2020)
  7. SF0001 - SF0001S3024/ADOPTED (02/19/2020)
  8. SF0001 - SF0001S3026/FAILED (02/19/2020)
  9. SF0001 - SF0001S3027/FAILED (02/19/2020)
  10. SF0001 - SF0001S3028/ADOPTED (02/19/2020)
  11. SF0001 - SF0001S3036/ADOPTED (02/19/2020)
  12. SF0001 - SF0001S3029/ADOPTED (02/19/2020)
  13. SF0001 - SF0001S3030/ADOPTED (02/19/2020)
  14. SF0001 - SF0001S3031/ADOPTED (02/19/2020)
  15. SF0001 - SF0001S3032/ADOPTED (02/19/2020)
  16. SF0001 - SF0001S3034/ADOPTED (02/19/2020)
  17. SF0001 - 2/21/2020 S 3rd Reading:Passed 22-6-2-0-0 (02/21/2020)
  18. HB0038 - HB0038JC002/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  19. SF0042 - 3/11/2020 S Concur:Passed 24-2-4-0-0 (03/11/2020)
  20. HB0081 - HB0081JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  21. SF0072 - 3/11/2020 S Concur:Passed 25-1-4-0-0 (03/11/2020)
  22. SF0085 - 3/11/2020 S Concur:Passed 22-4-4-0-0 (03/11/2020)
  23. SF0087 - 3/11/2020 S Concur:Passed 25-1-4-0-0 (03/11/2020)
  24. SF0117 - 3/11/2020 S Concur:Passed 24-2-4-0-0 (03/11/2020)
  25. HB0155 - HB0155JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  26. SF0140 - 3/11/2020 S Concur:Failed 0-26-4-0-0 (03/11/2020)
Sen VonFlatern - R 480 / 514 93.39%
  1. HB0019 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  2. HB0020 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  3. HB0025 - 3/6/2020 S 3rd Reading:Failed 6-22-2-0-0 (03/06/2020)
  4. SF0005 - 2/14/2020 S 3rd Reading:Failed 11-18-1-0-0[Roll-call vote duplicate, Instance 2] (02/14/2020)
  5. HB0032 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  6. SF0010 - 2/17/2020 S 3rd Reading:Passed 18-11-1-0-0 (02/17/2020)
  7. SF0013 - 2/17/2020 S 3rd Reading:Passed 29-0-1-0-0 (02/17/2020)
  8. HB0034 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  9. SF0016 - 2/17/2020 S 3rd Reading:Passed 17-12-1-0-0 (02/17/2020)
  10. SF0017 - 2/17/2020 S 3rd Reading:Passed 29-0-1-0-0 (02/17/2020)
  11. SF0019 - 2/14/2020 S 3rd Reading:Failed 14-15-1-0-0 (02/14/2020)
  12. SF0019 - 2/17/2020 S 3rd Reading:Bill Reconsideration Motion Passed by (02/17/2020)
  13. SF0019 - 2/17/2020 S 3rd Reading:Passed 19-10-1-0-0 (02/17/2020)
  14. HB0046 - 3/4/2020 S COW:Failed 8-16-6-0-0[Roll-call vote duplicate, Instance 2] (03/04/2020)
  15. SF0033 - 2/14/2020 S 3rd Reading:Passed 29-0-1-0-0 (02/14/2020)
  16. SF0035 - 2/17/2020 S 3rd Reading:Passed 29-0-1-0-0 (02/17/2020)
  17. HB0057 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  18. SF0038 - 2/17/2020 S 3rd Reading:Passed 29-0-1-0-0 (02/17/2020)
  19. SF0039 - 2/14/2020 S 3rd Reading:Passed 29-0-1-0-0 (02/14/2020)
  20. SF0040 - 2/14/2020 S 3rd Reading:Passed 28-1-1-0-0 (02/14/2020)
  21. SF0041 - 2/17/2020 S 3rd Reading:Passed 29-0-1-0-0 (02/17/2020)
  22. HB0065 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  23. HB0069 - 3/6/2020 S 3rd Reading:Passed 27-1-2-0-0 (03/06/2020)
  24. SF0057 - SF0057S3001/FAILED (02/13/2020)
  25. SF0057 - 2/14/2020 S 3rd Reading:Passed 27-2-1-0-0 (02/14/2020)
  26. HB0094 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  27. SF0077 - 2/17/2020 S 3rd Reading:Passed 28-1-1-0-0 (02/17/2020)
  28. SF0081 - 2/14/2020 S 3rd Reading:Passed 28-1-1-0-0 (02/14/2020)
  29. SF0082 - 2/17/2020 S 3rd Reading:Passed 19-10-1-0-0 (02/17/2020)
  30. HB0119 - 3/6/2020 S 3rd Reading:Passed 25-3-2-0-0 (03/06/2020)
  31. HB0162 - 3/6/2020 S 3rd Reading:Passed 27-1-2-0-0 (03/06/2020)
  32. HB0176 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  33. HB0193 - 3/6/2020 S 3rd Reading:Passed 17-11-2-0-0 (03/06/2020)
  34. HB0212 - 3/6/2020 S 3rd Reading:Passed 22-6-2-0-0 (03/06/2020)
Sen Pappas - R 475 / 514 92.41%
  1. HB0019 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  2. HB0020 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  3. HB0025 - 3/6/2020 S 3rd Reading:Failed 6-22-2-0-0 (03/06/2020)
  4. SF0001 - SF0001S3035/FAILED (02/19/2020)
  5. SF0001 - SF0001S3015/ADOPTED (02/19/2020)
  6. SF0001 - SF0001S3016/FAILED (02/19/2020)
  7. SF0001 - SF0001S3017/ADOPTED (02/19/2020)
  8. SF0001 - SF0001S3018/ADOPTED (02/19/2020)
  9. SF0001 - SF0001S3037.01/FAILED (02/19/2020)
  10. SF0001 - SF0001S3037.02/FAILED (02/19/2020)
  11. SF0001 - SF0001S3019/ADOPTED (02/19/2020)
  12. SF0001 - SF0001S3020/ADOPTED (02/19/2020)
  13. SF0001 - SF0001S3021/ADOPTED (02/19/2020)
  14. SF0001 - SF0001S3022/ADOPTED (02/19/2020)
  15. SF0001 - SF0001S3023/ADOPTED (02/19/2020)
  16. SF0001 - SF0001S3024/ADOPTED (02/19/2020)
  17. SF0001 - SF0001S3026/FAILED (02/19/2020)
  18. SF0001 - SF0001S3027/FAILED (02/19/2020)
  19. SF0001 - SF0001S3028/ADOPTED (02/19/2020)
  20. SF0001 - SF0001S3036/ADOPTED (02/19/2020)
  21. SF0001 - SF0001S3029/ADOPTED (02/19/2020)
  22. SF0001 - SF0001S3030/ADOPTED (02/19/2020)
  23. SF0001 - SF0001S3031/ADOPTED (02/19/2020)
  24. SF0001 - SF0001S3032/ADOPTED (02/19/2020)
  25. SF0001 - SF0001S3034/ADOPTED (02/19/2020)
  26. SF0001 - 2/21/2020 S 3rd Reading:Passed 22-6-2-0-0 (02/21/2020)
  27. HB0032 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  28. HB0034 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  29. HB0046 - 3/4/2020 S COW:Failed 8-16-6-0-0[Roll-call vote duplicate, Instance 2] (03/04/2020)
  30. HB0057 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  31. HB0065 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  32. SF0047 - 3/9/2020 S Concur:Passed 28-1-1-0-0 (03/09/2020)
  33. HB0069 - 3/6/2020 S 3rd Reading:Passed 27-1-2-0-0 (03/06/2020)
  34. HB0094 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  35. HB0119 - 3/6/2020 S 3rd Reading:Passed 25-3-2-0-0 (03/06/2020)
  36. HB0162 - 3/6/2020 S 3rd Reading:Passed 27-1-2-0-0 (03/06/2020)
  37. HB0176 - 3/6/2020 S 3rd Reading:Passed 28-0-2-0-0 (03/06/2020)
  38. HB0193 - 3/6/2020 S 3rd Reading:Passed 17-11-2-0-0 (03/06/2020)
  39. HB0212 - 3/6/2020 S 3rd Reading:Passed 22-6-2-0-0 (03/06/2020)
Sen Agar - R 359 / 514 69.84%
  1. SJ0001 - 2/11/2020 S Introduced and Referred to S04 - Education 29-0-1-0-0 (02/11/2020)
  2. SJ0001 - 3/11/2020 S Concur:Passed 29-0-1-0-0 (03/11/2020)
  3. HB0002 - HB0002JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  4. HB0013 - 3/11/2020 S 3rd Reading:Passed 22-6-1-0-1 (03/11/2020)
  5. SF0001 - SF0001VT001/SADOPTED (03/12/2020)
  6. SF0001 - SF0001VT002/SFAILED (03/12/2020)
  7. SF0001 - SF0001VT004/SFAILED (03/12/2020)
  8. SF0002 - 2/10/2020 S Introduced and Referred to S12 - Rules 29-0-1-0-0 (02/10/2020)
  9. SF0003 - 2/10/2020 S Introduced and Referred to S08 - Transportation 29-0-1-0-0 (02/10/2020)
  10. SF0004 - 2/11/2020 S Introduced and Referred to S08 - Transportation 29-0-1-0-0 (02/11/2020)
  11. SF0005 - 2/10/2020 S Introduced and Referred to S08 - Transportation 27-2-1-0-0 (02/10/2020)
  12. SF0006 - 2/11/2020 S Failed Introduction 11-18-1-0-0[Roll-call vote duplicate, Instance 2] (02/11/2020)
  13. SF0007 - 2/11/2020 S Introduced and Referred to S04 - Education 29-0-1-0-0 (02/11/2020)
  14. SF0008 - 2/11/2020 S Introduced and Referred to S01 - Judiciary 29-0-1-0-0 (02/11/2020)
  15. SF0009 - 2/11/2020 S Introduced and Referred to S01 - Judiciary 29-0-1-0-0 (02/11/2020)
  16. SF0010 - 2/10/2020 S Introduced and Referred to S01 - Judiciary 27-2-1-0-0 (02/10/2020)
  17. SF0011 - 2/11/2020 S Introduced and Referred to S01 - Judiciary 29-0-1-0-0 (02/11/2020)
  18. SF0013 - 2/10/2020 S Introduced and Referred to S01 - Judiciary 29-0-1-0-0 (02/10/2020)
  19. SF0014 - 2/11/2020 S Introduced and Referred to S01 - Judiciary 29-0-1-0-0 (02/11/2020)
  20. SF0015 - 2/10/2020 S Introduced and Referred to S04 - Education 27-2-1-0-0 (02/10/2020)
  21. SF0016 - 2/10/2020 S Introduced and Referred to S04 - Education 25-4-1-0-0 (02/10/2020)
  22. SF0017 - 2/11/2020 S Introduced and Referred to S04 - Education 29-0-1-0-0 (02/11/2020)
  23. SF0018 - 2/10/2020 S Introduced and Referred to S08 - Transportation 29-0-1-0-0 (02/10/2020)
  24. SF0019 - 2/10/2020 S Introduced and Referred to S03 - Revenue 29-0-1-0-0 (02/10/2020)
  25. SF0020 - 2/11/2020 S Introduced and Referred to S07 - Corporations 25-4-1-0-0 (02/11/2020)
  26. HB0038 - HB0038JC002/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
  27. SF0021 - 2/10/2020 S Introduced and Referred to S07 - Corporations 28-0-2-0-0 (02/10/2020)
  28. SF0022 - 2/10/2020 S Introduced and Referred to S07 - Corporations 29-0-1-0-0 (02/10/2020)
  29. HB0040 - HB0040JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/12/2020)
