Senate Democrat Majority vs. Senate Republican Majority

Scoring Explanation

Political Leaning Ranking

Very Conservative:
Conservative:
Moderate:
Very Liberal:

Scoring

Senate CoW Roll Call Attendance

Senator Vote Attendance %
Sen Rothfuss - D 349 / 349 100.00%
Sen Furphy - R 349 / 349 100.00%
Sen Hicks - R 349 / 349 100.00%
Sen James - R 349 / 349 100.00%
Sen Kolb - R 349 / 349 100.00%
Sen Gierau - D 348 / 349 99.71%
  1. SF0125 - 3/17/2021 S COW:Failed 11-15-2-0-2[Roll-call vote duplicate, Instance 2] (03/17/2021)
Sen Kinskey - R 348 / 349 99.71%
  1. HB0193 - 3/26/2021 S COW:Failed 2-24-4-0-0[Roll-call vote duplicate, Instance 2] (03/26/2021)
Sen Salazar - R 348 / 349 99.71%
  1. SF0001 - SF0001S3014/FAILED (03/10/2021)
Sen Bouchard - R 347 / 349 99.43%
  1. SF0010 - 1/27/2021 S COW:Failed 3-24-2-1-0[Roll-call vote duplicate, Instance 2] (01/27/2021)
  2. HB0127 - HB0127JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (04/07/2021)
Sen Dockstader - R 347 / 349 99.43%
  1. SF0001 - SF0001S2021.01/ADOPTED (03/09/2021)
  2. SF0017 - 3/5/2021 S 3rd Reading:Failed 9-20-0-0-1[Roll-call vote duplicate, Instance 2] (03/05/2021)
Sen Mckeown - R 347 / 349 99.43%
  1. SF0001 - SF0001S3014/FAILED (03/10/2021)
  2. SF0125 - 3/17/2021 S COW:Failed 11-15-2-0-2[Roll-call vote duplicate, Instance 2] (03/17/2021)
Sen Kost - R 346 / 349 99.14%
  1. SF0001 - SF0001S2021.01/ADOPTED (03/09/2021)
  2. HB0219 - 4/2/2021 S 3rd Reading:Passed 17-8-5-0-0 (04/02/2021)
  3. SF1003 - 10/29/2021 S 3rd Reading:Failed 13-15-1-0-1[Roll-call vote duplicate, Instance 2] (10/29/2021)
Sen Baldwin - R 345 / 349 98.85%
  1. SF0033 - 3/3/2021 S 3rd Reading:Passed 29-0-0-0-1 (03/03/2021)
  2. SF0033 - 3/30/2021 S Concur:Passed 28-0-1-0-1 (03/30/2021)
  3. SF0104 - 3/24/2021 S 3rd Reading:Failed 13-16-0-0-1[Roll-call vote duplicate, Instance 2] (03/24/2021)
  4. SF1003 - SF1003S3003.01/ADOPTED (10/28/2021)
Sen Case - R 345 / 349 98.85%
  1. HB0013 - 2/4/2021 S 3rd Reading:Passed 28-0-0-0-2 (02/04/2021)
  2. HB0159 - 4/2/2021 S 3rd Reading:Passed 22-5-1-0-2 (04/02/2021)
  3. SF0125 - 3/17/2021 S COW:Failed 11-15-2-0-2[Roll-call vote duplicate, Instance 2] (03/17/2021)
  4. HB0193 - 3/26/2021 S COW:Failed 2-24-4-0-0[Roll-call vote duplicate, Instance 2] (03/26/2021)
Sen Cooper - R 345 / 349 98.85%
  1. SF0050 - 2/1/2021 S 3rd Reading:Passed 25-0-1-1-3 (02/01/2021)
  2. SF0050 - 3/30/2021 S Concur:Passed 27-0-0-0-3 (03/30/2021)
  3. SF0114 - 3/17/2021 S 3rd Reading:Passed 26-1-0-0-3 (03/17/2021)
  4. SF0114 - 4/1/2021 S Concur:Passed 27-0-0-0-3 (04/01/2021)
Sen Steinmetz - R 345 / 349 98.85%
  1. HB0051 - 4/2/2021 S 3rd Reading:Passed 20-4-2-0-4 (04/02/2021)
  2. HB0052 - 3/26/2021 S 3rd Reading:Passed 28-0-1-0-1 (03/26/2021)
  3. HB0054 - 3/25/2021 S 3rd Reading:Passed 22-5-0-0-3 (03/25/2021)
  4. HB0092 - HB0092JC002/HADOPTED[Roll-call vote duplicate, Instance 2] (04/07/2021)
Sen Biteman - R 344 / 349 98.57%
  1. SF0010 - 1/27/2021 S COW:Failed 3-24-2-1-0[Roll-call vote duplicate, Instance 2] (01/27/2021)
  2. SF0012 - 1/27/2021 S COW:Failed 8-20-1-1-0[Roll-call vote duplicate, Instance 2] (01/27/2021)
  3. SF0021 - 2/1/2021 S 3rd Reading:Passed 28-0-1-1-0 (02/01/2021)
  4. SF0050 - 2/1/2021 S 3rd Reading:Passed 25-0-1-1-3 (02/01/2021)
  5. SF0056 - 2/1/2021 S 3rd Reading:Passed 22-5-1-1-1 (02/01/2021)
Sen Nethercott - R 343 / 349 98.28%
  1. SF0002 - 4/1/2021 S Concur:Passed 23-6-1-0-0 (04/01/2021)
  2. SF0056 - 2/1/2021 S 3rd Reading:Passed 22-5-1-1-1 (02/01/2021)
  3. SF0056 - 3/30/2021 S Concur:Passed 27-2-0-0-1 (03/30/2021)
  4. SF1019 - 10/26/2021 S Introduced and Referred to S07 - Corporations 16-12-1-0-1 (10/26/2021)
  5. SF1019 - 10/29/2021 S 3rd Reading:Passed 19-9-1-0-1 (10/29/2021)
  6. HB1002 - 11/3/2021 S 3rd Reading:Passed 20-6-4-0-0 (11/03/2021)
Sen Ellis - R 342 / 349 97.99%
  1. HB0007 - 3/25/2021 S 3rd Reading:Passed 22-7-0-0-1 (03/25/2021)
  2. HB0007 - HB0007JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (04/01/2021)
  3. HB0121 - 3/25/2021 S 3rd Reading:Passed 28-0-2-0-0 (03/25/2021)
  4. SF0121 - 3/24/2021 S 3rd Reading:Passed 19-8-3-0-0 (03/24/2021)
  5. HB0166 - 4/2/2021 S 3rd Reading:Passed 25-2-2-0-1 (04/02/2021)
  6. HB0173 - 4/2/2021 S 3rd Reading:Passed 22-5-3-0-0 (04/02/2021)
  7. HB0219 - 4/2/2021 S 3rd Reading:Passed 17-8-5-0-0 (04/02/2021)
Sen French - R 342 / 349 97.99%
  1. SF0001 - SF0001S2008/FAILED (03/09/2021)
  2. SF0001 - SF0001S2009/FAILED (03/09/2021)
  3. SF0001 - SF0001S2018/ADOPTED (03/09/2021)
  4. SF0001 - 3/10/2021 SF0001S2020.01: Amendment Reconsideration Motion Failed by Roll Call 12-16-2-0-0 (03/10/2021)
  5. SF0001 - SF0001S2014/FAILED (03/10/2021)
  6. SF0001 - SF0001S2015/ADOPTED (03/10/2021)
  7. SF0001 - SF0001S2019/ADOPTED (03/10/2021)
Sen Hutchings - R 342 / 349 97.99%
  1. SF0001 - SF0001S3014/FAILED (03/10/2021)
  2. SF0007 - 3/8/2021 S 3rd Reading:Passed 29-0-1-0-0 (03/08/2021)
  3. SF0023 - 3/8/2021 S 3rd Reading:Passed 29-0-1-0-0 (03/08/2021)
  4. SF0035 - 3/8/2021 S 3rd Reading:Passed 29-0-1-0-0 (03/08/2021)
  5. SF0047 - 3/8/2021 S 3rd Reading:Passed 29-0-1-0-0 (03/08/2021)
  6. SF0076 - 3/8/2021 S 3rd Reading:Passed 22-7-1-0-0 (03/08/2021)
  7. SF0085 - 3/8/2021 S 3rd Reading:Failed 15-14-1-0-0 (03/08/2021)
Sen Perkins - R 339 / 349 97.13%
  1. HB0051 - 4/2/2021 S 3rd Reading:Passed 20-4-2-0-4 (04/02/2021)
  2. HB0054 - 3/25/2021 S 3rd Reading:Passed 22-5-0-0-3 (03/25/2021)
  3. SF0083 - 4/1/2021 S Concur:Passed 26-3-1-0-0 (04/01/2021)
  4. SF0099 - 3/11/2021 S COW:Failed 10-19-1-0-0[Roll-call vote duplicate, Instance 2] (03/11/2021)
  5. SF0102 - 4/1/2021 S Concur:Passed 21-8-1-0-0 (04/01/2021)
  6. SF0115 - 3/31/2021 S Concur:Passed 29-0-1-0-0 (03/31/2021)
  7. HB1001 - HB1001S2002/ADOPTED (11/01/2021)
  8. HB1001 - HB1001S2004/FAILED (11/01/2021)
  9. HB1001 - HB1001S2007/ADOPTED (11/01/2021)
  10. HB1002 - 11/3/2021 S 3rd Reading:Passed 20-6-4-0-0 (11/03/2021)
Sen Landen - R 336 / 349 96.28%
  1. HB0003 - 2/3/2021 S 3rd Reading:Passed 25-3-2-0-0 (02/03/2021)
  2. HB0006 - 2/3/2021 S 3rd Reading:Passed 28-0-2-0-0 (02/03/2021)
  3. HB0008 - 2/3/2021 S 3rd Reading:Passed 28-0-2-0-0 (02/03/2021)
  4. HB0019 - 3/30/2021 S 3rd Reading:Bill Reconsideration Motion Failed by[Roll-call vote duplicate, Instance 2] (03/30/2021)
  5. HB0034 - 2/3/2021 S 3rd Reading:Passed 26-2-2-0-0 (02/03/2021)
  6. HB0042 - 2/3/2021 S 3rd Reading:Passed 26-2-2-0-0 (02/03/2021)
  7. HB0048 - 2/3/2021 S 3rd Reading:Passed 24-4-2-0-0 (02/03/2021)
  8. SF0025 - 3/30/2021 S Concur:Failed 1-28-1-0-0 (03/30/2021)
  9. SF0033 - 3/30/2021 S Concur:Passed 28-0-1-0-1 (03/30/2021)
  10. SF0121 - 3/24/2021 S 3rd Reading:Passed 19-8-3-0-0 (03/24/2021)
  11. HB0219 - 4/2/2021 S 3rd Reading:Passed 17-8-5-0-0 (04/02/2021)
  12. HB1001 - HB1001S3005/ADOPTED (11/02/2021)
  13. HB1001 - HB1001S3006/ADOPTED (11/02/2021)
Sen Schuler - R 334 / 349 95.70%
  1. HJ0013 - 4/2/2021 S 3rd Reading:Passed 27-1-2-0-0 (04/02/2021)
  2. HB0051 - 4/2/2021 S 3rd Reading:Passed 20-4-2-0-4 (04/02/2021)
  3. HB0092 - 4/2/2021 S 3rd Reading:Passed 28-0-2-0-0 (04/02/2021)
  4. HB0136 - 4/2/2021 S 3rd Reading:Passed 26-2-2-0-0 (04/02/2021)
  5. HB0158 - 4/2/2021 S 3rd Reading:Passed 22-6-2-0-0 (04/02/2021)
  6. HB0163 - 4/2/2021 S 3rd Reading:Passed 28-0-2-0-0 (04/02/2021)
  7. HB0166 - 4/2/2021 S 3rd Reading:Passed 25-2-2-0-1 (04/02/2021)
  8. HB0170 - 4/2/2021 S 3rd Reading:Failed 6-22-2-0-0[Roll-call vote duplicate, Instance 2] (04/02/2021)
  9. HB0173 - 4/2/2021 S 3rd Reading:Passed 22-5-3-0-0 (04/02/2021)
  10. HB0187 - 4/2/2021 S 3rd Reading:Passed 27-1-2-0-0 (04/02/2021)
  11. HB0189 - 4/2/2021 S 3rd Reading:Passed 26-2-2-0-0 (04/02/2021)
  12. HB0219 - 4/2/2021 S 3rd Reading:Passed 17-8-5-0-0 (04/02/2021)
  13. HB0231 - 4/2/2021 S 3rd Reading:Passed 19-9-2-0-0 (04/02/2021)
  14. HB0239 - 4/2/2021 S 3rd Reading:Passed 28-0-2-0-0 (04/02/2021)
  15. HB0253 - 4/2/2021 S 3rd Reading:Passed 25-3-2-0-0 (04/02/2021)
Sen Scott - R 331 / 349 94.84%
  1. HB0051 - 4/2/2021 S 3rd Reading:Passed 20-4-2-0-4 (04/02/2021)
  2. HB0054 - 3/25/2021 S 3rd Reading:Passed 22-5-0-0-3 (03/25/2021)
  3. SF0050 - 2/1/2021 S 3rd Reading:Passed 25-0-1-1-3 (02/01/2021)
  4. SF0050 - 3/30/2021 S Concur:Passed 27-0-0-0-3 (03/30/2021)
  5. HB0122 - 3/26/2021 S 3rd Reading:Passed 19-9-1-0-1 (03/26/2021)
  6. SF0114 - 3/17/2021 S 3rd Reading:Passed 26-1-0-0-3 (03/17/2021)
  7. SF0114 - 4/1/2021 S Concur:Passed 27-0-0-0-3 (04/01/2021)
  8. HB1001 - HB1001S2002/ADOPTED (11/01/2021)
  9. HB1001 - HB1001S2004/FAILED (11/01/2021)
  10. HB1001 - HB1001S2007/ADOPTED (11/01/2021)
  11. HB1001 - HB1001S3005/ADOPTED (11/02/2021)
  12. HB1001 - HB1001S3006/ADOPTED (11/02/2021)
  13. HB1001 - HB1001S3007/FAILED (11/02/2021)
  14. HB1001 - 11/3/2021 S 3rd Reading:Failed 15-13-2-0-0 (11/03/2021)
  15. HB1001 - 11/3/2021 S 3rd Reading:Bill Reconsideration Motion Passed by (11/03/2021)
  16. HB1001 - 11/3/2021 S 3rd Reading:Failed 14-13-3-0-0[Roll-call vote duplicate, Instance 2] (11/03/2021)
  17. HB1002 - 11/3/2021 S 3rd Reading:Passed 20-6-4-0-0 (11/03/2021)
  18. HB1002 - HB1002JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (11/03/2021)
Sen Driskill - R 330 / 349 94.56%
  1. HB0013 - 2/4/2021 S 3rd Reading:Passed 28-0-0-0-2 (02/04/2021)
  2. HB0022 - 3/29/2021 S 3rd Reading:Passed 29-0-1-0-0 (03/29/2021)
  3. HB0051 - 4/2/2021 S 3rd Reading:Passed 20-4-2-0-4 (04/02/2021)
  4. HB0064 - 3/29/2021 S 3rd Reading:Passed 29-0-1-0-0 (03/29/2021)
  5. HB0068 - 3/29/2021 S 3rd Reading:Passed 28-0-2-0-0 (03/29/2021)
  6. HB0079 - 3/29/2021 S 3rd Reading:Passed 29-0-1-0-0 (03/29/2021)
  7. HB0085 - 3/29/2021 S 3rd Reading:Passed 29-0-1-0-0 (03/29/2021)
  8. SF0050 - 2/1/2021 S 3rd Reading:Passed 25-0-1-1-3 (02/01/2021)
  9. SF0050 - 3/30/2021 S Concur:Passed 27-0-0-0-3 (03/30/2021)
  10. HB0101 - 3/29/2021 S 3rd Reading:Passed 28-1-1-0-0 (03/29/2021)
  11. HB0104 - 3/29/2021 S 3rd Reading:Passed 29-0-1-0-0 (03/29/2021)
  12. HB0107 - 3/29/2021 S 3rd Reading:Passed 28-1-1-0-0 (03/29/2021)
  13. HB0112 - 3/29/2021 S 3rd Reading:Passed 25-4-1-0-0 (03/29/2021)
  14. HB0121 - 3/25/2021 S 3rd Reading:Passed 28-0-2-0-0 (03/25/2021)
  15. HB0133 - 3/29/2021 S 3rd Reading:Passed 24-5-1-0-0 (03/29/2021)
  16. SF0114 - 3/17/2021 S 3rd Reading:Passed 26-1-0-0-3 (03/17/2021)
  17. SF0114 - 4/1/2021 S Concur:Passed 27-0-0-0-3 (04/01/2021)
  18. HB0159 - 4/2/2021 S 3rd Reading:Passed 22-5-1-0-2 (04/02/2021)
  19. HB0217 - 3/29/2021 S 3rd Reading:Passed 29-0-1-0-0 (03/29/2021)
Sen Pappas - R 316 / 349 90.54%
  1. SF0001 - SF0001S2017/FAILED (03/09/2021)
  2. SF0001 - SF0001S2008/FAILED (03/09/2021)
  3. SF0001 - SF0001S2009/FAILED (03/09/2021)
  4. SF0001 - SF0001S2018/ADOPTED (03/09/2021)
  5. SF0001 - SF0001S2020.01/ADOPTED (03/09/2021)
  6. SF0001 - SF0001S2020.02/FAILED (03/09/2021)
  7. SF0001 - 3/10/2021 SF0001S2020.01: Amendment Reconsideration Motion Failed by Roll Call 12-16-2-0-0 (03/10/2021)
  8. SF0001 - SF0001S2014/FAILED (03/10/2021)
  9. SF0001 - SF0001S2015/ADOPTED (03/10/2021)
  10. SF0001 - SF0001S2019/ADOPTED (03/10/2021)
  11. SF0058 - 3/17/2021 S 3rd Reading:Passed 28-1-1-0-0 (03/17/2021)
  12. SF0100 - 3/17/2021 S 3rd Reading:Passed 24-5-1-0-0 (03/17/2021)
  13. SF1003 - SF1003S3003.01/ADOPTED (10/28/2021)
  14. SF1003 - SF1003S3003.02/ADOPTED (10/28/2021)
  15. SF1003 - 10/29/2021 S 3rd Reading:Failed 13-15-1-0-1[Roll-call vote duplicate, Instance 2] (10/29/2021)
  16. SF1007 - 10/26/2021 S Failed Introduction 9-20-1-0-0[Roll-call vote duplicate, Instance 2] (10/26/2021)
  17. SF1010 - 10/26/2021 S Failed Introduction 11-18-1-0-0[Roll-call vote duplicate, Instance 2] (10/26/2021)
  18. SF1011 - 10/26/2021 S Failed Introduction 8-21-1-0-0[Roll-call vote duplicate, Instance 2] (10/26/2021)
  19. SF1012 - 10/26/2021 S Failed Introduction 11-18-1-0-0[Roll-call vote duplicate, Instance 2] (10/26/2021)
  20. SF1019 - 10/26/2021 S Introduced and Referred to S07 - Corporations 16-12-1-0-1 (10/26/2021)
  21. SF1019 - 10/29/2021 S 3rd Reading:Passed 19-9-1-0-1 (10/29/2021)
  22. SF1020 - 10/26/2021 S Failed Introduction 6-23-1-0-0[Roll-call vote duplicate, Instance 2] (10/26/2021)
  23. HB1001 - HB1001S2002/ADOPTED (11/01/2021)
  24. HB1001 - HB1001S2004/FAILED (11/01/2021)
  25. HB1001 - HB1001S2007/ADOPTED (11/01/2021)
  26. HB1001 - HB1001S3005/ADOPTED (11/02/2021)
  27. HB1001 - HB1001S3006/ADOPTED (11/02/2021)
  28. HB1001 - HB1001S3007/FAILED (11/02/2021)
  29. HB1001 - 11/3/2021 S 3rd Reading:Failed 15-13-2-0-0 (11/03/2021)
  30. HB1001 - 11/3/2021 S 3rd Reading:Bill Reconsideration Motion Passed by (11/03/2021)
  31. HB1001 - 11/3/2021 S 3rd Reading:Failed 14-13-3-0-0[Roll-call vote duplicate, Instance 2] (11/03/2021)
  32. HB1002 - 11/3/2021 S 3rd Reading:Passed 20-6-4-0-0 (11/03/2021)
  33. HB1002 - HB1002JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (11/03/2021)
Sen Anderson-JL - R 315 / 349 90.26%
  1. HB0003 - 2/3/2021 S 3rd Reading:Passed 25-3-2-0-0 (02/03/2021)
  2. HB0006 - 2/3/2021 S 3rd Reading:Passed 28-0-2-0-0 (02/03/2021)
  3. HB0008 - 2/3/2021 S 3rd Reading:Passed 28-0-2-0-0 (02/03/2021)
  4. HB0034 - 2/3/2021 S 3rd Reading:Passed 26-2-2-0-0 (02/03/2021)
  5. HB0036 - HB0036JC002/HADOPTED[Roll-call vote duplicate, Instance 2] (04/07/2021)
  6. HB0042 - 2/3/2021 S 3rd Reading:Passed 26-2-2-0-0 (02/03/2021)
  7. HB0048 - 2/3/2021 S 3rd Reading:Passed 24-4-2-0-0 (02/03/2021)
  8. SF0010 - 1/27/2021 S COW:Failed 3-24-2-1-0[Roll-call vote duplicate, Instance 2] (01/27/2021)
  9. SF0012 - 1/27/2021 S COW:Failed 8-20-1-1-0[Roll-call vote duplicate, Instance 2] (01/27/2021)
  10. SF0014 - 1/29/2021 S 3rd Reading:Passed 29-0-0-1-0 (01/29/2021)
  11. SF0016 - 1/29/2021 S 3rd Reading:Passed 16-13-0-1-0 (01/29/2021)
  12. SF0018 - 1/29/2021 S 3rd Reading:Passed 23-6-0-1-0 (01/29/2021)
  13. SF0021 - 2/1/2021 S 3rd Reading:Passed 28-0-1-1-0 (02/01/2021)
  14. SF0026 - 1/29/2021 S 3rd Reading:Passed 23-5-1-1-0 (01/29/2021)
  15. HB0068 - 3/29/2021 S 3rd Reading:Passed 28-0-2-0-0 (03/29/2021)
  16. SF0029 - 1/29/2021 S 3rd Reading:Passed 22-7-0-1-0 (01/29/2021)
  17. SF0032 - 1/29/2021 S 3rd Reading:Passed 29-0-0-1-0 (01/29/2021)
  18. SF0037 - 1/29/2021 S 3rd Reading:Passed 28-0-1-1-0 (01/29/2021)
  19. SF0041 - 1/29/2021 S 3rd Reading:Passed 29-0-0-1-0 (01/29/2021)
  20. SF0042 - 1/29/2021 S 3rd Reading:Passed 28-0-1-1-0 (01/29/2021)
  21. SF0043 - 1/29/2021 S 3rd Reading:Passed 28-0-1-1-0 (01/29/2021)
  22. SF0045 - 1/29/2021 S 3rd Reading:Passed 26-2-1-1-0 (01/29/2021)
  23. SF0050 - 2/1/2021 S 3rd Reading:Passed 25-0-1-1-3 (02/01/2021)
  24. HB0092 - HB0092JC002/HADOPTED[Roll-call vote duplicate, Instance 2] (04/07/2021)
  25. SF0053 - 1/29/2021 S 3rd Reading:Passed 18-10-1-1-0 (01/29/2021)
  26. SF0054 - 1/29/2021 S 3rd Reading:Passed 27-2-0-1-0 (01/29/2021)
  27. SF0056 - 2/1/2021 S 3rd Reading:Passed 22-5-1-1-1 (02/01/2021)
  28. SF0057 - 1/29/2021 S 3rd Reading:Passed 28-0-1-1-0 (01/29/2021)
  29. SF0060 - 1/29/2021 S 3rd Reading:Passed 27-1-1-1-0 (01/29/2021)
  30. SF0061 - 1/29/2021 S 3rd Reading:Passed 17-11-1-1-0 (01/29/2021)
  31. SF0063 - 1/29/2021 S 3rd Reading:Passed 28-0-1-1-0 (01/29/2021)
  32. SF0064 - 1/29/2021 S 3rd Reading:Passed 22-7-0-1-0 (01/29/2021)
  33. SF0125 - 3/17/2021 S COW:Failed 11-15-2-0-2[Roll-call vote duplicate, Instance 2] (03/17/2021)
  34. HB1002 - HB1002JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (11/03/2021)
Sen Wasserburger - R 312 / 349 89.40%
  1. SJ0004 - 3/19/2021 S 3rd Reading:Passed 22-7-1-0-0 (03/19/2021)
  2. HB0014 - 3/26/2021 S 3rd Reading:Passed 29-0-1-0-0 (03/26/2021)
  3. HB0021 - 3/26/2021 S 3rd Reading:Passed 27-2-1-0-0 (03/26/2021)
  4. HB0036 - HB0036JC002/HADOPTED[Roll-call vote duplicate, Instance 2] (04/07/2021)
  5. HB0039 - 3/26/2021 S 3rd Reading:Passed 26-3-1-0-0 (03/26/2021)
  6. HB0052 - 3/26/2021 S 3rd Reading:Passed 28-0-1-0-1 (03/26/2021)
  7. SF0026 - 1/29/2021 S 3rd Reading:Passed 23-5-1-1-0 (01/29/2021)
  8. HB0076 - 3/26/2021 S 3rd Reading:Passed 29-0-1-0-0 (03/26/2021)
  9. SF0037 - 1/29/2021 S 3rd Reading:Passed 28-0-1-1-0 (01/29/2021)
  10. SF0042 - 1/29/2021 S 3rd Reading:Passed 28-0-1-1-0 (01/29/2021)
  11. SF0043 - 1/29/2021 S 3rd Reading:Passed 28-0-1-1-0 (01/29/2021)
  12. SF0045 - 1/29/2021 S 3rd Reading:Passed 26-2-1-1-0 (01/29/2021)
  13. SF0049 - 3/19/2021 S 3rd Reading:Passed 25-4-1-0-0 (03/19/2021)
  14. SF0053 - 1/29/2021 S 3rd Reading:Passed 18-10-1-1-0 (01/29/2021)
  15. SF0057 - 1/29/2021 S 3rd Reading:Passed 28-0-1-1-0 (01/29/2021)
  16. SF0060 - 1/29/2021 S 3rd Reading:Passed 27-1-1-1-0 (01/29/2021)
  17. SF0061 - 1/29/2021 S 3rd Reading:Passed 17-11-1-1-0 (01/29/2021)
  18. SF0063 - 1/29/2021 S 3rd Reading:Passed 28-0-1-1-0 (01/29/2021)
  19. SF0066 - 3/19/2021 S 3rd Reading:Passed 28-1-1-0-0 (03/19/2021)
  20. SF0067 - 3/19/2021 S 3rd Reading:Passed 25-4-1-0-0 (03/19/2021)
  21. HB0109 - 3/26/2021 S 3rd Reading:Passed 29-0-1-0-0 (03/26/2021)
  22. SF0068 - 3/19/2021 S 3rd Reading:Passed 29-0-1-0-0 (03/19/2021)
  23. SF0073 - 3/19/2021 S 3rd Reading:Passed 16-13-1-0-0 (03/19/2021)
  24. SF0073 - 3/19/2021 S 3rd Reading:Bill Reconsideration Motion Failed by (03/19/2021)
  25. HB0122 - 3/26/2021 S 3rd Reading:Passed 19-9-1-0-1 (03/26/2021)
  26. SF0090 - 3/19/2021 S 3rd Reading:Failed 9-20-1-0-0[Roll-call vote duplicate, Instance 2] (03/19/2021)
  27. SF0092 - 3/19/2021 S 3rd Reading:Failed 12-17-1-0-0[Roll-call vote duplicate, Instance 2] (03/19/2021)
  28. HB0148 - 3/26/2021 S 3rd Reading:Passed 21-8-1-0-0 (03/26/2021)
  29. SF0111 - 3/19/2021 S 3rd Reading:Passed 26-3-1-0-0 (03/19/2021)
  30. SF0127 - 4/6/2021 S Concur:Failed 0-28-2-0-0 (04/06/2021)
  31. SF0133 - 3/19/2021 S 3rd Reading:Passed 22-7-1-0-0 (03/19/2021)
  32. SF0136 - 3/19/2021 S 3rd Reading:Passed 25-4-1-0-0 (03/19/2021)
  33. SF0152 - 3/19/2021 S 3rd Reading:Passed 27-2-1-0-0 (03/19/2021)
  34. HB0193 - 3/26/2021 S COW:Failed 2-24-4-0-0[Roll-call vote duplicate, Instance 2] (03/26/2021)
  35. HB1001 - HB1001S2002/ADOPTED (11/01/2021)
  36. HB1001 - HB1001S2004/FAILED (11/01/2021)
  37. HB1001 - HB1001S2007/ADOPTED (11/01/2021)
Sen Boner - R 296 / 349 84.81%
  1. SF0001 - SF0001S3005/ADOPTED (03/10/2021)
  2. SF0001 - SF0001S3015/FAILED (03/12/2021)
  3. SF0001 - SF0001S3006/FAILED (03/12/2021)
  4. SF0001 - SF0001S3007/ADOPTED (03/12/2021)
  5. SF0001 - SF0001S3009/FAILED (03/12/2021)
  6. SF0001 - SF0001S3010/FAILED (03/12/2021)
  7. SF0001 - SF0001S3011/FAILED (03/12/2021)
  8. SF0001 - SF0001S3016/ADOPTED (03/12/2021)
  9. SF0001 - SF0001S3019/ADOPTED (03/12/2021)
  10. SF0001 - SF0001S3017/FAILED (03/12/2021)
  11. SF0001 - SF0001S3018/ADOPTED (03/12/2021)
  12. SF0001 - 3/12/2021 S 3rd Reading:Passed 18-11-1-0-0 (03/12/2021)
  13. HB0036 - 4/2/2021 S 3rd Reading:Passed 27-2-1-0-0 (04/02/2021)
  14. HJ0011 - 4/2/2021 S 3rd Reading:Passed 26-3-1-0-0 (04/02/2021)
  15. HJ0013 - 4/2/2021 S 3rd Reading:Passed 27-1-2-0-0 (04/02/2021)
  16. HB0051 - 4/2/2021 S 3rd Reading:Passed 20-4-2-0-4 (04/02/2021)
  17. HB0067 - 3/31/2021 S COW:Failed 13-16-1-0-0[Roll-call vote duplicate, Instance 2] (03/31/2021)
  18. SF0038 - 4/2/2021 S Concur:Failed 0-29-1-0-0 (04/02/2021)
  19. HB0092 - 4/2/2021 S 3rd Reading:Passed 28-0-2-0-0 (04/02/2021)
  20. HB0092 - HB0092JC002/HADOPTED[Roll-call vote duplicate, Instance 2] (04/07/2021)
  21. SF0058 - 4/2/2021 S Concur:Passed 27-2-1-0-0 (04/02/2021)
  22. SF0068 - 4/2/2021 S Concur:Passed 28-1-1-0-0 (04/02/2021)
  23. SF0085 - 4/2/2021 S Concur:Passed 22-7-1-0-0 (04/02/2021)
  24. HB0127 - 4/2/2021 S 3rd Reading:Passed 19-10-1-0-0 (04/02/2021)
  25. HB0135 - 4/2/2021 S 3rd Reading:Failed 12-17-1-0-0[Roll-call vote duplicate, Instance 2] (04/02/2021)
  26. HB0136 - 4/2/2021 S 3rd Reading:Passed 26-2-2-0-0 (04/02/2021)
  27. HB0156 - 4/2/2021 S 3rd Reading:Passed 27-2-1-0-0 (04/02/2021)
  28. HB0158 - 4/2/2021 S 3rd Reading:Passed 22-6-2-0-0 (04/02/2021)
  29. SF0118 - 4/2/2021 S Concur:Failed 0-29-1-0-0 (04/02/2021)
  30. HB0159 - 4/2/2021 S 3rd Reading:Passed 22-5-1-0-2 (04/02/2021)
  31. SF0121 - 3/24/2021 S 3rd Reading:Passed 19-8-3-0-0 (03/24/2021)
  32. HB0163 - 4/2/2021 S 3rd Reading:Passed 28-0-2-0-0 (04/02/2021)
  33. HB0166 - 4/2/2021 S 3rd Reading:Passed 25-2-2-0-1 (04/02/2021)
  34. SF0127 - 4/6/2021 S Concur:Failed 0-28-2-0-0 (04/06/2021)
  35. HB0170 - 4/2/2021 S 3rd Reading:Failed 6-22-2-0-0[Roll-call vote duplicate, Instance 2] (04/02/2021)
  36. SF0130 - 4/2/2021 S Concur:Failed 0-29-1-0-0 (04/02/2021)
  37. HB0173 - 4/2/2021 S 3rd Reading:Passed 22-5-3-0-0 (04/02/2021)
  38. SF0141 - 4/6/2021 S Concur:Passed 29-0-1-0-0 (04/06/2021)
  39. SF0145 - 3/24/2021 S 3rd Reading:Failed 14-15-1-0-0 (03/24/2021)
  40. SF0145 - 3/24/2021 S 3rd Reading:Bill Reconsideration Motion Failed by[Roll-call vote duplicate, Instance 2] (03/24/2021)
  41. HB0187 - 4/2/2021 S 3rd Reading:Passed 27-1-2-0-0 (04/02/2021)
