House Democrat Majority vs. House Republican Majority
Scoring Explanation
To score a legislative year, the user selects two "model legislators". One model legislator to represent the Democrat political view point, and one to represent the Republican political view.
Each legislator's voting record is compared to that of the model legislators selected.
To generate a score, Evidence Based Wyoming compares the selected model legislators voting record against each legislator. To score the a legislator, each vote in which the legislator and the model legislator voted are considered. Tallies are kept to determine how many votes were shared and how often the model legislator and the legislator voted the same way. Evidence Based Wyoming calculates each individual legislator's score by calculating a Democrat percentage and a Republican percentage that represent the percentage of times the legislator voted with the Democrat and Republican model legislators.
The majority of the Democrat or Republican Party legislators can be selected in place of a specific legislator for each the Democrat and Republican parties. When a party majority is selected the majority of how each member of that party voted in any particular votes is calculated and used to represent the vote of the majority.
The rankings are then calculated by determining the distance each legislator is from the average Democrat, if the legislator score closed to the Democrat party the ranking score is multiplied by -1 to note the Democrat voting affinity of the legislator. The range of the scores is then split in to five equal size bins. Each legislator is placed into the bin to which their distance score falls. The legislators with the lower ranking scores are qualified as "very liberal" while those with the most positive scores are ranked "very conservative".
Political Leaning Ranking
Very Conservative: |
|
Conservative: |
|
Moderate: |
|
Very Liberal: |
|
Rankings for General Session 2021
(Larger dot indicates selected model legislator)
Average Republican: (82.00%-R,69.36%-D)
Average Democrat: (73.97%-R,94.78%-D)
Scoring
House CoW Roll Call Attendance
Representative | Vote Attendance | % |
---|---|---|
Rep Yin - D | 345 / 345 | 100.00% |
Rep Andrew - R | 345 / 345 | 100.00% |
Rep Baker - R | 345 / 345 | 100.00% |
Rep Barlow - R | 345 / 345 | 100.00% |
Rep Clausen - R | 345 / 345 | 100.00% |
Rep Gray - R | 345 / 345 | 100.00% |
Rep Knapp - R | 345 / 345 | 100.00% |
Rep Larsen - R | 345 / 345 | 100.00% |
Rep Nicholas-B - R | 345 / 345 | 100.00% |
Rep Olsen - R | 345 / 345 | 100.00% |
Rep Stith - R | 345 / 345 | 100.00% |
Rep Winter - R | 345 / 345 | 100.00% |
Rep Provenza - D | 344 / 345 | 99.71% |
Rep Duncan - R | 344 / 345 | 99.71% |
Rep Romero-Martinez - R | 344 / 345 | 99.71% |
Rep Sommers - R | 344 / 345 | 99.71% |
Rep Walters - R | 344 / 345 | 99.71% |
Rep Banks - D | 343 / 345 | 99.42% |
Rep Eklund - R | 343 / 345 | 99.42% |
Rep Hallinan - R | 343 / 345 | 99.42% |
Rep Haroldson - R | 343 / 345 | 99.42% |
Rep Zwonitzer-Dn - R | 343 / 345 | 99.42% |
Rep Burkhart - R | 342 / 345 | 99.13% |
Rep Heiner - R | 342 / 345 | 99.13% |
Rep Simpson-Ev - R | 342 / 345 | 99.13% |
Rep Schwartz - D | 341 / 345 | 98.84% |
Rep Sherwood - D | 341 / 345 | 98.84% |
Rep Bear - R | 341 / 345 | 98.84% |
Rep Wilson - R | 341 / 345 | 98.84% |
Rep Connolly - D | 340 / 345 | 98.55% |
Rep Henderson - R | 340 / 345 | 98.55% |
Rep O'Hearn - R | 340 / 345 | 98.55% |
Rep Oakley - R | 340 / 345 | 98.55% |
Rep Obermueller - R | 340 / 345 | 98.55% |
Rep Ottman - R | 340 / 345 | 98.55% |
Rep Paxton - R | 340 / 345 | 98.55% |
Rep Styvar - R | 339 / 345 | 98.26% |
Rep LeBeau - D | 338 / 345 | 97.97% |
Rep Fortner - R | 338 / 345 | 97.97% |
Rep Laursen - R | 338 / 345 | 97.97% |
Rep Wharff - R | 338 / 345 | 97.97% |
Rep Blackburn - R | 337 / 345 | 97.68% |
Rep Eyre - R | 337 / 345 | 97.68% |
Rep Sweeney - R | 337 / 345 | 97.68% |
Rep Jennings - R | 336 / 345 | 97.39% |
Rep MacGuire - R | 336 / 345 | 97.39% |
Rep Hunt - R | 335 / 345 | 97.10% |
Rep Kinner - R | 335 / 345 | 97.10% |
Rep Crago - R | 334 / 345 | 96.81% |
Rep Washut - R | 333 / 345 | 96.52% |
Rep Roscoe - I | 333 / 345 | 96.52% |
Rep Western - R | 332 / 345 | 96.23% |
Rep Flitner - R | 330 / 345 | 95.65% |
Rep Newsome - R | 330 / 345 | 95.65% |
Rep Brown - R | 327 / 345 | 94.78% |
Rep Harshman - R | 323 / 345 | 93.62% |
Rep Burt - L | 317 / 345 | 91.88% |
Rep Greear - R | 316 / 345 | 91.59% |
Rep Rodriguez-Williams - R | 315 / 345 | 91.30% |
Rep Neiman - R | 314 / 345 | 91.01% |
Rep Williams - R | 4 / 345 | 1.16% |
Ranking Details of Rep Banks - D
General Session 2021
Vote comparison with House Democrat Majority: | 93.57% |
Vote comparison with House Republican Majority: | 76.55% |
Distance to average Democrat: | 2.86% |
Distance to average Republican: | 24.81% |
Score explanation |
|
Distance to average Democrat: | 2.86% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -2.86% |
Liberal ranking: | 5 of 60 |
Conservative ranking: | 56 of 60 |
Ranking Details of Rep Barlow - R
General Session 2021
Vote comparison with House Democrat Majority: | 76.92% |
Vote comparison with House Republican Majority: | 82.64% |
Distance to average Democrat: | 19.86% |
Distance to average Republican: | 7.59% |
Score explanation |
|
Distance to average Democrat: | 19.86% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 19.86% |
Liberal ranking: | 15 of 60 |
Conservative ranking: | 46 of 60 |
Ranking Details of Rep Blackburn - R
General Session 2021
Vote comparison with House Democrat Majority: | 63.66% |
Vote comparison with House Republican Majority: | 82.59% |
Distance to average Democrat: | 32.30% |
Distance to average Republican: | 5.73% |
Score explanation |
|
Distance to average Democrat: | 32.30% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 32.30% |
Liberal ranking: | 43 of 60 |
Conservative ranking: | 18 of 60 |
Ranking Details of Rep Burkhart - R
General Session 2021
Vote comparison with House Democrat Majority: | 77.04% |
Vote comparison with House Republican Majority: | 89.18% |
Distance to average Democrat: | 23.38% |
Distance to average Republican: | 10.52% |
Score explanation |
|
Distance to average Democrat: | 23.38% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 23.38% |
Liberal ranking: | 32 of 60 |
Conservative ranking: | 29 of 60 |
Ranking Details of Rep Clausen - R
General Session 2021
Vote comparison with House Democrat Majority: | 73.37% |
Vote comparison with House Republican Majority: | 83.25% |
Distance to average Democrat: | 23.34% |
Distance to average Republican: | 4.20% |
Score explanation |
|
Distance to average Democrat: | 23.34% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 23.34% |
Liberal ranking: | 31 of 60 |
Conservative ranking: | 30 of 60 |
Ranking Details of Rep LeBeau - D
General Session 2021
Vote comparison with House Democrat Majority: | 96.85% |
Vote comparison with House Republican Majority: | 74.88% |
Distance to average Democrat: | 2.26% |
Distance to average Republican: | 28.40% |
Score explanation |
|
Distance to average Democrat: | 2.26% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -2.26% |
Liberal ranking: | 3 of 60 |
Conservative ranking: | 58 of 60 |
Ranking Details of Rep Connolly - D
General Session 2021
Vote comparison with House Democrat Majority: | 97.26% |
Vote comparison with House Republican Majority: | 73.00% |
Distance to average Democrat: | 2.66% |
Distance to average Republican: | 29.32% |
Score explanation |
|
Distance to average Democrat: | 2.66% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -2.66% |
Liberal ranking: | 4 of 60 |
Conservative ranking: | 57 of 60 |
Ranking Details of Rep Duncan - R
General Session 2021
Vote comparison with House Democrat Majority: | 80.32% |
Vote comparison with House Republican Majority: | 89.86% |
Distance to average Democrat: | 21.49% |
Distance to average Republican: | 13.49% |
Score explanation |
|
Distance to average Democrat: | 21.49% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 21.49% |
Liberal ranking: | 22 of 60 |
Conservative ranking: | 39 of 60 |
Ranking Details of Rep Flitner - R
General Session 2021
Vote comparison with House Democrat Majority: | 72.89% |
Vote comparison with House Republican Majority: | 90.48% |
Distance to average Democrat: | 27.42% |
Distance to average Republican: | 9.18% |
Score explanation |
|
Distance to average Democrat: | 27.42% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 27.42% |
Liberal ranking: | 41 of 60 |
Conservative ranking: | 20 of 60 |
Ranking Details of Rep Harshman - R
General Session 2021
Vote comparison with House Democrat Majority: | 82.28% |
Vote comparison with House Republican Majority: | 87.30% |
Distance to average Democrat: | 18.29% |
Distance to average Republican: | 13.96% |
Score explanation |
|
Distance to average Democrat: | 18.29% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 18.29% |
Liberal ranking: | 12 of 60 |
Conservative ranking: | 49 of 60 |
Ranking Details of Rep Hunt - R
General Session 2021
Vote comparison with House Democrat Majority: | 73.25% |
Vote comparison with House Republican Majority: | 83.25% |
Distance to average Democrat: | 23.45% |
Distance to average Republican: | 4.09% |
Score explanation |
|
Distance to average Democrat: | 23.45% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 23.45% |
Liberal ranking: | 33 of 60 |
Conservative ranking: | 28 of 60 |
Ranking Details of Rep Knapp - R
General Session 2021
Vote comparison with House Democrat Majority: | 60.80% |
Vote comparison with House Republican Majority: | 77.01% |
Distance to average Democrat: | 34.12% |
Distance to average Republican: | 9.91% |
Score explanation |
|
Distance to average Democrat: | 34.12% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 34.12% |
Liberal ranking: | 46 of 60 |
Conservative ranking: | 15 of 60 |
Ranking Details of Rep MacGuire - R
General Session 2021
Vote comparison with House Democrat Majority: | 77.75% |
Vote comparison with House Republican Majority: | 86.71% |
Distance to average Democrat: | 21.28% |
Distance to average Republican: | 9.63% |
Score explanation |
|
Distance to average Democrat: | 21.28% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 21.28% |
Liberal ranking: | 21 of 60 |
Conservative ranking: | 40 of 60 |
Ranking Details of Rep Romero-Martinez - R
General Session 2021
Vote comparison with House Democrat Majority: | 79.27% |
Vote comparison with House Republican Majority: | 90.00% |
Distance to average Democrat: | 22.32% |
Distance to average Republican: | 12.73% |
Score explanation |
|
Distance to average Democrat: | 22.32% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 22.32% |
Liberal ranking: | 26 of 60 |
Conservative ranking: | 35 of 60 |
Ranking Details of Rep Newsome - R
General Session 2021
Vote comparison with House Democrat Majority: | 81.02% |
Vote comparison with House Republican Majority: | 89.57% |
Distance to average Democrat: | 20.81% |
Distance to average Republican: | 13.90% |
Score explanation |
|
Distance to average Democrat: | 20.81% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 20.81% |
Liberal ranking: | 19 of 60 |
Conservative ranking: | 42 of 60 |
Ranking Details of Rep Oakley - R
General Session 2021
Vote comparison with House Democrat Majority: | 79.90% |
Vote comparison with House Republican Majority: | 88.92% |
Distance to average Democrat: | 21.10% |
Distance to average Republican: | 12.61% |
Score explanation |
|
Distance to average Democrat: | 21.10% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 21.10% |
Liberal ranking: | 20 of 60 |
Conservative ranking: | 41 of 60 |
Ranking Details of Rep Obermueller - R
General Session 2021
Vote comparison with House Democrat Majority: | 82.06% |
Vote comparison with House Republican Majority: | 89.30% |
Distance to average Democrat: | 19.93% |
Distance to average Republican: | 14.65% |
Score explanation |
|
Distance to average Democrat: | 19.93% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 19.93% |
Liberal ranking: | 17 of 60 |
Conservative ranking: | 44 of 60 |
Ranking Details of Rep O'Hearn - R
General Session 2021
Vote comparison with House Democrat Majority: | 79.21% |
Vote comparison with House Republican Majority: | 89.71% |
Distance to average Democrat: | 22.14% |
Distance to average Republican: | 12.51% |
Score explanation |
|
Distance to average Democrat: | 22.14% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 22.14% |
Liberal ranking: | 24 of 60 |
Conservative ranking: | 37 of 60 |
Ranking Details of Rep Olsen - R
General Session 2021
Vote comparison with House Democrat Majority: | 74.94% |
Vote comparison with House Republican Majority: | 90.63% |
Distance to average Democrat: | 25.92% |
Distance to average Republican: | 10.28% |
Score explanation |
|
Distance to average Democrat: | 25.92% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 25.92% |
Liberal ranking: | 37 of 60 |
Conservative ranking: | 24 of 60 |
Ranking Details of Rep Paxton - R
General Session 2021
Vote comparison with House Democrat Majority: | 81.53% |
Vote comparison with House Republican Majority: | 89.71% |
Distance to average Democrat: | 20.58% |
Distance to average Republican: | 14.41% |
Score explanation |
|
Distance to average Democrat: | 20.58% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 20.58% |
Liberal ranking: | 18 of 60 |
Conservative ranking: | 43 of 60 |
Ranking Details of Rep Provenza - D
General Session 2021
Vote comparison with House Democrat Majority: | 96.42% |
Vote comparison with House Republican Majority: | 72.82% |
Distance to average Democrat: | 2.00% |
Distance to average Republican: | 28.58% |
Score explanation |
|
Distance to average Democrat: | 2.00% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -2.00% |
Liberal ranking: | 2 of 60 |
Conservative ranking: | 59 of 60 |
Ranking Details of Rep Roscoe - I
General Session 2021
Vote comparison with House Democrat Majority: | 91.36% |
Vote comparison with House Republican Majority: | 79.21% |
Distance to average Democrat: | 6.26% |
Distance to average Republican: | 22.18% |
Score explanation |
|
Distance to average Democrat: | 6.26% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -6.26% |
Liberal ranking: | 7 of 60 |
Conservative ranking: | 54 of 60 |
Ranking Details of Rep Sherwood - D
General Session 2021
Vote comparison with House Democrat Majority: | 95.15% |
Vote comparison with House Republican Majority: | 75.13% |
Distance to average Democrat: | 1.22% |
Distance to average Republican: | 26.70% |
Score explanation |
|
Distance to average Democrat: | 1.22% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -1.22% |
Liberal ranking: | 1 of 60 |
Conservative ranking: | 60 of 60 |
Ranking Details of Rep Sweeney - R
General Session 2021
Vote comparison with House Democrat Majority: | 84.11% |
Vote comparison with House Republican Majority: | 82.51% |
Distance to average Democrat: | 13.67% |
Distance to average Republican: | 14.77% |
Score explanation |
|
Distance to average Democrat: | 13.67% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -13.67% |
Liberal ranking: | 9 of 60 |
Conservative ranking: | 52 of 60 |
Ranking Details of Rep Washut - R
General Session 2021
Vote comparison with House Democrat Majority: | 63.85% |
Vote comparison with House Republican Majority: | 86.54% |
Distance to average Democrat: | 33.39% |
Distance to average Republican: | 7.14% |
Score explanation |
|
Distance to average Democrat: | 33.39% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 33.39% |
Liberal ranking: | 45 of 60 |
Conservative ranking: | 16 of 60 |
Ranking Details of Rep Western - R
General Session 2021
Vote comparison with House Democrat Majority: | 74.41% |
Vote comparison with House Republican Majority: | 87.56% |
Distance to average Democrat: | 24.50% |
Distance to average Republican: | 7.51% |
Score explanation |
|
Distance to average Democrat: | 24.50% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 24.50% |
Liberal ranking: | 35 of 60 |
Conservative ranking: | 26 of 60 |
Ranking Details of Rep Wilson - R
General Session 2021
Vote comparison with House Democrat Majority: | 76.64% |
Vote comparison with House Republican Majority: | 87.63% |
Distance to average Democrat: | 22.72% |
Distance to average Republican: | 9.21% |
Score explanation |
|
Distance to average Democrat: | 22.72% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 22.72% |
Liberal ranking: | 27 of 60 |
Conservative ranking: | 34 of 60 |
Ranking Details of Rep Winter - R
General Session 2021
Vote comparison with House Democrat Majority: | 55.20% |
Vote comparison with House Republican Majority: | 70.88% |
Distance to average Democrat: | 39.70% |
Distance to average Republican: | 18.01% |
Score explanation |
|
Distance to average Democrat: | 39.70% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 39.70% |
Liberal ranking: | 51 of 60 |
Conservative ranking: | 10 of 60 |
Ranking Details of Rep Yin - D
General Session 2021
Vote comparison with House Democrat Majority: | 92.51% |
Vote comparison with House Republican Majority: | 67.23% |
Distance to average Democrat: | 7.11% |
Distance to average Republican: | 27.46% |
Score explanation |
|
Distance to average Democrat: | 7.11% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -7.11% |
Liberal ranking: | 8 of 60 |
Conservative ranking: | 53 of 60 |
Ranking Details of Rep Andrew - R
General Session 2021
Vote comparison with House Democrat Majority: | 68.49% |
Vote comparison with House Republican Majority: | 79.43% |
Distance to average Democrat: | 26.86% |
Distance to average Republican: | 2.72% |
Score explanation |
|
Distance to average Democrat: | 26.86% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 26.86% |
Liberal ranking: | 38 of 60 |
Conservative ranking: | 23 of 60 |
Ranking Details of Rep Baker - R
General Session 2021
Vote comparison with House Democrat Majority: | 55.53% |
Vote comparison with House Republican Majority: | 71.96% |
Distance to average Democrat: | 39.31% |
Distance to average Republican: | 17.09% |
Score explanation |
|
Distance to average Democrat: | 39.31% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 39.31% |
Liberal ranking: | 50 of 60 |
Conservative ranking: | 11 of 60 |
Ranking Details of Rep Bear - R
General Session 2021
Vote comparison with House Democrat Majority: | 52.81% |
Vote comparison with House Republican Majority: | 73.54% |
Distance to average Democrat: | 41.98% |
Distance to average Republican: | 18.59% |
Score explanation |
|
Distance to average Democrat: | 41.98% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 41.98% |
Liberal ranking: | 55 of 60 |
Conservative ranking: | 6 of 60 |
Ranking Details of Rep Brown - R
General Session 2021
Vote comparison with House Democrat Majority: | 76.99% |
Vote comparison with House Republican Majority: | 82.78% |
Distance to average Democrat: | 19.86% |
Distance to average Republican: | 7.67% |
Score explanation |
|
Distance to average Democrat: | 19.86% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 19.86% |
Liberal ranking: | 16 of 60 |
Conservative ranking: | 45 of 60 |
Ranking Details of Rep Burt - L
General Session 2021
Vote comparison with House Democrat Majority: | 57.32% |
Vote comparison with House Republican Majority: | 68.09% |
Distance to average Democrat: | 37.93% |
Distance to average Republican: | 18.40% |
Score explanation |
|
Distance to average Democrat: | 37.93% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 37.93% |
Liberal ranking: | 48 of 60 |
Conservative ranking: | 13 of 60 |
Ranking Details of Rep Crago - R
General Session 2021
Vote comparison with House Democrat Majority: | 77.43% |
Vote comparison with House Republican Majority: | 87.66% |
Distance to average Democrat: | 22.11% |
Distance to average Republican: | 9.86% |
Score explanation |
|
Distance to average Democrat: | 22.11% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 22.11% |
Liberal ranking: | 23 of 60 |
Conservative ranking: | 38 of 60 |
Ranking Details of Rep Eklund - R
General Session 2021
Vote comparison with House Democrat Majority: | 77.72% |
Vote comparison with House Republican Majority: | 91.94% |
Distance to average Democrat: | 24.78% |
Distance to average Republican: | 12.98% |
Score explanation |
|
Distance to average Democrat: | 24.78% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 24.78% |
Liberal ranking: | 36 of 60 |
Conservative ranking: | 25 of 60 |
Ranking Details of Rep Eyre - R
General Session 2021
Vote comparison with House Democrat Majority: | 78.77% |
Vote comparison with House Republican Majority: | 90.14% |
Distance to average Democrat: | 22.76% |
Distance to average Republican: | 12.45% |
Score explanation |
|
Distance to average Democrat: | 22.76% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 22.76% |
Liberal ranking: | 28 of 60 |
Conservative ranking: | 33 of 60 |
Ranking Details of Rep Fortner - R
General Session 2021
Vote comparison with House Democrat Majority: | 41.93% |
Vote comparison with House Republican Majority: | 58.74% |
Distance to average Democrat: | 55.01% |
Distance to average Republican: | 35.96% |
Score explanation |
|
Distance to average Democrat: | 55.01% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 55.01% |
Liberal ranking: | 59 of 60 |
Conservative ranking: | 2 of 60 |
Ranking Details of Rep Gray - R
General Session 2021
Vote comparison with House Democrat Majority: | 43.35% |
Vote comparison with House Republican Majority: | 63.14% |
Distance to average Democrat: | 52.56% |
Distance to average Republican: | 32.12% |
Score explanation |
|
Distance to average Democrat: | 52.56% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 52.56% |
Liberal ranking: | 58 of 60 |
Conservative ranking: | 3 of 60 |
Ranking Details of Rep Greear - R
General Session 2021
Vote comparison with House Democrat Majority: | 71.19% |
Vote comparison with House Republican Majority: | 87.57% |
Distance to average Democrat: | 27.23% |
Distance to average Republican: | 5.86% |
Score explanation |
|
Distance to average Democrat: | 27.23% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 27.23% |
Liberal ranking: | 40 of 60 |
Conservative ranking: | 21 of 60 |
Ranking Details of Rep Hallinan - R
General Session 2021
Vote comparison with House Democrat Majority: | 64.32% |
Vote comparison with House Republican Majority: | 84.63% |
Distance to average Democrat: | 32.28% |
Distance to average Republican: | 5.68% |
Score explanation |
|
Distance to average Democrat: | 32.28% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 32.28% |
Liberal ranking: | 42 of 60 |
Conservative ranking: | 19 of 60 |
Ranking Details of Rep Haroldson - R
General Session 2021
Vote comparison with House Democrat Majority: | 54.03% |
Vote comparison with House Republican Majority: | 72.78% |
Distance to average Democrat: | 40.77% |
Distance to average Republican: | 17.89% |
Score explanation |
|
Distance to average Democrat: | 40.77% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 40.77% |
Liberal ranking: | 53 of 60 |
Conservative ranking: | 8 of 60 |
Ranking Details of Rep Heiner - R
General Session 2021
Vote comparison with House Democrat Majority: | 61.83% |
Vote comparison with House Republican Majority: | 79.17% |
Distance to average Democrat: | 33.36% |
Distance to average Republican: | 8.04% |
Score explanation |
|
Distance to average Democrat: | 33.36% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 33.36% |
Liberal ranking: | 44 of 60 |
Conservative ranking: | 17 of 60 |
Ranking Details of Rep Henderson - R
General Session 2021
Vote comparison with House Democrat Majority: | 79.47% |
Vote comparison with House Republican Majority: | 85.43% |
Distance to average Democrat: | 19.13% |
Distance to average Republican: | 10.67% |
Score explanation |
|
Distance to average Democrat: | 19.13% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 19.13% |
Liberal ranking: | 14 of 60 |
Conservative ranking: | 47 of 60 |
Ranking Details of Rep Jennings - R
General Session 2021
Vote comparison with House Democrat Majority: | 44.44% |
Vote comparison with House Republican Majority: | 62.18% |
Distance to average Democrat: | 51.70% |
Distance to average Republican: | 31.84% |
Score explanation |
|
Distance to average Democrat: | 51.70% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 51.70% |
Liberal ranking: | 57 of 60 |
Conservative ranking: | 4 of 60 |
Ranking Details of Rep Kinner - R
General Session 2021
Vote comparison with House Democrat Majority: | 81.40% |
Vote comparison with House Republican Majority: | 92.57% |
Distance to average Democrat: | 22.92% |
Distance to average Republican: | 16.02% |
Score explanation |
|
Distance to average Democrat: | 22.92% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 22.92% |
Liberal ranking: | 29 of 60 |
Conservative ranking: | 32 of 60 |
Ranking Details of Rep Larsen - R
General Session 2021
Vote comparison with House Democrat Majority: | 76.71% |
Vote comparison with House Republican Majority: | 89.72% |
Distance to average Democrat: | 23.98% |
Distance to average Republican: | 10.66% |
Score explanation |
|
Distance to average Democrat: | 23.98% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 23.98% |
Liberal ranking: | 34 of 60 |
Conservative ranking: | 27 of 60 |
Ranking Details of Rep Laursen - R
General Session 2021
Vote comparison with House Democrat Majority: | 48.30% |
Vote comparison with House Republican Majority: | 64.65% |
Distance to average Democrat: | 47.41% |
Distance to average Republican: | 27.29% |
Score explanation |
|
Distance to average Democrat: | 47.41% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 47.41% |
Liberal ranking: | 56 of 60 |
Conservative ranking: | 5 of 60 |
Ranking Details of Rep Neiman - R
General Session 2021
Vote comparison with House Democrat Majority: | 54.57% |
Vote comparison with House Republican Majority: | 69.71% |
Distance to average Democrat: | 40.44% |
Distance to average Republican: | 19.22% |
Score explanation |
|
Distance to average Democrat: | 40.44% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 40.44% |
Liberal ranking: | 52 of 60 |
Conservative ranking: | 9 of 60 |
Ranking Details of Rep Nicholas-B - R
General Session 2021
Vote comparison with House Democrat Majority: | 82.86% |
Vote comparison with House Republican Majority: | 85.55% |
Distance to average Democrat: | 16.62% |
Distance to average Republican: | 13.96% |
Score explanation |
|
Distance to average Democrat: | 16.62% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 16.62% |
Liberal ranking: | 10 of 60 |
Conservative ranking: | 51 of 60 |
Ranking Details of Rep Ottman - R
General Session 2021
Vote comparison with House Democrat Majority: | 54.03% |
Vote comparison with House Republican Majority: | 70.89% |
Distance to average Democrat: | 40.87% |
Distance to average Republican: | 18.93% |
Score explanation |
|
Distance to average Democrat: | 40.87% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 40.87% |
Liberal ranking: | 54 of 60 |
Conservative ranking: | 7 of 60 |
Ranking Details of Rep Schwartz - D
General Session 2021
Vote comparison with House Democrat Majority: | 91.73% |
Vote comparison with House Republican Majority: | 78.15% |
Distance to average Democrat: | 5.18% |
Distance to average Republican: | 22.70% |
Score explanation |
|
Distance to average Democrat: | 5.18% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -5.18% |
Liberal ranking: | 6 of 60 |
Conservative ranking: | 55 of 60 |
Ranking Details of Rep Simpson-Ev - R
General Session 2021
Vote comparison with House Democrat Majority: | 71.12% |
Vote comparison with House Republican Majority: | 86.73% |
Distance to average Democrat: | 26.89% |
Distance to average Republican: | 5.05% |
Score explanation |
|
Distance to average Democrat: | 26.89% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 26.89% |
Liberal ranking: | 39 of 60 |
Conservative ranking: | 22 of 60 |
Ranking Details of Rep Sommers - R
General Session 2021
Vote comparison with House Democrat Majority: | 79.27% |
Vote comparison with House Republican Majority: | 84.72% |
Distance to average Democrat: | 18.87% |
Distance to average Republican: | 10.28% |
Score explanation |
|
Distance to average Democrat: | 18.87% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 18.87% |
Liberal ranking: | 13 of 60 |
Conservative ranking: | 48 of 60 |
Ranking Details of Rep Stith - R
General Session 2021
Vote comparison with House Democrat Majority: | 78.12% |
Vote comparison with House Republican Majority: | 89.72% |
Distance to average Democrat: | 22.93% |
Distance to average Republican: | 11.68% |
Score explanation |
|
Distance to average Democrat: | 22.93% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 22.93% |
Liberal ranking: | 30 of 60 |
Conservative ranking: | 31 of 60 |
Ranking Details of Rep Styvar - R
General Session 2021
Vote comparison with House Democrat Majority: | 41.13% |
Vote comparison with House Republican Majority: | 61.62% |
Distance to average Democrat: | 55.06% |
Distance to average Republican: | 34.82% |
Score explanation |
|
Distance to average Democrat: | 55.06% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 55.06% |
Liberal ranking: | 60 of 60 |
Conservative ranking: | 1 of 60 |
Ranking Details of Rep Walters - R
General Session 2021
Vote comparison with House Democrat Majority: | 77.88% |
Vote comparison with House Republican Majority: | 88.32% |
Distance to average Democrat: | 22.17% |
Distance to average Republican: | 10.61% |
Score explanation |
|
Distance to average Democrat: | 22.17% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 22.17% |
Liberal ranking: | 25 of 60 |
Conservative ranking: | 36 of 60 |
Ranking Details of Rep Wharff - R
General Session 2021
Vote comparison with House Democrat Majority: | 57.14% |
Vote comparison with House Republican Majority: | 73.23% |
Distance to average Democrat: | 37.65% |
Distance to average Republican: | 15.04% |
Score explanation |
|
