Senate Democrat Majority vs. Senate Republican Majority

Scoring Explanation

Political Leaning Ranking

Very Conservative:
Conservative:
Moderate:
Very Liberal:

Scoring

Senate CoW Roll Call Attendance

Senator Vote Attendance %
Sen Boner - R 361 / 361 100.00%
Sen Cooper - R 361 / 361 100.00%
Sen French - R 361 / 361 100.00%
Sen Kost - R 361 / 361 100.00%
Sen Salazar - R 361 / 361 100.00%
Sen Schuler - R 361 / 361 100.00%
Sen Steinmetz - R 361 / 361 100.00%
Sen Wasserburger - R 361 / 361 100.00%
Sen Rothfuss - D 360 / 361 99.72%
  1. SF0002 - SF0002S2001/ADOPTED (02/15/2022)
Sen Baldwin - R 360 / 361 99.72%
  1. SF0039 - 2/14/2022 S Introduced and Referred to S02 - Appropriations 27-2-0-0-1 (02/14/2022)
Sen Dockstader - R 360 / 361 99.72%
  1. HB0085 - 3/7/2022 S COW:Failed 8-17-5-0-0[Roll-call vote duplicate, Instance 2] (03/07/2022)
Sen Furphy - R 360 / 361 99.72%
  1. SF0098 - 3/7/2022 S Concur:Passed 26-0-4-0-0 (03/07/2022)
Sen Hicks - R 360 / 361 99.72%
  1. HB0085 - 3/7/2022 S COW:Failed 8-17-5-0-0[Roll-call vote duplicate, Instance 2] (03/07/2022)
Sen Kinskey - R 360 / 361 99.72%
  1. SF0032 - 3/8/2022 S Concur:Passed 27-2-1-0-0 (03/08/2022)
Sen Kolb - R 360 / 361 99.72%
  1. SF0001 - SF0001S3008/ADOPTED (02/23/2022)
Sen Nethercott - R 360 / 361 99.72%
  1. SF0098 - 3/7/2022 S Concur:Passed 26-0-4-0-0 (03/07/2022)
Sen Landen - R 359 / 361 99.45%
  1. HB0085 - 3/7/2022 S COW:Failed 8-17-5-0-0[Roll-call vote duplicate, Instance 2] (03/07/2022)
  2. SF0098 - 3/7/2022 S Concur:Passed 26-0-4-0-0 (03/07/2022)
Sen Scott - R 359 / 361 99.45%
  1. HB0003 - 3/7/2022 S 3rd Reading:Passed 24-3-1-0-2 (03/07/2022)
  2. HB0003 - HB0003JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/10/2022)
Sen Gierau - D 358 / 361 99.17%
  1. SF0012 - 2/17/2022 S Introduced and Referred to S01 - Judiciary 26-0-0-0-4 (02/17/2022)
  2. SF0012 - 2/24/2022 S 3rd Reading:Passed 26-0-0-0-4 (02/24/2022)
  3. HB0055 - 3/7/2022 S 3rd Reading:Passed 23-1-2-0-4 (03/07/2022)
Sen Bouchard - R 358 / 361 99.17%
  1. SF0001 - SF0001S3004.02/FAILED (02/23/2022)
  2. SF0018 - 2/16/2022 Bill Reconsideration Motion Passed by (02/16/2022)
  3. HB0076 - 3/7/2022 S 3rd Reading:Passed 28-0-1-0-1 (03/07/2022)
Sen Case - R 356 / 361 98.61%
  1. HB0015 - 3/7/2022 S 3rd Reading:Passed 25-0-2-0-3 (03/07/2022)
  2. SF0001 - SF0001S3019/FAILED (02/23/2022)
  3. SF0012 - 2/17/2022 S Introduced and Referred to S01 - Judiciary 26-0-0-0-4 (02/17/2022)
  4. SF0012 - 2/24/2022 S 3rd Reading:Passed 26-0-0-0-4 (02/24/2022)
  5. HB0055 - 3/7/2022 S 3rd Reading:Passed 23-1-2-0-4 (03/07/2022)
Sen Ellis - R 354 / 361 98.06%
  1. SF0051 - 3/2/2022 S 3rd Reading:Passed 24-5-1-0-0 (03/02/2022)
  2. SF0070 - 3/2/2022 S 3rd Reading:Passed 29-0-1-0-0 (03/02/2022)
  3. SF0075 - 2/14/2022 S Introduced and Referred to S07 - Corporations 24-5-0-0-1 (02/14/2022)
  4. SF0075 - 2/17/2022 S 3rd Reading:Passed 23-6-0-0-1 (02/17/2022)
  5. SF0083 - 3/2/2022 S 3rd Reading:Passed 20-9-1-0-0 (03/02/2022)
  6. SF0097 - 2/21/2022 S Bill Reconsideration Motion Passed by (02/21/2022)
  7. SF0097 - 2/21/2022 S Motion to Rerefer Pursuant to SR 8-6 Passed by (02/21/2022)
Sen Mckeown - R 352 / 361 97.51%
  1. HB0015 - 3/7/2022 S 3rd Reading:Passed 25-0-2-0-3 (03/07/2022)
  2. SF0012 - 2/17/2022 S Introduced and Referred to S01 - Judiciary 26-0-0-0-4 (02/17/2022)
  3. SF0012 - 2/24/2022 S 3rd Reading:Passed 26-0-0-0-4 (02/24/2022)
  4. SF0027 - 3/9/2022 S Concur:Passed 25-4-1-0-0 (03/09/2022)
  5. HB0055 - 3/7/2022 S 3rd Reading:Passed 23-1-2-0-4 (03/07/2022)
  6. SF0038 - 3/9/2022 S Concur:Passed 24-5-1-0-0 (03/09/2022)
  7. SF0047 - 3/9/2022 S Concur:Failed 4-25-1-0-0 (03/09/2022)
  8. HB0092 - HB0092S2001/ADOPTED (03/08/2022)
  9. HB0105 - HB0105S2001/FAILED (03/08/2022)
Sen Anderson-JL - R 350 / 361 96.95%
  1. SF0001 - SF0001S3025/FAILED (02/23/2022)
  2. SF0001 - SF0001S3015.01/FAILED (02/23/2022)
  3. SF0001 - SF0001S3015.02/FAILED (02/23/2022)
  4. SF0001 - SF0001S3015.03/FAILED (02/23/2022)
  5. SF0001 - SF0001S3022.01/ADOPTED (02/23/2022)
  6. SF0001 - SF0001S3022.02/FAILED (02/23/2022)
  7. SF0001 - 2/25/2022 S 3rd Reading:Passed 24-4-2-0-0 (02/25/2022)
  8. HB0029 - 3/8/2022 S 3rd Reading:S Bill Reconsideration Motion Passed by (03/08/2022)
  9. HB0029 - 3/8/2022 S 3rd Reading:Failed 15-14-1-0-0[Roll-call vote duplicate, Instance 2] (03/08/2022)
  10. HJ0005 - 3/8/2022 S COW:Failed 13-16-1-0-0[Roll-call vote duplicate, Instance 2] (03/08/2022)
  11. SF0098 - 3/7/2022 S Concur:Passed 26-0-4-0-0 (03/07/2022)
Sen James - R 344 / 361 95.29%
  1. SF0001 - SF0001S3014/ADOPTED (02/23/2022)
  2. SF0001 - SF0001S3020/FAILED (02/23/2022)
  3. SF0001 - SF0001S3015.02/FAILED (02/23/2022)
  4. HB0029 - HB0029S2001/FAILED (03/04/2022)
  5. SF0029 - 2/15/2022 S Introduced and Referred to S01 - Judiciary 24-5-0-0-1 (02/15/2022)
  6. SF0029 - 2/21/2022 S 3rd Reading:Passed 28-1-0-0-1 (02/21/2022)
  7. SF0066 - 2/14/2022 S Introduced and Referred to S02 - Appropriations 24-5-0-0-1 (02/14/2022)
  8. SF0066 - SF0066S2002/FAILED (02/16/2022)
  9. SF0066 - SF0066S3001/ADOPTED (02/17/2022)
  10. SF0066 - SF0066S3002/ADOPTED (02/17/2022)
  11. SF0066 - SF0066S3003/FAILED (02/17/2022)
  12. SF0066 - SF0066S3004/FAILED (02/17/2022)
  13. SF0066 - SF0066S3005/FAILED (02/17/2022)
  14. SF0066 - SF0066S3007/ADOPTED (02/17/2022)
  15. SF0066 - SF0066S3008/ADOPTED (02/17/2022)
  16. SF0066 - 2/18/2022 S 3rd Reading:Passed 22-7-0-0-1 (02/18/2022)
  17. SF0066 - 3/4/2022 S Concur:Failed 0-28-1-0-1 (03/04/2022)
Sen Biteman - R 343 / 361 95.01%
  1. HB0015 - 3/7/2022 S 3rd Reading:Passed 25-0-2-0-3 (03/07/2022)
  2. HB0016 - 3/7/2022 S 3rd Reading:Passed 28-0-2-0-0 (03/07/2022)
  3. HB0018 - 3/7/2022 S 3rd Reading:Passed 26-2-2-0-0 (03/07/2022)
  4. SF0006 - 2/18/2022 S 3rd Reading:Passed 27-2-1-0-0 (02/18/2022)
  5. SF0009 - 2/18/2022 S 3rd Reading:Passed 28-1-1-0-0 (02/18/2022)
  6. SF0010 - 2/18/2022 S 3rd Reading:Passed 29-0-1-0-0 (02/18/2022)
  7. SF0019 - 2/18/2022 S 3rd Reading:Passed 20-9-1-0-0 (02/18/2022)
  8. HB0055 - 3/7/2022 S 3rd Reading:Passed 23-1-2-0-4 (03/07/2022)
  9. HB0056 - 3/7/2022 S 3rd Reading:Passed 28-0-2-0-0 (03/07/2022)
  10. SF0034 - 2/18/2022 S 3rd Reading:Passed 29-0-1-0-0 (02/18/2022)
  11. SF0039 - SF0039S2001/FAILED (02/15/2022)
  12. SF0039 - SF0039S3001/FAILED (02/16/2022)
  13. SF0039 - SF0039S3002/FAILED (02/16/2022)
  14. SF0039 - 2/17/2022 S 3rd Reading:Passed 28-1-0-0-1 (02/17/2022)
  15. SF0039 - 3/3/2022 S Concur:Passed 28-1-0-0-1 (03/03/2022)
  16. HB0085 - 3/7/2022 S COW:Failed 8-17-5-0-0[Roll-call vote duplicate, Instance 2] (03/07/2022)
  17. SF0066 - SF0066S3001/ADOPTED (02/17/2022)
  18. SF0074 - 2/18/2022 S 3rd Reading:Passed 29-0-1-0-0 (02/18/2022)
Sen Driskill - R 343 / 361 95.01%
  1. HB0003 - 3/7/2022 S 3rd Reading:Passed 24-3-1-0-2 (03/07/2022)
  2. HB0003 - HB0003JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/10/2022)
  3. HB0015 - 3/7/2022 S 3rd Reading:Passed 25-0-2-0-3 (03/07/2022)
  4. SF0001 - SF0001S3025/FAILED (02/23/2022)
  5. SF0001 - SF0001S3015.01/FAILED (02/23/2022)
  6. SF0001 - SF0001S3015.02/FAILED (02/23/2022)
  7. SF0001 - SF0001S3015.03/FAILED (02/23/2022)
  8. SF0001 - SF0001S3022.01/ADOPTED (02/23/2022)
  9. SF0001 - SF0001S3022.02/FAILED (02/23/2022)
  10. SF0001 - 2/25/2022 S 3rd Reading:Passed 24-4-2-0-0 (02/25/2022)
  11. SF0008 - SF0008S2001/ADOPTED (02/17/2022)
  12. SF0008 - 2/21/2022 S 3rd Reading:Passed 29-0-0-0-1 (02/21/2022)
  13. SF0008 - 3/9/2022 S Concur:Passed 29-0-0-0-1 (03/09/2022)
  14. SF0012 - 2/17/2022 S Introduced and Referred to S01 - Judiciary 26-0-0-0-4 (02/17/2022)
  15. SF0012 - 2/24/2022 S 3rd Reading:Passed 26-0-0-0-4 (02/24/2022)
  16. HB0055 - 3/7/2022 S 3rd Reading:Passed 23-1-2-0-4 (03/07/2022)
  17. SF0066 - 3/4/2022 S Concur:Failed 0-28-1-0-1 (03/04/2022)
  18. SF0067 - 3/4/2022 S Concur:Failed 2-27-1-0-0 (03/04/2022)
Sen Perkins - R 340 / 361 94.18%
  1. HB0003 - 3/7/2022 S 3rd Reading:Passed 24-3-1-0-2 (03/07/2022)
  2. HB0015 - 3/7/2022 S 3rd Reading:Passed 25-0-2-0-3 (03/07/2022)
  3. HB0016 - 3/7/2022 S 3rd Reading:Passed 28-0-2-0-0 (03/07/2022)
  4. HB0018 - 3/7/2022 S 3rd Reading:Passed 26-2-2-0-0 (03/07/2022)
  5. SF0001 - SF0001JC001/SADOPTED[Roll-call vote duplicate, Instance 2] (03/07/2022)
  6. HB0029 - HB0029S2001/FAILED (03/04/2022)
  7. SF0006 - 3/7/2022 S Concur:Passed 27-2-1-0-0 (03/07/2022)
  8. HB0049 - HB0049S3001/FAILED (03/04/2022)
  9. HB0049 - 3/7/2022 S 3rd Reading:Passed 21-8-1-0-0 (03/07/2022)
  10. HB0054 - 3/7/2022 S 3rd Reading:Failed 14-15-1-0-0[Roll-call vote duplicate, Instance 2] (03/07/2022)
  11. HB0055 - 3/7/2022 S 3rd Reading:Passed 23-1-2-0-4 (03/07/2022)
  12. HB0056 - 3/7/2022 S 3rd Reading:Passed 28-0-2-0-0 (03/07/2022)
  13. SF0035 - 3/7/2022 S Concur:Failed 1-28-1-0-0 (03/07/2022)
  14. HB0060 - 3/7/2022 S 3rd Reading:Passed 29-0-1-0-0 (03/07/2022)
  15. HB0062 - 3/7/2022 S 3rd Reading:Passed 29-0-1-0-0 (03/07/2022)
  16. HB0076 - 3/7/2022 S 3rd Reading:Passed 28-0-1-0-1 (03/07/2022)
  17. HB0081 - 3/7/2022 S 3rd Reading:Passed 29-0-1-0-0 (03/07/2022)
  18. HB0082 - 3/7/2022 S 3rd Reading:Passed 28-1-1-0-0 (03/07/2022)
  19. HB0085 - 3/7/2022 S COW:Failed 8-17-5-0-0[Roll-call vote duplicate, Instance 2] (03/07/2022)
  20. HB0117 - 3/7/2022 S 3rd Reading:Passed 20-9-1-0-0 (03/07/2022)
  21. HB0123 - 3/7/2022 S 3rd Reading:Passed 29-0-1-0-0 (03/07/2022)
Sen Pappas - R 338 / 361 93.63%
  1. HB0003 - HB0003JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/10/2022)
  2. HB0042 - HB0042JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/11/2022)
  3. HB0044 - 3/10/2022 S 3rd Reading:Passed 28-1-1-0-0 (03/10/2022)
  4. HB0053 - 3/10/2022 S 3rd Reading:Passed 18-11-1-0-0 (03/10/2022)
  5. HB0064 - 3/10/2022 S 3rd Reading:Passed 28-1-1-0-0 (03/10/2022)
  6. HB0073 - 3/10/2022 S 3rd Reading:Passed 29-0-1-0-0 (03/10/2022)
  7. SF0055 - 3/10/2022 S Concur:Passed 26-3-1-0-0 (03/10/2022)
  8. SF0061 - 3/10/2022 S Concur:Passed 28-1-1-0-0 (03/10/2022)
  9. HB0091 - 3/10/2022 S 3rd Reading:Passed 22-7-1-0-0 (03/10/2022)
  10. HB0092 - 3/10/2022 S 3rd Reading:Passed 24-5-1-0-0 (03/10/2022)
  11. HB0096 - 3/10/2022 S 3rd Reading:Passed 18-11-1-0-0 (03/10/2022)
  12. HB0100 - HB0100JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/11/2022)
  13. SF0078 - 3/10/2022 S Concur:Passed 28-1-1-0-0 (03/10/2022)
  14. HB0105 - 3/10/2022 S 3rd Reading:Passed 25-4-1-0-0 (03/10/2022)
  15. HB0105 - HB0105JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/11/2022)
  16. SF0082 - 3/10/2022 S Concur:Passed 29-0-1-0-0 (03/10/2022)
  17. HB0107 - 3/10/2022 S 3rd Reading:Passed 29-0-1-0-0 (03/10/2022)
  18. SF0086 - 3/10/2022 S Concur:Passed 29-0-1-0-0 (03/10/2022)
  19. SF0102 - 3/10/2022 S Concur:Passed 22-7-1-0-0 (03/10/2022)
  20. SF0106 - 3/10/2022 S Concur:Passed 20-9-1-0-0 (03/10/2022)
  21. HB0131 - HB0131S3001/FAILED (03/09/2022)
  22. HB0131 - 3/10/2022 S 3rd Reading:Passed 16-13-1-0-0 (03/10/2022)
  23. HB0146 - 3/10/2022 S 3rd Reading:Passed 25-4-1-0-0 (03/10/2022)
Sen Hutchings - R 326 / 361 90.30%
  1. SJ0002 - 2/18/2022 S Introduced and Referred to S03 - Revenue 25-4-1-0-0 (02/18/2022)
  2. SF0001 - SF0001S2001.01/FAILED (02/22/2022)
  3. SF0001 - SF0001S2001.02/ADOPTED (02/22/2022)
  4. SF0001 - SF0001S2001.03/ADOPTED (02/22/2022)
  5. SF0001 - SF0001S2001.04/ADOPTED (02/22/2022)
  6. SF0013 - 2/22/2022 S 3rd Reading:Passed 29-0-1-0-0 (02/22/2022)
  7. SF0018 - 2/22/2022 S 3rd Reading:Passed 27-2-1-0-0 (02/22/2022)
  8. SF0023 - 2/23/2022 S 3rd Reading:Passed 29-0-1-0-0 (02/23/2022)
  9. SF0024 - 2/23/2022 S 3rd Reading:Passed 29-0-1-0-0 (02/23/2022)
  10. SF0032 - 2/22/2022 S 3rd Reading:Passed 21-8-1-0-0 (02/22/2022)
  11. SF0041 - 2/18/2022 S Introduced and Referred to S01 - Judiciary 26-3-1-0-0 (02/18/2022)
  12. SF0043 - 2/18/2022 S Introduced and Referred to S04 - Education 29-0-1-0-0 (02/18/2022)
  13. SF0049 - 2/22/2022 S 3rd Reading:Passed 28-1-1-0-0 (02/22/2022)
  14. SF0051 - 2/18/2022 S Introduced and Referred to S04 - Education 25-4-1-0-0 (02/18/2022)
  15. SF0052 - 2/18/2022 S Introduced and Referred to S08 - Transportation 22-7-1-0-0 (02/18/2022)
  16. SF0053 - 2/18/2022 S Introduced and Referred to S01 - Judiciary 29-0-1-0-0 (02/18/2022)
  17. SF0054 - 2/18/2022 S Introduced and Referred to S10 - Labor 20-9-1-0-0 (02/18/2022)
  18. SF0061 - 2/18/2022 S Introduced and Referred to S06 - Travel 27-2-1-0-0 (02/18/2022)
  19. SF0062 - 2/18/2022 S Introduced and Referred to S04 - Education 24-5-1-0-0 (02/18/2022)
  20. SF0069 - 2/18/2022 S Introduced and Referred to S07 - Corporations 23-6-1-0-0 (02/18/2022)
  21. SF0073 - 2/22/2022 S 3rd Reading:Passed 29-0-1-0-0 (02/22/2022)
  22. SF0076 - 2/18/2022 S Introduced and Referred to S03 - Revenue 29-0-1-0-0 (02/18/2022)
  23. SF0077 - 2/18/2022 S Introduced and Referred to S01 - Judiciary 29-0-1-0-0 (02/18/2022)
  24. SF0081 - 2/18/2022 S Introduced and Referred to S05 - Agriculture 28-1-1-0-0 (02/18/2022)
  25. SF0083 - 2/18/2022 S Introduced and Referred to S10 - Labor 25-4-1-0-0 (02/18/2022)
  26. SF0085 - 2/18/2022 S Introduced and Referred to S01 - Judiciary 29-0-1-0-0 (02/18/2022)
  27. SF0086 - 2/18/2022 S Introduced and Referred to S05 - Agriculture 29-0-1-0-0 (02/18/2022)
  28. SF0087 - 2/18/2022 S Failed Introduction 9-20-1-0-0[Roll-call vote duplicate, Instance 2] (02/18/2022)
  29. SF0095 - 2/18/2022 S Introduced and Referred to S07 - Corporations 23-6-1-0-0 (02/18/2022)
  30. SF0101 - 2/23/2022 S 3rd Reading:Passed 29-0-1-0-0 (02/23/2022)
  31. SF0103 - 2/23/2022 S 3rd Reading:Passed 25-4-1-0-0 (02/23/2022)
  32. SF0111 - 2/18/2022 S Introduced and Referred to S07 - Corporations 29-0-1-0-0 (02/18/2022)
  33. SF0112 - 2/18/2022 S Introduced and Referred to S02 - Appropriations 29-0-1-0-0 (02/18/2022)
  34. SF0113 - 2/18/2022 S Introduced and Referred to S07 - Corporations 23-6-1-0-0 (02/18/2022)
  35. SF0114 - 2/18/2022 S Introduced and Referred to S10 - Labor 27-2-1-0-0 (02/18/2022)
© EvidenceBasedWyoming.com and Douglas Gerard.
EvidenceBasedWyoming.com