House Democrat Majority vs. House Republican Majority
Scoring Explanation
To score a legislative year, the user selects two "model legislators". One model legislator to represent the Democrat political view point, and one to represent the Republican political view.
Each legislator's voting record is compared to that of the model legislators selected.
To generate a score, Evidence Based Wyoming compares the selected model legislators voting record against each legislator. To score the a legislator, each vote in which the legislator and the model legislator voted are considered. Tallies are kept to determine how many votes were shared and how often the model legislator and the legislator voted the same way. Evidence Based Wyoming calculates each individual legislator's score by calculating a Democrat percentage and a Republican percentage that represent the percentage of times the legislator voted with the Democrat and Republican model legislators.
The majority of the Democrat or Republican Party legislators can be selected in place of a specific legislator for each the Democrat and Republican parties. When a party majority is selected the majority of how each member of that party voted in any particular votes is calculated and used to represent the vote of the majority.
The rankings are then calculated by determining the distance each legislator is from the average Democrat, if the legislator score closed to the Democrat party the ranking score is multiplied by -1 to note the Democrat voting affinity of the legislator. The range of the scores is then split in to five equal size bins. Each legislator is placed into the bin to which their distance score falls. The legislators with the lower ranking scores are qualified as "very liberal" while those with the most positive scores are ranked "very conservative".
Political Leaning Ranking
Very Conservative: |
|
Conservative: |
|
Moderate: |
|
Liberal: |
|
Very Liberal: |
|
Rankings for Budget Session 2022
(Larger dot indicates selected model legislator)
Average Republican: (82.94%-R,72.73%-D)
Average Democrat: (78.24%-R,95.51%-D)
Scoring
House CoW Roll Call Attendance
Representative | Vote Attendance | % |
---|---|---|
Rep Banks - D | 330 / 330 | 100.00% |
Rep Connolly - D | 330 / 330 | 100.00% |
Rep Provenza - D | 330 / 330 | 100.00% |
Rep Schwartz - D | 330 / 330 | 100.00% |
Rep Barlow - R | 330 / 330 | 100.00% |
Rep Bear - R | 330 / 330 | 100.00% |
Rep Burkhart - R | 330 / 330 | 100.00% |
Rep Gray - R | 330 / 330 | 100.00% |
Rep Haroldson - R | 330 / 330 | 100.00% |
Rep Heiner - R | 330 / 330 | 100.00% |
Rep Jennings - R | 330 / 330 | 100.00% |
Rep Kinner - R | 330 / 330 | 100.00% |
Rep Knapp - R | 330 / 330 | 100.00% |
Rep Neiman - R | 330 / 330 | 100.00% |
Rep Newsome - R | 330 / 330 | 100.00% |
Rep Nicholas-B - R | 330 / 330 | 100.00% |
Rep Ottman - R | 330 / 330 | 100.00% |
Rep Rodriguez-Williams - R | 330 / 330 | 100.00% |
Rep Simpson-Ev - R | 330 / 330 | 100.00% |
Rep Sommers - R | 330 / 330 | 100.00% |
Rep Sweeney - R | 330 / 330 | 100.00% |
Rep Walters - R | 330 / 330 | 100.00% |
Rep Western - R | 330 / 330 | 100.00% |
Rep Williams - R | 330 / 330 | 100.00% |
Rep Roscoe - I | 330 / 330 | 100.00% |
Rep Eklund - R | 329 / 330 | 99.70% |
Rep Flitner - R | 329 / 330 | 99.70% |
Rep Henderson - R | 329 / 330 | 99.70% |
Rep Stith - R | 329 / 330 | 99.70% |
Rep Zwonitzer-Dn - R | 329 / 330 | 99.70% |
Rep Burt - L | 329 / 330 | 99.70% |
Rep Yin - D | 328 / 330 | 99.39% |
Rep Andrew - R | 328 / 330 | 99.39% |
Rep MacGuire - R | 328 / 330 | 99.39% |
Rep Olsen - R | 328 / 330 | 99.39% |
Rep Romero-Martinez - R | 328 / 330 | 99.39% |
Rep Wilson - R | 328 / 330 | 99.39% |
Rep Crago - R | 327 / 330 | 99.09% |
Rep Styvar - R | 327 / 330 | 99.09% |
Rep Larsen - R | 326 / 330 | 98.79% |
Rep Eyre - R | 325 / 330 | 98.48% |
Rep Washut - R | 325 / 330 | 98.48% |
Rep Hallinan - R | 324 / 330 | 98.18% |
Rep Paxton - R | 324 / 330 | 98.18% |
Rep Oakley - R | 323 / 330 | 97.88% |
Rep Sherwood - D | 322 / 330 | 97.58% |
Rep Clausen - R | 322 / 330 | 97.58% |
Rep Duncan - R | 322 / 330 | 97.58% |
Rep Obermueller - R | 322 / 330 | 97.58% |
Rep LeBeau - D | 320 / 330 | 96.97% |
Rep Winter - R | 320 / 330 | 96.97% |
Rep Fortner - R | 319 / 330 | 96.67% |
Rep Laursen - R | 317 / 330 | 96.06% |
Rep Wharff - R | 315 / 330 | 95.45% |
Rep Baker - R | 312 / 330 | 94.55% |
Rep Harshman - R | 311 / 330 | 94.24% |
Rep Brown - R | 284 / 330 | 86.06% |
Rep Greear - R | 279 / 330 | 84.55% |
Rep O'Hearn - R | 235 / 330 | 71.21% |
Rep Blackburn - R | 219 / 330 | 66.36% |
Ranking Details of Rep Baker - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 63.06% |
Vote comparison with House Republican Majority: | 77.59% |
Distance to average Democrat: | 32.45% |
Distance to average Republican: | 11.05% |
Score explanation |
|
Distance to average Democrat: | 32.45% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 32.45% |
Liberal ranking: | 45 of 60 |
Conservative ranking: | 16 of 60 |
Ranking Details of Rep Gray - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 45.22% |
Vote comparison with House Republican Majority: | 61.90% |
Distance to average Democrat: | 52.87% |
Distance to average Republican: | 34.63% |
Score explanation |
|
Distance to average Democrat: | 52.87% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 52.87% |
Liberal ranking: | 58 of 60 |
Conservative ranking: | 3 of 60 |
Ranking Details of Rep Hallinan - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 66.48% |
Vote comparison with House Republican Majority: | 81.46% |
Distance to average Democrat: | 29.21% |
Distance to average Republican: | 6.42% |
Score explanation |
|
Distance to average Democrat: | 29.21% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 29.21% |
Liberal ranking: | 44 of 60 |
Conservative ranking: | 17 of 60 |
Ranking Details of Rep Harshman - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 87.24% |
Vote comparison with House Republican Majority: | 87.83% |
Distance to average Democrat: | 12.67% |
Distance to average Republican: | 15.32% |
Score explanation |
|
Distance to average Democrat: | 12.67% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -12.67% |
Liberal ranking: | 16 of 60 |
Conservative ranking: | 45 of 60 |
Ranking Details of Rep Henderson - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 86.57% |
Vote comparison with House Republican Majority: | 87.09% |
Distance to average Democrat: | 12.58% |
Distance to average Republican: | 14.45% |
Score explanation |
|
Distance to average Democrat: | 12.58% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -12.58% |
Liberal ranking: | 15 of 60 |
Conservative ranking: | 46 of 60 |
Ranking Details of Rep Jennings - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 45.10% |
Vote comparison with House Republican Majority: | 62.25% |
Distance to average Democrat: | 52.89% |
Distance to average Republican: | 34.52% |
Score explanation |
|
Distance to average Democrat: | 52.89% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 52.89% |
Liberal ranking: | 59 of 60 |
Conservative ranking: | 2 of 60 |
Ranking Details of Rep Sweeney - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 87.43% |
Vote comparison with House Republican Majority: | 82.30% |
Distance to average Democrat: | 9.04% |
Distance to average Republican: | 14.72% |
Score explanation |
|
Distance to average Democrat: | 9.04% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -9.04% |
Liberal ranking: | 9 of 60 |
Conservative ranking: | 52 of 60 |
Ranking Details of Rep Yin - D
Budget Session 2022
Vote comparison with House Democrat Majority: | 95.12% |
Vote comparison with House Republican Majority: | 77.60% |
Distance to average Democrat: | 0.75% |
Distance to average Republican: | 23.03% |
Score explanation |
|
Distance to average Democrat: | 0.75% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -0.75% |
Liberal ranking: | 1 of 60 |
Conservative ranking: | 60 of 60 |
Ranking Details of Rep Andrew - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 69.28% |
Vote comparison with House Republican Majority: | 83.77% |
Distance to average Democrat: | 26.81% |
Distance to average Republican: | 3.55% |
Score explanation |
|
Distance to average Democrat: | 26.81% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 26.81% |
Liberal ranking: | 42 of 60 |
Conservative ranking: | 19 of 60 |
Ranking Details of Rep Bear - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 49.28% |
Vote comparison with House Republican Majority: | 65.71% |
Distance to average Democrat: | 47.89% |
Distance to average Republican: | 29.09% |
Score explanation |
|
Distance to average Democrat: | 47.89% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 47.89% |
Liberal ranking: | 55 of 60 |
Conservative ranking: | 6 of 60 |
Ranking Details of Rep Burt - L
Budget Session 2022
Vote comparison with House Democrat Majority: | 61.97% |
Vote comparison with House Republican Majority: | 71.78% |
Distance to average Democrat: | 34.15% |
Distance to average Republican: | 15.50% |
Score explanation |
|
Distance to average Democrat: | 34.15% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 34.15% |
Liberal ranking: | 46 of 60 |
Conservative ranking: | 15 of 60 |
Ranking Details of Rep Clausen - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 74.57% |
Vote comparison with House Republican Majority: | 87.36% |
Distance to average Democrat: | 22.84% |
Distance to average Republican: | 4.78% |
Score explanation |
|
Distance to average Democrat: | 22.84% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 22.84% |
Liberal ranking: | 36 of 60 |
Conservative ranking: | 25 of 60 |
Ranking Details of Rep Crago - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 74.02% |
Vote comparison with House Republican Majority: | 90.99% |
Distance to average Democrat: | 24.98% |
Distance to average Republican: | 8.15% |
Score explanation |
|
Distance to average Democrat: | 24.98% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 24.98% |
Liberal ranking: | 40 of 60 |
Conservative ranking: | 21 of 60 |
Ranking Details of Rep Duncan - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 82.17% |
Vote comparison with House Republican Majority: | 92.76% |
Distance to average Democrat: | 19.71% |
Distance to average Republican: | 13.62% |
Score explanation |
|
Distance to average Democrat: | 19.71% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 19.71% |
Liberal ranking: | 31 of 60 |
Conservative ranking: | 30 of 60 |
Ranking Details of Rep Fortner - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 39.51% |
Vote comparison with House Republican Majority: | 55.59% |
Distance to average Democrat: | 60.40% |
Distance to average Republican: | 43.03% |
Score explanation |
|
Distance to average Democrat: | 60.40% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 60.40% |
Liberal ranking: | 60 of 60 |
Conservative ranking: | 1 of 60 |
Ranking Details of Rep Haroldson - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 53.01% |
Vote comparison with House Republican Majority: | 72.05% |
Distance to average Democrat: | 42.95% |
Distance to average Republican: | 22.53% |
Score explanation |
|
Distance to average Democrat: | 42.95% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 42.95% |
Liberal ranking: | 53 of 60 |
Conservative ranking: | 8 of 60 |
Ranking Details of Rep Heiner - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 60.57% |
Vote comparison with House Republican Majority: | 82.37% |
Distance to average Democrat: | 35.18% |
Distance to average Republican: | 12.17% |
Score explanation |
|
Distance to average Democrat: | 35.18% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 35.18% |
Liberal ranking: | 48 of 60 |
Conservative ranking: | 13 of 60 |
Ranking Details of Rep Knapp - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 59.03% |
Vote comparison with House Republican Majority: | 75.79% |
Distance to average Democrat: | 36.57% |
Distance to average Republican: | 15.45% |
Score explanation |
|
Distance to average Democrat: | 36.57% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 36.57% |
Liberal ranking: | 50 of 60 |
Conservative ranking: | 11 of 60 |
Ranking Details of Rep Laursen - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 48.41% |
Vote comparison with House Republican Majority: | 66.76% |
Distance to average Democrat: | 48.48% |
Distance to average Republican: | 29.21% |
Score explanation |
|
Distance to average Democrat: | 48.48% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 48.48% |
Liberal ranking: | 56 of 60 |
Conservative ranking: | 5 of 60 |
Ranking Details of Rep Neiman - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 56.48% |
Vote comparison with House Republican Majority: | 76.66% |
Distance to average Democrat: | 39.06% |
Distance to average Republican: | 17.42% |
Score explanation |
|
Distance to average Democrat: | 39.06% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 39.06% |
Liberal ranking: | 52 of 60 |
Conservative ranking: | 9 of 60 |
Ranking Details of Rep O'Hearn - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 78.75% |
Vote comparison with House Republican Majority: | 88.35% |
Distance to average Democrat: | 19.57% |
Distance to average Republican: | 8.10% |
Score explanation |
|
Distance to average Democrat: | 19.57% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 19.57% |
Liberal ranking: | 30 of 60 |
Conservative ranking: | 31 of 60 |
Ranking Details of Rep Ottman - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 59.04% |
Vote comparison with House Republican Majority: | 77.84% |
Distance to average Democrat: | 36.47% |
Distance to average Republican: | 14.61% |
Score explanation |
|
Distance to average Democrat: | 36.47% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 36.47% |
Liberal ranking: | 49 of 60 |
Conservative ranking: | 12 of 60 |
Ranking Details of Rep Rodriguez-Williams - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 57.34% |
Vote comparison with House Republican Majority: | 77.09% |
Distance to average Democrat: | 38.19% |
Distance to average Republican: | 16.46% |
Score explanation |
|
Distance to average Democrat: | 38.19% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 38.19% |
Liberal ranking: | 51 of 60 |
Conservative ranking: | 10 of 60 |
Ranking Details of Rep Styvar - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 45.01% |
Vote comparison with House Republican Majority: | 62.74% |
Distance to average Democrat: | 52.82% |
Distance to average Republican: | 34.30% |
Score explanation |
|
Distance to average Democrat: | 52.82% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 52.82% |
Liberal ranking: | 57 of 60 |
Conservative ranking: | 4 of 60 |
Ranking Details of Rep Washut - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 74.16% |
Vote comparison with House Republican Majority: | 87.54% |
Distance to average Democrat: | 23.29% |
Distance to average Republican: | 4.81% |
Score explanation |
|
Distance to average Democrat: | 23.29% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 23.29% |
Liberal ranking: | 38 of 60 |
Conservative ranking: | 23 of 60 |
Ranking Details of Rep Wharff - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 61.24% |
Vote comparison with House Republican Majority: | 78.51% |
Distance to average Democrat: | 34.27% |
Distance to average Republican: | 12.31% |
Score explanation |
|
Distance to average Democrat: | 34.27% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 34.27% |
Liberal ranking: | 47 of 60 |
Conservative ranking: | 14 of 60 |
Ranking Details of Rep Williams - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 69.63% |
Vote comparison with House Republican Majority: | 88.18% |
Distance to average Democrat: | 27.73% |
Distance to average Republican: | 6.09% |
Score explanation |
|
Distance to average Democrat: | 27.73% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 27.73% |
Liberal ranking: | 43 of 60 |
Conservative ranking: | 18 of 60 |
Ranking Details of Rep Wilson - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 75.00% |
Vote comparison with House Republican Majority: | 86.00% |
Distance to average Democrat: | 21.93% |
Distance to average Republican: | 3.81% |
Score explanation |
|
Distance to average Democrat: | 21.93% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 21.93% |
Liberal ranking: | 33 of 60 |
Conservative ranking: | 28 of 60 |
Ranking Details of Rep Winter - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 50.00% |
Vote comparison with House Republican Majority: | 68.77% |
Distance to average Democrat: | 46.49% |
Distance to average Republican: | 26.78% |
Score explanation |
|
Distance to average Democrat: | 46.49% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 46.49% |
Liberal ranking: | 54 of 60 |
Conservative ranking: | 7 of 60 |
Ranking Details of Rep Zwonitzer-Dn - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 86.44% |
Vote comparison with House Republican Majority: | 82.80% |
Distance to average Democrat: | 10.15% |
Distance to average Republican: | 13.71% |
Score explanation |
|
Distance to average Democrat: | 10.15% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -10.15% |
Liberal ranking: | 10 of 60 |
Conservative ranking: | 51 of 60 |
Ranking Details of Rep Banks - D
Budget Session 2022
Vote comparison with House Democrat Majority: | 94.27% |
Vote comparison with House Republican Majority: | 82.13% |
Distance to average Democrat: | 4.08% |
Distance to average Republican: | 21.56% |
Score explanation |
|
Distance to average Democrat: | 4.08% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -4.08% |
Liberal ranking: | 7 of 60 |
Conservative ranking: | 54 of 60 |
Ranking Details of Rep Barlow - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 85.63% |
Vote comparison with House Republican Majority: | 82.30% |
Distance to average Democrat: | 10.68% |
Distance to average Republican: | 12.92% |
Score explanation |
|
Distance to average Democrat: | 10.68% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -10.68% |
Liberal ranking: | 12 of 60 |
Conservative ranking: | 49 of 60 |
Ranking Details of Rep Brown - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 88.63% |
Vote comparison with House Republican Majority: | 87.90% |
Distance to average Democrat: | 11.86% |
Distance to average Republican: | 16.66% |
Score explanation |
|
Distance to average Democrat: | 11.86% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -11.86% |
Liberal ranking: | 13 of 60 |
Conservative ranking: | 48 of 60 |
Ranking Details of Rep Burkhart - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 78.00% |
Vote comparison with House Republican Majority: | 92.64% |
Distance to average Democrat: | 22.67% |
Distance to average Republican: | 11.04% |
Score explanation |
|
Distance to average Democrat: | 22.67% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 22.67% |
Liberal ranking: | 35 of 60 |
Conservative ranking: | 26 of 60 |
Ranking Details of Rep Connolly - D
Budget Session 2022
Vote comparison with House Democrat Majority: | 97.21% |
Vote comparison with House Republican Majority: | 76.97% |
Distance to average Democrat: | 2.13% |
Distance to average Republican: | 25.21% |
Score explanation |
|
Distance to average Democrat: | 2.13% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -2.13% |
Liberal ranking: | 5 of 60 |
Conservative ranking: | 56 of 60 |
Ranking Details of Rep Eklund - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 76.76% |
Vote comparison with House Republican Majority: | 92.59% |
Distance to average Democrat: | 23.61% |
Distance to average Republican: | 10.46% |
Score explanation |
|
Distance to average Democrat: | 23.61% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 23.61% |
Liberal ranking: | 39 of 60 |
Conservative ranking: | 22 of 60 |
Ranking Details of Rep Eyre - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 84.72% |
Vote comparison with House Republican Majority: | 89.44% |
Distance to average Democrat: | 15.55% |
Distance to average Republican: | 13.64% |
Score explanation |
|
Distance to average Democrat: | 15.55% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 15.55% |
Liberal ranking: | 23 of 60 |
Conservative ranking: | 38 of 60 |
Ranking Details of Rep Flitner - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 84.76% |
Vote comparison with House Republican Majority: | 88.02% |
Distance to average Democrat: | 14.53% |
Distance to average Republican: | 13.07% |
Score explanation |
|
Distance to average Democrat: | 14.53% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 14.53% |
Liberal ranking: | 22 of 60 |
Conservative ranking: | 39 of 60 |
Ranking Details of Rep Greear - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 74.07% |
Vote comparison with House Republican Majority: | 87.21% |
Distance to average Democrat: | 23.23% |
Distance to average Republican: | 4.47% |
Score explanation |
|
Distance to average Democrat: | 23.23% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 23.23% |
Liberal ranking: | 37 of 60 |
Conservative ranking: | 24 of 60 |
Ranking Details of Rep Kinner - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 86.65% |
Vote comparison with House Republican Majority: | 89.74% |
Distance to average Democrat: | 14.51% |
Distance to average Republican: | 15.49% |
Score explanation |
|
Distance to average Democrat: | 14.51% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -14.51% |
Liberal ranking: | 21 of 60 |
Conservative ranking: | 40 of 60 |
Ranking Details of Rep Larsen - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 84.70% |
Vote comparison with House Republican Majority: | 91.76% |
Distance to average Democrat: | 17.31% |
Distance to average Republican: | 14.86% |
Score explanation |
|
Distance to average Democrat: | 17.31% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 17.31% |
Liberal ranking: | 27 of 60 |
Conservative ranking: | 34 of 60 |
Ranking Details of Rep LeBeau - D
Budget Session 2022
Vote comparison with House Democrat Majority: | 97.21% |
Vote comparison with House Republican Majority: | 78.35% |
Distance to average Democrat: | 1.71% |
Distance to average Republican: | 24.92% |
Score explanation |
|
Distance to average Democrat: | 1.71% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -1.71% |
Liberal ranking: | 3 of 60 |
Conservative ranking: | 58 of 60 |
Ranking Details of Rep MacGuire - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 86.52% |
Vote comparison with House Republican Majority: | 87.53% |
Distance to average Democrat: | 12.93% |
Distance to average Republican: | 14.53% |
Score explanation |
|
Distance to average Democrat: | 12.93% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -12.93% |
Liberal ranking: | 18 of 60 |
Conservative ranking: | 43 of 60 |
Ranking Details of Rep Newsome - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 84.51% |
Vote comparison with House Republican Majority: | 89.58% |
Distance to average Democrat: | 15.80% |
Distance to average Republican: | 13.52% |
Score explanation |
|
Distance to average Democrat: | 15.80% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 15.80% |
Liberal ranking: | 24 of 60 |
Conservative ranking: | 37 of 60 |
Ranking Details of Rep Nicholas-B - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 85.83% |
Vote comparison with House Republican Majority: | 86.81% |
Distance to average Democrat: | 12.93% |
Distance to average Republican: | 13.66% |
Score explanation |
|
Distance to average Democrat: | 12.93% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -12.93% |
Liberal ranking: | 17 of 60 |
Conservative ranking: | 44 of 60 |
Ranking Details of Rep Oakley - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 82.49% |
Vote comparison with House Republican Majority: | 90.03% |
Distance to average Democrat: | 17.57% |
Distance to average Republican: | 12.06% |
Score explanation |
|
Distance to average Democrat: | 17.57% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 17.57% |
Liberal ranking: | 28 of 60 |
Conservative ranking: | 33 of 60 |
Ranking Details of Rep Obermueller - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 89.09% |
Vote comparison with House Republican Majority: | 86.36% |
Distance to average Democrat: | 10.36% |
Distance to average Republican: | 16.71% |
Score explanation |
|
Distance to average Democrat: | 10.36% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -10.36% |
Liberal ranking: | 11 of 60 |
Conservative ranking: | 50 of 60 |
Ranking Details of Rep Olsen - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 84.40% |
Vote comparison with House Republican Majority: | 90.45% |
Distance to average Democrat: | 16.51% |
Distance to average Republican: | 13.88% |
Score explanation |
|
Distance to average Democrat: | 16.51% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 16.51% |
Liberal ranking: | 26 of 60 |
Conservative ranking: | 35 of 60 |
Ranking Details of Rep Paxton - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 87.10% |
Vote comparison with House Republican Majority: | 89.74% |
Distance to average Democrat: | 14.25% |
Distance to average Republican: | 15.89% |
Score explanation |
|
Distance to average Democrat: | 14.25% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -14.25% |
Liberal ranking: | 20 of 60 |
Conservative ranking: | 41 of 60 |
Ranking Details of Rep Provenza - D
Budget Session 2022
Vote comparison with House Democrat Majority: | 94.99% |
Vote comparison with House Republican Majority: | 74.44% |
Distance to average Democrat: | 3.84% |
Distance to average Republican: | 23.83% |
Score explanation |
|
Distance to average Democrat: | 3.84% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -3.84% |
Liberal ranking: | 6 of 60 |
Conservative ranking: | 55 of 60 |
Ranking Details of Rep Romero-Martinez - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 80.40% |
Vote comparison with House Republican Majority: | 89.57% |
Distance to average Democrat: | 18.88% |
Distance to average Republican: | 10.14% |
Score explanation |
|
Distance to average Democrat: | 18.88% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 18.88% |
Liberal ranking: | 29 of 60 |
Conservative ranking: | 32 of 60 |
Ranking Details of Rep Roscoe - I
Budget Session 2022
Vote comparison with House Democrat Majority: | 91.55% |
Vote comparison with House Republican Majority: | 81.59% |
Distance to average Democrat: | 5.19% |
Distance to average Republican: | 18.88% |
Score explanation |
|
Distance to average Democrat: | 5.19% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -5.19% |
Liberal ranking: | 8 of 60 |
Conservative ranking: | 53 of 60 |
Ranking Details of Rep Schwartz - D
Budget Session 2022
Vote comparison with House Democrat Majority: | 95.03% |
Vote comparison with House Republican Majority: | 80.26% |
Distance to average Democrat: | 2.08% |
Distance to average Republican: | 22.46% |
Score explanation |
|
Distance to average Democrat: | 2.08% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -2.08% |
Liberal ranking: | 4 of 60 |
Conservative ranking: | 57 of 60 |
Ranking Details of Rep Sherwood - D
Budget Session 2022
Vote comparison with House Democrat Majority: | 94.74% |
Vote comparison with House Republican Majority: | 77.94% |
Distance to average Democrat: | 0.83% |
Distance to average Republican: | 22.57% |
Score explanation |
|
Distance to average Democrat: | 0.83% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -0.83% |
Liberal ranking: | 2 of 60 |
Conservative ranking: | 59 of 60 |
Ranking Details of Rep Simpson-Ev - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 76.90% |
Vote comparison with House Republican Majority: | 90.24% |
Distance to average Democrat: | 22.14% |
Distance to average Republican: | 8.41% |
Score explanation |
|
Distance to average Democrat: | 22.14% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 22.14% |
Liberal ranking: | 34 of 60 |
Conservative ranking: | 27 of 60 |
Ranking Details of Rep Sommers - R
Budget Session 2022
Vote comparison with House Democrat Majority: | 85.01% |
Vote comparison with House Republican Majority: | 85.01% |
Distance to average Democrat: | 12.49% |
Distance to average Republican: | 12.46% |
Score explanation |
|
