House Democrat Majority vs. House Republican Majority
Scoring Explanation
To score a legislative year, the user selects two "model legislators". One model legislator to represent the Democrat political view point, and one to represent the Republican political view.
Each legislator's voting record is compared to that of the model legislators selected.
To generate a score, Evidence Based Wyoming compares the selected model legislators voting record against each legislator. To score the a legislator, each vote in which the legislator and the model legislator voted are considered. Tallies are kept to determine how many votes were shared and how often the model legislator and the legislator voted the same way. Evidence Based Wyoming calculates each individual legislator's score by calculating a Democrat percentage and a Republican percentage that represent the percentage of times the legislator voted with the Democrat and Republican model legislators.
The majority of the Democrat or Republican Party legislators can be selected in place of a specific legislator for each the Democrat and Republican parties. When a party majority is selected the majority of how each member of that party voted in any particular votes is calculated and used to represent the vote of the majority.
The rankings are then calculated by determining the distance each legislator is from the average Democrat, if the legislator score closed to the Democrat party the ranking score is multiplied by -1 to note the Democrat voting affinity of the legislator. The range of the scores is then split in to five equal size bins. Each legislator is placed into the bin to which their distance score falls. The legislators with the lower ranking scores are qualified as "very liberal" while those with the most positive scores are ranked "very conservative".
Political Leaning Ranking
Very Conservative: |
|
Conservative: |
|
Moderate: |
|
Liberal: |
|
Very Liberal: |
|
Rankings for General Session 2023
(Larger dot indicates selected model legislator)
Average Republican: (81.35%-R,71.16%-D)
Average Democrat: (80.30%-R,96.34%-D)
Scoring
House CoW Roll Call Attendance
Representative | Vote Attendance | % |
---|---|---|
Rep Yin - D | 349 / 349 | 100.00% |
Rep Allred - R | 349 / 349 | 100.00% |
Rep Andrew - R | 349 / 349 | 100.00% |
Rep Angelos - R | 349 / 349 | 100.00% |
Rep Bear - R | 349 / 349 | 100.00% |
Rep Berger - R | 349 / 349 | 100.00% |
Rep Chadwick - R | 349 / 349 | 100.00% |
Rep Crago - R | 349 / 349 | 100.00% |
Rep Haroldson - R | 349 / 349 | 100.00% |
Rep Heiner - R | 349 / 349 | 100.00% |
Rep Hornok - R | 349 / 349 | 100.00% |
Rep Locke - R | 349 / 349 | 100.00% |
Rep Neiman - R | 349 / 349 | 100.00% |
Rep Niemiec - R | 349 / 349 | 100.00% |
Rep Olsen - R | 349 / 349 | 100.00% |
Rep Ottman - R | 349 / 349 | 100.00% |
Rep Penn - R | 349 / 349 | 100.00% |
Rep Slagle - R | 349 / 349 | 100.00% |
Rep Smith - R | 349 / 349 | 100.00% |
Rep Tarver - R | 349 / 349 | 100.00% |
Rep Ward - R | 349 / 349 | 100.00% |
Rep Zwonitzer-Dv - R | 349 / 349 | 100.00% |
Rep Chestek - D | 348 / 349 | 99.71% |
Rep Conrad - R | 348 / 349 | 99.71% |
Rep Eklund - R | 348 / 349 | 99.71% |
Rep Henderson - R | 348 / 349 | 99.71% |
Rep Rodriguez-Williams - R | 348 / 349 | 99.71% |
Rep Sherwood - D | 347 / 349 | 99.43% |
Rep Storer - D | 347 / 349 | 99.43% |
Rep Allemand - R | 347 / 349 | 99.43% |
Rep Stith - R | 347 / 349 | 99.43% |
Rep Banks - R | 346 / 349 | 99.14% |
Rep Davis - R | 346 / 349 | 99.14% |
Rep Jennings - R | 346 / 349 | 99.14% |
Rep Nicholas-B - R | 346 / 349 | 99.14% |
Rep Oakley - R | 346 / 349 | 99.14% |
Rep Obermueller - R | 346 / 349 | 99.14% |
Rep Burkhart - R | 345 / 349 | 98.85% |
Rep Clouston - R | 345 / 349 | 98.85% |
Rep Knapp - R | 345 / 349 | 98.85% |
Rep Lawley - R | 345 / 349 | 98.85% |
Rep O'Hearn - R | 345 / 349 | 98.85% |
Rep Pendergraft - R | 345 / 349 | 98.85% |
Rep Strock - R | 345 / 349 | 98.85% |
Rep Styvar - R | 345 / 349 | 98.85% |
Rep Provenza - D | 344 / 349 | 98.57% |
Rep Northrup - R | 344 / 349 | 98.57% |
Rep Trujillo - R | 344 / 349 | 98.57% |
Rep Washut - R | 344 / 349 | 98.57% |
Rep Singh - R | 343 / 349 | 98.28% |
Rep Larson-JT - R | 342 / 349 | 97.99% |
Rep Winter - R | 342 / 349 | 97.99% |
Rep Zwonitzer-Dn - R | 342 / 349 | 97.99% |
Rep Wylie - R | 340 / 349 | 97.42% |
Rep Larsen - R | 338 / 349 | 96.85% |
Rep Sommers - R | 337 / 349 | 96.56% |
Rep Brown - R | 335 / 349 | 95.99% |
Rep Western - R | 335 / 349 | 95.99% |
Rep Walters - R | 334 / 349 | 95.70% |
Rep Harshman - R | 326 / 349 | 93.41% |
Rep Byron - R | 314 / 349 | 89.97% |
Rep Newsome - R | 267 / 349 | 76.50% |
Ranking Details of Rep Byron - R
General Session 2023
Vote comparison with House Democrat Majority: | 87.99% |
Vote comparison with House Republican Majority: | 88.95% |
Distance to average Democrat: | 12.02% |
Distance to average Republican: | 18.47% |
Score explanation |
|
Distance to average Democrat: | 12.02% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -12.02% |
Liberal ranking: | 13 of 62 |
Conservative ranking: | 50 of 62 |
Ranking Details of Rep Harshman - R
General Session 2023
Vote comparison with House Democrat Majority: | 87.44% |
Vote comparison with House Republican Majority: | 88.86% |
Distance to average Democrat: | 12.35% |
Distance to average Republican: | 17.93% |
Score explanation |
|
Distance to average Democrat: | 12.35% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -12.35% |
Liberal ranking: | 14 of 62 |
Conservative ranking: | 49 of 62 |
Ranking Details of Rep Northrup - R
General Session 2023
Vote comparison with House Democrat Majority: | 86.21% |
Vote comparison with House Republican Majority: | 90.70% |
Distance to average Democrat: | 14.52% |
Distance to average Republican: | 17.72% |
Score explanation |
|
Distance to average Democrat: | 14.52% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -14.52% |
Liberal ranking: | 24 of 62 |
Conservative ranking: | 39 of 62 |
Ranking Details of Rep Oakley - R
General Session 2023
Vote comparison with House Democrat Majority: | 84.84% |
Vote comparison with House Republican Majority: | 87.17% |
Distance to average Democrat: | 13.40% |
Distance to average Republican: | 14.86% |
Score explanation |
|
Distance to average Democrat: | 13.40% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -13.40% |
Liberal ranking: | 17 of 62 |
Conservative ranking: | 46 of 62 |
Ranking Details of Rep Storer - D
General Session 2023
Vote comparison with House Democrat Majority: | 97.45% |
Vote comparison with House Republican Majority: | 81.54% |
Distance to average Democrat: | 1.67% |
Distance to average Republican: | 26.30% |
Score explanation |
|
Distance to average Democrat: | 1.67% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -1.67% |
Liberal ranking: | 2 of 62 |
Conservative ranking: | 61 of 62 |
Ranking Details of Rep Bear - R
General Session 2023
Vote comparison with House Democrat Majority: | 46.27% |
Vote comparison with House Republican Majority: | 63.35% |
Distance to average Democrat: | 52.86% |
Distance to average Republican: | 30.72% |
Score explanation |
|
Distance to average Democrat: | 52.86% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 52.86% |
Liberal ranking: | 59 of 62 |
Conservative ranking: | 4 of 62 |
Ranking Details of Rep Locke - R
General Session 2023
Vote comparison with House Democrat Majority: | 49.64% |
Vote comparison with House Republican Majority: | 67.23% |
Distance to average Democrat: | 48.49% |
Distance to average Republican: | 25.74% |
Score explanation |
|
Distance to average Democrat: | 48.49% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 48.49% |
Liberal ranking: | 53 of 62 |
Conservative ranking: | 10 of 62 |
Ranking Details of Rep Strock - R
General Session 2023
Vote comparison with House Democrat Majority: | 49.88% |
Vote comparison with House Republican Majority: | 67.41% |
Distance to average Democrat: | 48.22% |
Distance to average Republican: | 25.44% |
Score explanation |
|
Distance to average Democrat: | 48.22% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 48.22% |
Liberal ranking: | 52 of 62 |
Conservative ranking: | 11 of 62 |
Ranking Details of Rep Allred - R
General Session 2023
Vote comparison with House Democrat Majority: | 85.82% |
Vote comparison with House Republican Majority: | 94.41% |
Distance to average Democrat: | 17.60% |
Distance to average Republican: | 19.63% |
Score explanation |
|
Distance to average Democrat: | 17.60% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -17.60% |
Liberal ranking: | 35 of 62 |
Conservative ranking: | 28 of 62 |
Ranking Details of Rep Andrew - R
General Session 2023
Vote comparison with House Democrat Majority: | 66.67% |
Vote comparison with House Republican Majority: | 80.70% |
Distance to average Democrat: | 29.68% |
Distance to average Republican: | 4.54% |
Score explanation |
|
Distance to average Democrat: | 29.68% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 29.68% |
Liberal ranking: | 38 of 62 |
Conservative ranking: | 25 of 62 |
Ranking Details of Rep Angelos - R
General Session 2023
Vote comparison with House Democrat Majority: | 57.61% |
Vote comparison with House Republican Majority: | 76.32% |
Distance to average Democrat: | 38.94% |
Distance to average Republican: | 14.45% |
Score explanation |
|
Distance to average Democrat: | 38.94% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 38.94% |
Liberal ranking: | 44 of 62 |
Conservative ranking: | 19 of 62 |
Ranking Details of Rep Banks - R
General Session 2023
Vote comparison with House Democrat Majority: | 60.21% |
Vote comparison with House Republican Majority: | 79.49% |
Distance to average Democrat: | 36.14% |
Distance to average Republican: | 11.10% |
Score explanation |
|
Distance to average Democrat: | 36.14% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 36.14% |
Liberal ranking: | 41 of 62 |
Conservative ranking: | 22 of 62 |
Ranking Details of Rep Berger - R
General Session 2023
Vote comparison with House Democrat Majority: | 87.53% |
Vote comparison with House Republican Majority: | 91.90% |
Distance to average Democrat: | 14.57% |
Distance to average Republican: | 19.48% |
Score explanation |
|
Distance to average Democrat: | 14.57% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -14.57% |
Liberal ranking: | 25 of 62 |
Conservative ranking: | 38 of 62 |
Ranking Details of Rep Brown - R
General Session 2023
Vote comparison with House Democrat Majority: | 85.06% |
Vote comparison with House Republican Majority: | 82.21% |
Distance to average Democrat: | 11.44% |
Distance to average Republican: | 13.93% |
Score explanation |
|
Distance to average Democrat: | 11.44% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -11.44% |
Liberal ranking: | 11 of 62 |
Conservative ranking: | 52 of 62 |
Ranking Details of Rep Burkhart - R
General Session 2023
Vote comparison with House Democrat Majority: | 86.40% |
Vote comparison with House Republican Majority: | 91.29% |
Distance to average Democrat: | 14.82% |
Distance to average Republican: | 18.20% |
Score explanation |
|
Distance to average Democrat: | 14.82% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -14.82% |
Liberal ranking: | 27 of 62 |
Conservative ranking: | 36 of 62 |
Ranking Details of Rep Chadwick - R
General Session 2023
Vote comparison with House Democrat Majority: | 88.54% |
Vote comparison with House Republican Majority: | 88.29% |
Distance to average Democrat: | 11.17% |
Distance to average Republican: | 18.71% |
Score explanation |
|
Distance to average Democrat: | 11.17% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -11.17% |
Liberal ranking: | 10 of 62 |
Conservative ranking: | 53 of 62 |
Ranking Details of Rep Chestek - D
General Session 2023
Vote comparison with House Democrat Majority: | 96.68% |
Vote comparison with House Republican Majority: | 81.34% |
Distance to average Democrat: | 1.10% |
Distance to average Republican: | 25.52% |
Score explanation |
|
Distance to average Democrat: | 1.10% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -1.10% |
Liberal ranking: | 1 of 62 |
Conservative ranking: | 62 of 62 |
Ranking Details of Rep Clouston - R
General Session 2023
Vote comparison with House Democrat Majority: | 84.21% |
Vote comparison with House Republican Majority: | 91.18% |
Distance to average Democrat: | 16.30% |
Distance to average Republican: | 16.34% |
Score explanation |
|
Distance to average Democrat: | 16.30% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -16.30% |
Liberal ranking: | 32 of 62 |
Conservative ranking: | 31 of 62 |
Ranking Details of Rep Conrad - R
General Session 2023
Vote comparison with House Democrat Majority: | 84.39% |
Vote comparison with House Republican Majority: | 90.47% |
Distance to average Democrat: | 15.69% |
Distance to average Republican: | 16.07% |
Score explanation |
|
Distance to average Democrat: | 15.69% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -15.69% |
Liberal ranking: | 30 of 62 |
Conservative ranking: | 33 of 62 |
Ranking Details of Rep Crago - R
General Session 2023
Vote comparison with House Democrat Majority: | 84.87% |
Vote comparison with House Republican Majority: | 89.57% |
Distance to average Democrat: | 14.75% |
Distance to average Republican: | 15.99% |
Score explanation |
|
Distance to average Democrat: | 14.75% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -14.75% |
Liberal ranking: | 26 of 62 |
Conservative ranking: | 37 of 62 |
Ranking Details of Rep Eklund - R
General Session 2023
Vote comparison with House Democrat Majority: | 85.49% |
Vote comparison with House Republican Majority: | 90.52% |
Distance to average Democrat: | 14.91% |
Distance to average Republican: | 17.02% |
Score explanation |
|
Distance to average Democrat: | 14.91% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -14.91% |
Liberal ranking: | 28 of 62 |
Conservative ranking: | 35 of 62 |
Ranking Details of Rep Haroldson - R
General Session 2023
Vote comparison with House Democrat Majority: | 55.41% |
Vote comparison with House Republican Majority: | 73.23% |
Distance to average Democrat: | 41.54% |
Distance to average Republican: | 17.72% |
Score explanation |
|
Distance to average Democrat: | 41.54% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 41.54% |
Liberal ranking: | 46 of 62 |
Conservative ranking: | 17 of 62 |
Ranking Details of Rep Heiner - R
General Session 2023
Vote comparison with House Democrat Majority: | 55.00% |
Vote comparison with House Republican Majority: | 74.20% |
Distance to average Democrat: | 41.79% |
Distance to average Republican: | 17.67% |
Score explanation |
|
Distance to average Democrat: | 41.79% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 41.79% |
Liberal ranking: | 48 of 62 |
Conservative ranking: | 15 of 62 |
Ranking Details of Rep Henderson - R
General Session 2023
Vote comparison with House Democrat Majority: | 89.89% |
Vote comparison with House Republican Majority: | 85.31% |
Distance to average Democrat: | 8.17% |
Distance to average Republican: | 19.15% |
Score explanation |
|
Distance to average Democrat: | 8.17% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -8.17% |
Liberal ranking: | 6 of 62 |
Conservative ranking: | 57 of 62 |
Ranking Details of Rep Jennings - R
General Session 2023
Vote comparison with House Democrat Majority: | 43.00% |
Vote comparison with House Republican Majority: | 60.00% |
Distance to average Democrat: | 57.07% |
Distance to average Republican: | 35.34% |
Score explanation |
|
Distance to average Democrat: | 57.07% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 57.07% |
Liberal ranking: | 61 of 62 |
Conservative ranking: | 2 of 62 |
Ranking Details of Rep Knapp - R
General Session 2023
Vote comparison with House Democrat Majority: | 51.23% |
Vote comparison with House Republican Majority: | 72.71% |
Distance to average Democrat: | 45.74% |
Distance to average Republican: | 21.72% |
Score explanation |
|
Distance to average Democrat: | 45.74% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 45.74% |
Liberal ranking: | 50 of 62 |
Conservative ranking: | 13 of 62 |
Ranking Details of Rep Larsen - R
General Session 2023
Vote comparison with House Democrat Majority: | 86.04% |
Vote comparison with House Republican Majority: | 90.27% |
Distance to average Democrat: | 14.34% |
Distance to average Republican: | 17.35% |
Score explanation |
|
Distance to average Democrat: | 14.34% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -14.34% |
Liberal ranking: | 23 of 62 |
Conservative ranking: | 40 of 62 |
Ranking Details of Rep Larson-JT - R
General Session 2023
Vote comparison with House Democrat Majority: | 88.05% |
Vote comparison with House Republican Majority: | 90.29% |
Distance to average Democrat: | 12.98% |
Distance to average Republican: | 19.11% |
Score explanation |
|
Distance to average Democrat: | 12.98% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -12.98% |
Liberal ranking: | 16 of 62 |
Conservative ranking: | 47 of 62 |
Ranking Details of Rep Lawley - R
General Session 2023
Vote comparison with House Democrat Majority: | 87.34% |
Vote comparison with House Republican Majority: | 92.76% |
Distance to average Democrat: | 15.37% |
Distance to average Republican: | 19.80% |
Score explanation |
|
Distance to average Democrat: | 15.37% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -15.37% |
Liberal ranking: | 29 of 62 |
Conservative ranking: | 34 of 62 |
Ranking Details of Rep Neiman - R
General Session 2023
Vote comparison with House Democrat Majority: | 59.21% |
Vote comparison with House Republican Majority: | 75.53% |
Distance to average Democrat: | 37.43% |
Distance to average Republican: | 13.29% |
Score explanation |
|
Distance to average Democrat: | 37.43% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 37.43% |
Liberal ranking: | 43 of 62 |
Conservative ranking: | 20 of 62 |
Ranking Details of Rep Newsome - R
General Session 2023
Vote comparison with House Democrat Majority: | 87.65% |
Vote comparison with House Republican Majority: | 91.24% |
Distance to average Democrat: | 13.97% |
Distance to average Republican: | 19.23% |
Score explanation |
|
Distance to average Democrat: | 13.97% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -13.97% |
Liberal ranking: | 19 of 62 |
Conservative ranking: | 44 of 62 |
Ranking Details of Rep Nicholas-B - R
General Session 2023
Vote comparison with House Democrat Majority: | 88.40% |
Vote comparison with House Republican Majority: | 85.49% |
Distance to average Democrat: | 9.49% |
Distance to average Republican: | 17.74% |
Score explanation |
|
Distance to average Democrat: | 9.49% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -9.49% |
Liberal ranking: | 8 of 62 |
Conservative ranking: | 55 of 62 |
Ranking Details of Rep Niemiec - R
General Session 2023
Vote comparison with House Democrat Majority: | 86.29% |
Vote comparison with House Republican Majority: | 93.30% |
Distance to average Democrat: | 16.44% |
Distance to average Republican: | 19.28% |
Score explanation |
|
Distance to average Democrat: | 16.44% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -16.44% |
Liberal ranking: | 33 of 62 |
Conservative ranking: | 30 of 62 |
Ranking Details of Rep Obermueller - R
General Session 2023
Vote comparison with House Democrat Majority: | 88.53% |
Vote comparison with House Republican Majority: | 90.33% |
Distance to average Democrat: | 12.71% |
Distance to average Republican: | 19.55% |
Score explanation |
|
Distance to average Democrat: | 12.71% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -12.71% |
Liberal ranking: | 15 of 62 |
Conservative ranking: | 48 of 62 |
Ranking Details of Rep O'Hearn - R
General Session 2023
Vote comparison with House Democrat Majority: | 86.31% |
Vote comparison with House Republican Majority: | 90.09% |
Distance to average Democrat: | 14.02% |
Distance to average Republican: | 17.49% |
Score explanation |
|
Distance to average Democrat: | 14.02% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -14.02% |
Liberal ranking: | 20 of 62 |
Conservative ranking: | 43 of 62 |
Ranking Details of Rep Olsen - R
General Session 2023
Vote comparison with House Democrat Majority: | 87.10% |
Vote comparison with House Republican Majority: | 91.22% |
Distance to average Democrat: | 14.30% |
Distance to average Republican: | 18.75% |
Score explanation |
|
Distance to average Democrat: | 14.30% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -14.30% |
Liberal ranking: | 22 of 62 |
Conservative ranking: | 41 of 62 |
Ranking Details of Rep Penn - R
General Session 2023
Vote comparison with House Democrat Majority: | 49.28% |
Vote comparison with House Republican Majority: | 70.00% |
Distance to average Democrat: | 48.18% |
Distance to average Republican: | 24.65% |
Score explanation |
|
Distance to average Democrat: | 48.18% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 48.18% |
Liberal ranking: | 51 of 62 |
Conservative ranking: | 12 of 62 |
Ranking Details of Rep Provenza - D
General Session 2023
Vote comparison with House Democrat Majority: | 95.27% |
Vote comparison with House Republican Majority: | 78.77% |
Distance to average Democrat: | 1.87% |
Distance to average Republican: | 24.25% |
Score explanation |
|
Distance to average Democrat: | 1.87% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -1.87% |
Liberal ranking: | 3 of 62 |
Conservative ranking: | 60 of 62 |
Ranking Details of Rep Rodriguez-Williams - R
General Session 2023
Vote comparison with House Democrat Majority: | 59.19% |
Vote comparison with House Republican Majority: | 76.39% |
Distance to average Democrat: | 37.36% |
Distance to average Republican: | 12.96% |
Score explanation |
|
Distance to average Democrat: | 37.36% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 37.36% |
Liberal ranking: | 42 of 62 |
Conservative ranking: | 21 of 62 |
Ranking Details of Rep Sherwood - D
General Session 2023
Vote comparison with House Democrat Majority: | 96.56% |
Vote comparison with House Republican Majority: | 84.38% |
Distance to average Democrat: | 4.09% |
Distance to average Republican: | 25.58% |
Score explanation |
|
Distance to average Democrat: | 4.09% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -4.09% |
Liberal ranking: | 4 of 62 |
Conservative ranking: | 59 of 62 |
Ranking Details of Rep Singh - R
General Session 2023
Vote comparison with House Democrat Majority: | 55.58% |
Vote comparison with House Republican Majority: | 72.31% |
Distance to average Democrat: | 41.53% |
Distance to average Republican: | 18.01% |
Score explanation |
|
Distance to average Democrat: | 41.53% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 41.53% |
Liberal ranking: | 45 of 62 |
Conservative ranking: | 18 of 62 |
Ranking Details of Rep Sommers - R
General Session 2023
Vote comparison with House Democrat Majority: | 84.47% |
Vote comparison with House Republican Majority: | 88.15% |
Distance to average Democrat: | 14.24% |
Distance to average Republican: | 14.95% |
Score explanation |
|
Distance to average Democrat: | 14.24% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -14.24% |
Liberal ranking: | 21 of 62 |
Conservative ranking: | 42 of 62 |
Ranking Details of Rep Stith - R
General Session 2023
Vote comparison with House Democrat Majority: | 86.18% |
Vote comparison with House Republican Majority: | 89.35% |
Distance to average Democrat: | 13.61% |
Distance to average Republican: | 17.02% |
Score explanation |
|
Distance to average Democrat: | 13.61% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -13.61% |
Liberal ranking: | 18 of 62 |
Conservative ranking: | 45 of 62 |
Ranking Details of Rep Tarver - R
General Session 2023
Vote comparison with House Democrat Majority: | 61.05% |
Vote comparison with House Republican Majority: | 80.84% |
Distance to average Democrat: | 35.29% |
Distance to average Republican: | 10.12% |
Score explanation |
|
Distance to average Democrat: | 35.29% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 35.29% |
Liberal ranking: | 40 of 62 |
Conservative ranking: | 23 of 62 |
Ranking Details of Rep Trujillo - R
General Session 2023
Vote comparison with House Democrat Majority: | 62.75% |
Vote comparison with House Republican Majority: | 80.81% |
Distance to average Democrat: | 33.59% |
Distance to average Republican: | 8.43% |
Score explanation |
|
Distance to average Democrat: | 33.59% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 33.59% |
Liberal ranking: | 39 of 62 |
Conservative ranking: | 24 of 62 |
Ranking Details of Rep Walters - R
General Session 2023
Vote comparison with House Democrat Majority: | 88.14% |
Vote comparison with House Republican Majority: | 88.99% |
Distance to average Democrat: | 11.95% |
Distance to average Republican: | 18.62% |
Score explanation |
|
Distance to average Democrat: | 11.95% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -11.95% |
Liberal ranking: | 12 of 62 |
Conservative ranking: | 51 of 62 |
Ranking Details of Rep Ward - R
General Session 2023
Vote comparison with House Democrat Majority: | 47.83% |
Vote comparison with House Republican Majority: | 67.32% |
Distance to average Democrat: | 50.22% |
Distance to average Republican: | 27.23% |
Score explanation |
|
Distance to average Democrat: | 50.22% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 50.22% |
Liberal ranking: | 55 of 62 |
Conservative ranking: | 8 of 62 |
Ranking Details of Rep Washut - R
General Session 2023
Vote comparison with House Democrat Majority: | 78.61% |
Vote comparison with House Republican Majority: | 94.17% |
Distance to average Democrat: | 22.52% |
Distance to average Republican: | 14.83% |
Score explanation |
|
Distance to average Democrat: | 22.52% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 22.52% |
Liberal ranking: | 36 of 62 |
Conservative ranking: | 27 of 62 |
Ranking Details of Rep Western - R
General Session 2023
Vote comparison with House Democrat Majority: | 82.12% |
Vote comparison with House Republican Majority: | 90.05% |
Distance to average Democrat: | 17.24% |
Distance to average Republican: | 14.00% |
Score explanation |
|
Distance to average Democrat: | 17.24% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 17.24% |
Liberal ranking: | 34 of 62 |
Conservative ranking: | 29 of 62 |
Ranking Details of Rep Wylie - R
General Session 2023
Vote comparison with House Democrat Majority: | 86.53% |
Vote comparison with House Republican Majority: | 92.76% |
Distance to average Democrat: | 15.86% |
Distance to average Republican: | 19.15% |
Score explanation |
|
Distance to average Democrat: | 15.86% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -15.86% |
Liberal ranking: | 31 of 62 |
Conservative ranking: | 32 of 62 |
Ranking Details of Rep Yin - D
General Session 2023
Vote comparison with House Democrat Majority: | 95.73% |
Vote comparison with House Republican Majority: | 75.45% |
Distance to average Democrat: | 4.88% |
Distance to average Republican: | 25.27% |
Score explanation |
|
Distance to average Democrat: | 4.88% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -4.88% |
Liberal ranking: | 5 of 62 |
Conservative ranking: | 58 of 62 |
Ranking Details of Rep Zwonitzer-Dn - R
General Session 2023
Vote comparison with House Democrat Majority: | 87.63% |
Vote comparison with House Republican Majority: | 80.98% |
Distance to average Democrat: | 8.73% |
Distance to average Republican: | 16.48% |
Score explanation |
|
Distance to average Democrat: | 8.73% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -8.73% |
Liberal ranking: | 7 of 62 |
Conservative ranking: | 56 of 62 |
Ranking Details of Rep Zwonitzer-Dv - R
General Session 2023
Vote comparison with House Democrat Majority: | 87.11% |
Vote comparison with House Republican Majority: | 85.11% |
Distance to average Democrat: | 10.41% |
Distance to average Republican: | 16.38% |
Score explanation |
|
Distance to average Democrat: | 10.41% |
Closest to average Democrat multiplier: | -1.0 |
Ranking score: | -10.41% |
Liberal ranking: | 9 of 62 |
Conservative ranking: | 54 of 62 |
Ranking Details of Rep Allemand - R
General Session 2023
Vote comparison with House Democrat Majority: | 44.18% |
Vote comparison with House Republican Majority: | 64.25% |
Distance to average Democrat: | 54.57% |
Distance to average Republican: | 31.94% |
Score explanation |
|
Distance to average Democrat: | 54.57% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 54.57% |
Liberal ranking: | 60 of 62 |
Conservative ranking: | 3 of 62 |
Ranking Details of Rep Davis - R
General Session 2023
Vote comparison with House Democrat Majority: | 70.03% |
Vote comparison with House Republican Majority: | 85.46% |
Distance to average Democrat: | 26.82% |
Distance to average Republican: | 4.27% |
Score explanation |
|
Distance to average Democrat: | 26.82% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 26.82% |
Liberal ranking: | 37 of 62 |
Conservative ranking: | 26 of 62 |
Ranking Details of Rep Hornok - R
General Session 2023
Vote comparison with House Democrat Majority: | 47.70% |
Vote comparison with House Republican Majority: | 67.24% |
Distance to average Democrat: | 50.36% |
Distance to average Republican: | 27.38% |
Score explanation |
|
Distance to average Democrat: | 50.36% |
Closest to average Republican multiplier: | 1.0 |
Ranking score: | 50.36% |
Liberal ranking: | 56 of 62 |
Conservative ranking: | 7 of 62 |
