Senate Democrat Majority vs. Senate Republican Majority

Scoring Explanation

Political Leaning Ranking

Very Conservative:
Conservative:
Moderate:
Very Liberal:

Rankings for Budget Session 2024

RepublicanDemocratIndependentLibertarianVoted closer to opposite party
(Larger dot indicates selected model legislator)
Average Republican: (85.20%-R,73.18%-D)
Average Democrat: (72.43%-R,100.00%-D)

Scoring

Senate CoW Roll Call Attendance

Senator Vote Attendance %
Sen Rothfuss - D 404 / 404 100.00%
Sen Boner - R 404 / 404 100.00%
Sen French - R 404 / 404 100.00%
Sen Ide - R 404 / 404 100.00%
Sen Baldwin - R 403 / 404 99.75%
  1. HB0003 - 0-0-10 (03/06/2024)
Sen Furphy - R 403 / 404 99.75%
  1. HB0003 - 0-0-10 (03/06/2024)
Sen Hicks - R 403 / 404 99.75%
  1. HB0003 - 0-0-10 (03/06/2024)
Sen Jones - R 403 / 404 99.75%
  1. HB0134 - 3/5/2024 S COW:Failed 6-18-7-0-0[Roll-call vote duplicate, Instance 2] (03/05/2024)
Sen Kolb - R 403 / 404 99.75%
  1. SF0114 - 2/27/2024 S 3rd Reading:Passed 27-2-0-0-2 (02/27/2024)
Sen Gierau - D 402 / 404 99.50%
  1. HB0003 - 0-0-10 (03/06/2024)
  2. HB0134 - 3/5/2024 S COW:Failed 6-18-7-0-0[Roll-call vote duplicate, Instance 2] (03/05/2024)
Sen Barlow - R 402 / 404 99.50%
  1. SF0031 - 2/21/2024 S 3rd Reading:Failed 13-17-0-0-1[Roll-call vote duplicate, Instance 2] (02/21/2024)
  2. HB0134 - 3/5/2024 S COW:Failed 6-18-7-0-0[Roll-call vote duplicate, Instance 2] (03/05/2024)
Sen Biteman - R 401 / 404 99.26%
  1. SF0051 - 2/27/2024 S 3rd Reading:S Bill Reconsideration Motion Passed by (02/27/2024)
  2. SF0051 - 2/27/2024 S 3rd Reading:Passed 17-7-7-0-0 (02/27/2024)
  3. SF0072 - 2/13/2024 S Introduced and Referred to S07 - Corporations 29-1-1-0-0 (02/13/2024)
Sen Steinmetz - R 401 / 404 99.26%
  1. SF0051 - 2/27/2024 S 3rd Reading:S Bill Reconsideration Motion Passed by (02/27/2024)
  2. SF0051 - 2/27/2024 S 3rd Reading:Passed 17-7-7-0-0 (02/27/2024)
  3. SF0068 - 2/15/2024 S Introduced and Referred to S01 - Judiciary 25-3-3-0-0 (02/15/2024)
Sen Hutchings - R 400 / 404 99.01%
  1. SF0003 - 2/28/2024 S Concur:Passed 24-1-6-0-0 (02/28/2024)
  2. SF0030 - 2/28/2024 S Concur:Passed 28-1-2-0-0 (02/28/2024)
  3. SF0089 - 2/13/2024 S Introduced and Referred to S07 - Corporations 28-0-0-0-3 (02/13/2024)
  4. SF0089 - 2/27/2024 S 3rd Reading:Passed 25-2-0-0-4 (02/27/2024)
Sen Case - R 399 / 404 98.76%
  1. HB0003 - 0-0-10 (03/06/2024)
  2. SF0087 - 2/13/2024 S Failed Introduction 20-10-0-0-1[Roll-call vote duplicate, Instance 2] (02/13/2024)
  3. SF0099 - 2/16/2024 S Introduced and Referred to S10 - Labor 25-5-1-0-0 (02/16/2024)
  4. SF0114 - 2/15/2024 S Introduced and Referred to S07 - Corporations 30-0-0-0-1 (02/15/2024)
  5. SF0114 - 2/27/2024 S 3rd Reading:Passed 27-2-0-0-2 (02/27/2024)
Sen Schuler - R 399 / 404 98.76%
  1. HB0003 - 0-0-10 (03/06/2024)
  2. HB0083 - 3/1/2024 S 3rd Reading:Passed 29-0-1-0-1 (03/01/2024)
  3. SF0067 - 2/15/2024 S 3rd Reading:Passed 16-14-0-0-1 (02/15/2024)
  4. SF0067 - 3/7/2024 S Concur:Failed 15-14-1-0-1 (03/07/2024)
  5. SF0089 - 2/27/2024 S 3rd Reading:Passed 25-2-0-0-4 (02/27/2024)
Sen Cooper - R 398 / 404 98.51%
  1. HB0003 - 0-0-10 (03/06/2024)
  2. HB0029 - 3/6/2024 S 3rd Reading:Passed 26-4-1-0-0 (03/06/2024)
  3. HB0036 - 3/4/2024 S 3rd Reading:Passed 23-5-3-0-0 (03/04/2024)
  4. HB0058 - 3/6/2024 S 3rd Reading:Passed 19-11-1-0-0 (03/06/2024)
  5. HB0075 - 3/4/2024 S 3rd Reading:Failed 15-13-3-0-0 (03/04/2024)
  6. HB0077 - 3/6/2024 S 3rd Reading:Failed 14-16-1-0-0[Roll-call vote duplicate, Instance 2] (03/06/2024)
Sen Scott - R 398 / 404 98.51%
  1. HB0010 - 2/28/2024 S 3rd Reading:Passed 29-0-0-0-2 (02/28/2024)
  2. HB0011 - 2/28/2024 S 3rd Reading:Passed 29-0-0-0-2 (02/28/2024)
  3. SF0001 - SF0001S2028/FAILED (02/16/2024)
  4. SF0103 - 2/14/2024 S Introduced and Referred to S05 - Agriculture 29-1-0-0-1 (02/14/2024)
  5. SF0103 - 2/21/2024 S 3rd Reading:Passed 28-1-0-0-2 (02/21/2024)
  6. SF0104 - 2/16/2024 S Failed Introduction 8-21-0-0-2[Roll-call vote duplicate, Instance 2] (02/16/2024)
Sen Driskill - R 397 / 404 98.27%
  1. HB0003 - 0-0-10 (03/06/2024)
  2. HB0010 - 2/28/2024 S 3rd Reading:Passed 29-0-0-0-2 (02/28/2024)
  3. HB0011 - 2/28/2024 S 3rd Reading:Passed 29-0-0-0-2 (02/28/2024)
  4. SF0001 - SF0001S2028/FAILED (02/16/2024)
  5. HB0134 - 3/5/2024 S COW:Failed 6-18-7-0-0[Roll-call vote duplicate, Instance 2] (03/05/2024)
  6. SF0103 - 2/21/2024 S 3rd Reading:Passed 28-1-0-0-2 (02/21/2024)
  7. SF0104 - 2/16/2024 S Failed Introduction 8-21-0-0-2[Roll-call vote duplicate, Instance 2] (02/16/2024)
Sen Nethercott - R 397 / 404 98.27%
  1. SF0013 - SF0013S2001/ADOPTED (02/20/2024)
  2. SF0013 - 2/22/2024 S 3rd Reading:Passed 20-9-0-0-2 (02/22/2024)
  3. SF0013 - 3/7/2024 S Concur:Failed 1-28-0-0-2 (03/07/2024)
  4. SF0013 - 3/8/2024 S Recedes from non-concurrance: 24-5-0-0-2 (03/08/2024)
  5. SF0068 - 2/15/2024 S Introduced and Referred to S01 - Judiciary 25-3-3-0-0 (02/15/2024)
  6. HB0134 - 3/5/2024 S COW:Failed 6-18-7-0-0[Roll-call vote duplicate, Instance 2] (03/05/2024)
  7. SF0107 - 2/15/2024 S Introduced and Referred to S03 - Revenue 28-1-2-0-0 (02/15/2024)
Sen Brennan - R 396 / 404 98.02%
  1. SF0023 - 2/27/2024 S 3rd Reading:Passed 30-0-0-0-1 (02/27/2024)
  2. SF0023 - 3/7/2024 S Concur:Passed 29-0-1-0-1 (03/07/2024)
  3. SF0024 - 2/27/2024 S 3rd Reading:Passed 30-0-0-0-1 (02/27/2024)
  4. SF0024 - 3/7/2024 S Concur:Passed 29-0-1-0-1 (03/07/2024)
  5. SF0025 - 2/27/2024 S 3rd Reading:Passed 30-0-0-0-1 (02/27/2024)
  6. SF0042 - 2/27/2024 S 3rd Reading:Passed 20-10-0-0-1 (02/27/2024)
  7. SF0042 - 3/7/2024 S Concur:Failed 13-16-1-0-1 (03/07/2024)
  8. SF0072 - 2/27/2024 S 3rd Reading:Passed 28-2-0-0-1 (02/27/2024)
Sen Laursen - R 395 / 404 97.77%
  1. SF0003 - 2/28/2024 S Concur:Passed 24-1-6-0-0 (02/28/2024)
  2. SF0007 - 3/4/2024 S Concur:Passed 22-3-6-0-0 (03/04/2024)
  3. SF0018 - 3/4/2024 S Concur:Passed 25-0-6-0-0 (03/04/2024)
  4. SF0022 - 3/4/2024 S Concur:Passed 24-1-6-0-0 (03/04/2024)
  5. SF0030 - 2/28/2024 S Concur:Passed 28-1-2-0-0 (02/28/2024)
  6. SF0034 - 3/4/2024 S Concur:Failed 1-24-6-0-0 (03/04/2024)
  7. SF0044 - 3/4/2024 S Concur:Failed 0-25-6-0-0 (03/04/2024)
  8. SF0051 - 2/27/2024 S 3rd Reading:S Bill Reconsideration Motion Passed by (02/27/2024)
  9. SF0051 - 2/27/2024 S 3rd Reading:Passed 17-7-7-0-0 (02/27/2024)
Sen Salazar - R 393 / 404 97.28%
  1. SF0003 - 2/28/2024 S Concur:Passed 24-1-6-0-0 (02/28/2024)
  2. SF0007 - 3/4/2024 S Concur:Passed 22-3-6-0-0 (03/04/2024)
  3. SF0018 - 3/4/2024 S Concur:Passed 25-0-6-0-0 (03/04/2024)
  4. SF0022 - 3/4/2024 S Concur:Passed 24-1-6-0-0 (03/04/2024)
  5. SF0034 - 3/4/2024 S Concur:Failed 1-24-6-0-0 (03/04/2024)
  6. SF0035 - 2/29/2024 S Concur:Failed 1-25-5-0-0 (02/29/2024)
  7. SF0044 - 3/4/2024 S Concur:Failed 0-25-6-0-0 (03/04/2024)
  8. SF0051 - 2/27/2024 S 3rd Reading:S Bill Reconsideration Motion Passed by (02/27/2024)
  9. SF0051 - 2/27/2024 S 3rd Reading:Passed 17-7-7-0-0 (02/27/2024)
  10. SF0089 - 2/13/2024 S Introduced and Referred to S07 - Corporations 28-0-0-0-3 (02/13/2024)
  11. SF0089 - 2/27/2024 S 3rd Reading:Passed 25-2-0-0-4 (02/27/2024)
Sen Pappas - R 392 / 404 97.03%
  1. HB0001 - 3/4/2024 S JCC:Motion to overrule the decision of the president pursuant to SR8-6 failed 15-15-1-0-0 (03/04/2024)
  2. HB0036 - 3/4/2024 S 3rd Reading:Passed 23-5-3-0-0 (03/04/2024)
  3. SF0007 - 3/4/2024 S Concur:Passed 22-3-6-0-0 (03/04/2024)
  4. SF0018 - 3/4/2024 S Concur:Passed 25-0-6-0-0 (03/04/2024)
  5. SF0022 - 3/4/2024 S Concur:Passed 24-1-6-0-0 (03/04/2024)
  6. SF0034 - 3/4/2024 S Concur:Failed 1-24-6-0-0 (03/04/2024)
  7. HB0075 - 3/4/2024 S 3rd Reading:Failed 15-13-3-0-0 (03/04/2024)
  8. SF0044 - 3/4/2024 S Concur:Failed 0-25-6-0-0 (03/04/2024)
  9. HB0093 - 3/4/2024 S 3rd Reading:Passed 28-0-3-0-0 (03/04/2024)
  10. HB0116 - 3/4/2024 S 3rd Reading:Passed 28-0-3-0-0 (03/04/2024)
  11. HB0141 - 3/4/2024 S 3rd Reading:Passed 25-3-3-0-0 (03/04/2024)
  12. HB0145 - 3/4/2024 S 3rd Reading:Passed 28-0-3-0-0 (03/04/2024)
Sen Mckeown - R 391 / 404 96.78%
  1. SF0003 - 2/28/2024 S Concur:Passed 24-1-6-0-0 (02/28/2024)
  2. SF0005 - 2/29/2024 S Concur:Passed 26-1-4-0-0 (02/29/2024)
  3. SF0007 - 3/4/2024 S Concur:Passed 22-3-6-0-0 (03/04/2024)
  4. SF0009 - 2/29/2024 S Concur:Passed 26-1-4-0-0 (02/29/2024)
  5. SF0018 - 3/4/2024 S Concur:Passed 25-0-6-0-0 (03/04/2024)
  6. SF0022 - 3/4/2024 S Concur:Passed 24-1-6-0-0 (03/04/2024)
  7. SF0034 - 3/4/2024 S Concur:Failed 1-24-6-0-0 (03/04/2024)
  8. SF0035 - 2/29/2024 S Concur:Failed 1-25-5-0-0 (02/29/2024)
  9. SF0044 - 3/4/2024 S Concur:Failed 0-25-6-0-0 (03/04/2024)
  10. SF0051 - 2/27/2024 S 3rd Reading:S Bill Reconsideration Motion Passed by (02/27/2024)
  11. SF0051 - 2/27/2024 S 3rd Reading:Passed 17-7-7-0-0 (02/27/2024)
  12. SF0089 - 2/13/2024 S Introduced and Referred to S07 - Corporations 28-0-0-0-3 (02/13/2024)
  13. SF0089 - 2/27/2024 S 3rd Reading:Passed 25-2-0-0-4 (02/27/2024)
Sen Bouchard - R 388 / 404 96.04%
  1. SF0003 - 2/28/2024 S Concur:Passed 24-1-6-0-0 (02/28/2024)
  2. SF0006 - 2/21/2024 S 3rd Reading:Passed 30-0-1-0-0 (02/21/2024)
  3. SF0007 - 3/4/2024 S Concur:Passed 22-3-6-0-0 (03/04/2024)
  4. SF0018 - 3/4/2024 S Concur:Passed 25-0-6-0-0 (03/04/2024)
  5. SF0022 - 3/4/2024 S Concur:Passed 24-1-6-0-0 (03/04/2024)
  6. SF0034 - 3/4/2024 S Concur:Failed 1-24-6-0-0 (03/04/2024)
  7. SF0044 - 3/4/2024 S Concur:Failed 0-25-6-0-0 (03/04/2024)
  8. SF0045 - 2/21/2024 S 3rd Reading:Passed 30-0-1-0-0 (02/21/2024)
  9. SF0051 - 2/27/2024 S 3rd Reading:S Bill Reconsideration Motion Passed by (02/27/2024)
  10. SF0051 - 2/27/2024 S 3rd Reading:Passed 17-7-7-0-0 (02/27/2024)
  11. HB0093 - 3/4/2024 S 3rd Reading:Passed 28-0-3-0-0 (03/04/2024)
  12. SF0076 - 2/21/2024 S 3rd Reading:Passed 29-1-1-0-0 (02/21/2024)
  13. HB0116 - 3/4/2024 S 3rd Reading:Passed 28-0-3-0-0 (03/04/2024)
  14. SF0084 - 2/21/2024 S 3rd Reading:Passed 21-9-1-0-0 (02/21/2024)
  15. HB0141 - 3/4/2024 S 3rd Reading:Passed 25-3-3-0-0 (03/04/2024)
  16. HB0145 - 3/4/2024 S 3rd Reading:Passed 28-0-3-0-0 (03/04/2024)
Sen Dockstader - R 387 / 404 95.79%
  1. HB0012 - 2/29/2024 S 3rd Reading:Passed 29-0-2-0-0 (02/29/2024)
  2. HB0013 - 2/29/2024 S 3rd Reading:Passed 28-1-2-0-0 (02/29/2024)
  3. HB0015 - 2/29/2024 S 3rd Reading:Passed 29-0-2-0-0 (02/29/2024)
  4. HB0025 - 2/29/2024 S 3rd Reading:Passed 29-0-2-0-0 (02/29/2024)
  5. HB0032 - 2/29/2024 S 3rd Reading:Passed 19-9-2-0-1 (02/29/2024)
  6. HB0033 - 2/29/2024 S 3rd Reading:Passed 29-0-2-0-0 (02/29/2024)
  7. HB0034 - 2/29/2024 S 3rd Reading:Passed 29-0-2-0-0 (02/29/2024)
  8. HB0035 - 2/29/2024 S 3rd Reading:Passed 27-2-2-0-0 (02/29/2024)
  9. SF0005 - 2/29/2024 S Concur:Passed 26-1-4-0-0 (02/29/2024)
  10. SF0009 - 2/29/2024 S Concur:Passed 26-1-4-0-0 (02/29/2024)
  11. HB0054 - 2/29/2024 S 3rd Reading:Passed 25-4-2-0-0 (02/29/2024)
  12. HB0066 - 2/29/2024 S 3rd Reading:Passed 28-1-2-0-0 (02/29/2024)
  13. SF0035 - 2/29/2024 S Concur:Failed 1-25-5-0-0 (02/29/2024)
  14. HB0074 - 2/29/2024 S 3rd Reading:Passed 27-2-2-0-0 (02/29/2024)
  15. HB0081 - 2/29/2024 S 3rd Reading:Passed 26-3-2-0-0 (02/29/2024)
  16. HB0134 - 3/5/2024 S COW:Failed 6-18-7-0-0[Roll-call vote duplicate, Instance 2] (03/05/2024)
  17. SF0123 - 2/15/2024 S Introduced and Referred to S01 - Judiciary 28-2-0-0-1 (02/15/2024)
Sen Kinskey - R 382 / 404 94.55%
  1. HB0003 - 0-0-10 (03/06/2024)
  2. HB0036 - 3/4/2024 S 3rd Reading:Passed 23-5-3-0-0 (03/04/2024)
  3. SF0003 - 2/28/2024 S Concur:Passed 24-1-6-0-0 (02/28/2024)
  4. SF0005 - 2/29/2024 S Concur:Passed 26-1-4-0-0 (02/29/2024)
  5. SF0007 - 3/4/2024 S Concur:Passed 22-3-6-0-0 (03/04/2024)
  6. SF0009 - 2/29/2024 S Concur:Passed 26-1-4-0-0 (02/29/2024)
  7. SF0018 - 3/4/2024 S Concur:Passed 25-0-6-0-0 (03/04/2024)
  8. SF0022 - 3/4/2024 S Concur:Passed 24-1-6-0-0 (03/04/2024)
  9. SF0034 - 3/4/2024 S Concur:Failed 1-24-6-0-0 (03/04/2024)
  10. SF0035 - 2/29/2024 S Concur:Failed 1-25-5-0-0 (02/29/2024)
  11. HB0075 - 3/4/2024 S 3rd Reading:Failed 15-13-3-0-0 (03/04/2024)
  12. SF0044 - 3/4/2024 S Concur:Failed 0-25-6-0-0 (03/04/2024)
  13. SF0051 - 2/27/2024 S 3rd Reading:S Bill Reconsideration Motion Passed by (02/27/2024)
  14. SF0051 - 2/27/2024 S 3rd Reading:Passed 17-7-7-0-0 (02/27/2024)
  15. HB0093 - 3/4/2024 S 3rd Reading:Passed 28-0-3-0-0 (03/04/2024)
  16. SF0068 - 2/15/2024 S Introduced and Referred to S01 - Judiciary 25-3-3-0-0 (02/15/2024)
  17. SF0073 - 2/13/2024 S Introduced and Referred to S01 - Judiciary 29-1-1-0-0 (02/13/2024)
  18. HB0116 - 3/4/2024 S 3rd Reading:Passed 28-0-3-0-0 (03/04/2024)
  19. SF0107 - 2/15/2024 S Introduced and Referred to S03 - Revenue 28-1-2-0-0 (02/15/2024)
  20. HB0141 - 3/4/2024 S 3rd Reading:Passed 25-3-3-0-0 (03/04/2024)
  21. HB0145 - 3/4/2024 S 3rd Reading:Passed 28-0-3-0-0 (03/04/2024)
  22. SF0127 - 2/16/2024 S Failed Introduction 16-14-1-0-0[Roll-call vote duplicate, Instance 2] (02/16/2024)
Sen Ellis - R 376 / 404 93.07%
  1. HB0004 - 3/7/2024 S 3rd Reading:Passed 30-0-1-0-0 (03/07/2024)
  2. HB0032 - 2/29/2024 S 3rd Reading:Passed 19-9-2-0-1 (02/29/2024)
  3. SF0006 - 3/7/2024 S Concur:Passed 30-0-1-0-0 (03/07/2024)
  4. HB0045 - 3/7/2024 S 3rd Reading:Passed 29-1-1-0-0 (03/07/2024)
  5. SF0013 - SF0013S2001/ADOPTED (02/20/2024)
  6. SF0013 - 2/22/2024 S 3rd Reading:Passed 20-9-0-0-2 (02/22/2024)
  7. SF0013 - 3/7/2024 S Concur:Failed 1-28-0-0-2 (03/07/2024)
  8. SF0013 - 3/8/2024 S Recedes from non-concurrance: 24-5-0-0-2 (03/08/2024)
  9. SF0019 - 3/7/2024 S Concur:Passed 30-0-1-0-0 (03/07/2024)
  10. SF0023 - 3/7/2024 S Concur:Passed 29-0-1-0-1 (03/07/2024)
  11. SF0024 - 3/7/2024 S Concur:Passed 29-0-1-0-1 (03/07/2024)
  12. SF0034 - 3/7/2024 Recede from Non-Concurrence pursuant to JR 2-4 Passed by Roll Call 29-1-1-0-0 (03/07/2024)
  13. SF0042 - 3/7/2024 S Concur:Failed 13-16-1-0-1 (03/07/2024)
  14. SF0047 - 3/7/2024 S Concur:Passed 29-1-1-0-0 (03/07/2024)
  15. SF0050 - 2/22/2024 S 3rd Reading:Passed 23-7-0-0-1 (02/22/2024)
  16. HB0086 - 3/1/2024 S 3rd Reading:Passed 29-0-1-0-1 (03/01/2024)
  17. HB0092 - 3/7/2024 S 3rd Reading:Passed 28-2-1-0-0 (03/07/2024)
  18. SF0067 - 3/7/2024 S Concur:Failed 15-14-1-0-1 (03/07/2024)
  19. SF0075 - 3/7/2024 S Concur:Failed 0-30-1-0-0 (03/07/2024)
  20. SF0077 - 3/7/2024 S Concur:Passed 30-0-1-0-0 (03/07/2024)
  21. SF0086 - 3/7/2024 S Concur:Passed 26-4-1-0-0 (03/07/2024)
  22. HB0125 - HB0125S3001/FAILED (03/06/2024)
  23. HB0125 - 3/7/2024 S 3rd Reading:Passed 22-8-1-0-0 (03/07/2024)
  24. SF0099 - 3/7/2024 S Concur:Passed 28-2-1-0-0 (03/07/2024)
  25. SF0109 - 3/7/2024 S Concur:Passed 30-0-1-0-0 (03/07/2024)
  26. SF0125 - 3/7/2024 S Concur:Passed 22-8-1-0-0 (03/07/2024)
  27. HB0166 - HB0166S3003/FAILED (03/06/2024)
  28. HB0166 - 3/7/2024 S 3rd Reading:Passed 20-10-1-0-0 (03/07/2024)
Sen Landen - R 376 / 404 93.07%
  1. HB0003 - 0-0-10 (03/06/2024)
  2. HB0009 - 3/1/2024 S 3rd Reading:Passed 30-0-1-0-0 (03/01/2024)
  3. HB0012 - 2/29/2024 S 3rd Reading:Passed 29-0-2-0-0 (02/29/2024)
  4. HB0013 - 2/29/2024 S 3rd Reading:Passed 28-1-2-0-0 (02/29/2024)
  5. HB0015 - 2/29/2024 S 3rd Reading:Passed 29-0-2-0-0 (02/29/2024)
  6. HB0020 - 3/1/2024 S 3rd Reading:Passed 30-0-1-0-0 (03/01/2024)
  7. HB0025 - 2/29/2024 S 3rd Reading:Passed 29-0-2-0-0 (02/29/2024)
  8. HB0031 - 3/1/2024 S 3rd Reading:Passed 30-0-1-0-0 (03/01/2024)
  9. HB0032 - 2/29/2024 S 3rd Reading:Passed 19-9-2-0-1 (02/29/2024)
  10. HB0033 - 2/29/2024 S 3rd Reading:Passed 29-0-2-0-0 (02/29/2024)
  11. HB0034 - 2/29/2024 S 3rd Reading:Passed 29-0-2-0-0 (02/29/2024)
  12. HB0035 - 2/29/2024 S 3rd Reading:Passed 27-2-2-0-0 (02/29/2024)
  13. SF0005 - 2/29/2024 S Concur:Passed 26-1-4-0-0 (02/29/2024)
  14. HB0045 - HB0045JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/08/2024)
  15. SF0009 - 2/29/2024 S Concur:Passed 26-1-4-0-0 (02/29/2024)
  16. HB0054 - 2/29/2024 S 3rd Reading:Passed 25-4-2-0-0 (02/29/2024)
  17. HB0064 - 3/1/2024 S 3rd Reading:Passed 27-3-1-0-0 (03/01/2024)
  18. HB0066 - 2/29/2024 S 3rd Reading:Passed 28-1-2-0-0 (02/29/2024)
  19. HB0067 - 3/1/2024 S 3rd Reading:Passed 20-10-1-0-0 (03/01/2024)
  20. SF0035 - 2/29/2024 S Concur:Failed 1-25-5-0-0 (02/29/2024)
  21. HB0074 - 2/29/2024 S 3rd Reading:Passed 27-2-2-0-0 (02/29/2024)
  22. HB0081 - 2/29/2024 S 3rd Reading:Passed 26-3-2-0-0 (02/29/2024)
  23. HB0083 - 3/1/2024 S 3rd Reading:Passed 29-0-1-0-1 (03/01/2024)
  24. HB0086 - 3/1/2024 S 3rd Reading:Passed 29-0-1-0-1 (03/01/2024)
  25. HB0138 - HB0138S3001/ADOPTED (02/29/2024)
  26. HB0138 - 3/1/2024 S 3rd Reading:Passed 18-12-1-0-0 (03/01/2024)
  27. HB0148 - HB0148S3001/FAILED (02/29/2024)
  28. HB0148 - 3/1/2024 S 3rd Reading:Passed 24-6-1-0-0 (03/01/2024)
Sen Anderson-JL - R 368 / 404 91.09%
  1. SF0001 - SF0001S2001/ADOPTED (02/16/2024)
  2. SF0001 - SF0001S2003/FAILED (02/16/2024)
  3. SF0001 - SF0001S2008/FAILED (02/16/2024)
  4. SF0001 - SF0001S2009/FAILED (02/16/2024)
  5. SF0001 - SF0001S2011/FAILED (02/16/2024)
  6. SF0001 - SF0001S2012/FAILED (02/16/2024)
  7. SF0001 - SF0001S2013/ADOPTED (02/16/2024)
  8. SF0001 - SF0001S2018/FAILED (02/16/2024)
  9. SF0001 - SF0001S2022/ADOPTED (02/16/2024)
  10. SF0001 - SF0001S2025/ADOPTED (02/16/2024)
  11. SF0001 - SF0001S2027/FAILED (02/16/2024)
  12. SF0001 - SF0001S2028/FAILED (02/16/2024)
  13. SF0001 - SF0001S2030/ADOPTED (02/16/2024)
  14. SF0001 - SF0001S2031/ADOPTED (02/16/2024)
  15. SF0001 - SF0001S2038/ADOPTED (02/16/2024)
  16. SF0001 - SF0001S2042/ADOPTED (02/16/2024)
  17. SF0001 - SF0001S2043/FAILED (02/16/2024)
  18. SF0001 - SF0001S2047/ADOPTED (02/16/2024)
  19. SF0001 - SF0001S2048/ADOPTED (02/16/2024)
  20. SF0001 - SF0001S2052/ADOPTED (02/16/2024)
  21. SF0001 - SF0001S2053/ADOPTED (02/16/2024)
  22. SF0001 - SF0001S2054/ADOPTED (02/16/2024)
  23. SF0001 - SF0001S2056/ADOPTED (02/16/2024)
  24. SF0001 - SF0001S2057/ADOPTED (02/16/2024)
  25. SF0001 - SF0001S2059/FAILED (02/16/2024)
  26. SF0003 - 2/19/2024 S 3rd Reading:Passed 28-2-1-0-0 (02/19/2024)
  27. SF0005 - 2/20/2024 S 3rd Reading:Passed 25-5-1-0-0 (02/20/2024)
  28. SF0007 - 2/20/2024 S 3rd Reading:Passed 26-4-1-0-0 (02/20/2024)
  29. HB0045 - HB0045JC001/HADOPTED[Roll-call vote duplicate, Instance 2] (03/08/2024)
  30. SF0038 - 2/19/2024 S 3rd Reading:Passed 30-0-1-0-0 (02/19/2024)
  31. SF0060 - 2/19/2024 S 3rd Reading:Passed 26-4-1-0-0 (02/19/2024)
  32. SF0065 - 2/20/2024 S 3rd Reading:Passed 27-3-1-0-0 (02/20/2024)
  33. SF0070 - 2/19/2024 S 3rd Reading:Passed 30-0-1-0-0 (02/19/2024)
  34. SF0081 - 2/20/2024 S 3rd Reading:Passed 26-4-1-0-0 (02/20/2024)
  35. SF0090 - 2/19/2024 S 3rd Reading:Passed 27-3-1-0-0 (02/19/2024)
  36. HB0134 - 3/5/2024 S COW:Failed 6-18-7-0-0[Roll-call vote duplicate, Instance 2] (03/05/2024)
© EvidenceBasedWyoming.com and Douglas Gerard.
EvidenceBasedWyoming.com